249 & Under, Handicapped
Place | Team Name | Score | Handicap | From |
---|---|---|---|---|
1 | Haugen Dominic C. \ Schwehr Owen P. | 1489 | 564 | Valley City, ND |
2 | Madl Fabianna \ Ramsdell Jolynn K. | 1455 | 540 | Glenburn, ND |
3 | Gartner Lilly \ Gartner Laila | 1453 | 620 | Mandan, ND |
4 | Gartner Laila \ Bubach Aubreigh L. | 1439 | 552 | Mandan, ND |
5 | Madl Fabianna \ Just Kaydence | 1414 | 591 | Glenburn, ND |
6 | Gartner Lilly \ Gartner Levi | 1386 | 650 | Mandan, ND |
7 | Just Kaydence \ Olson Leah J. | 1371 | 588 | Glenburn, ND |
8 | ADARGO TEAGAN Q. \ Gartner Laila | 1366 | 639 | Valley City, ND |
9 | Oelke Robert C. \ Compson-Lorenz Ryder G. | 1364 | 556 | Valley City, ND |
10 | Gartner Laila \ Jackson Leighton M. | 1358 | 604 | Mandan, ND |
11 | Morisette Paisley R. \ Morisette Payton B. | 1332 | 698 | Glenburn, ND |
12 | Hauser Alice \ Hauser Eric | 1329 | 736 | Glenburn, ND |
13 | Gartner Levi \ Bubach Aubreigh L. | 1317 | 582 | Mandan, ND |
14 | Wadeson Gabby L. \ Frieze Makayla A. | 1314 | 641 | Valley City, ND |
15 | Zaun Cassie J. \ Geir Brielle | 1292 | 539 | Mandan, ND |
16 | Nelson Emma L. \ Nelson Samantha P. | 1277 | 556 | Valley City, ND |
17 | Olson Leah J. \ Ramsdell Jolynn K. | 1274 | 537 | Glenburn, ND |
The lowest score to cash is 1453. |
250 & Over, Handicapped
Place | Team Name | Score | Handicap | From |
---|---|---|---|---|
1 | Schulte Ethan \ Johnson Jayden M. | 1501 | 501 | Mandan, ND |
2 | Crisp Kaylynn \ Deschamps Alexys | 1445 | 507 | Dickinson, ND |
3 | Weiler Zachary \ Longie Noah J. | 1431 | 320 | Mandan, ND |
4 | Nelson Madison J. \ Wadeson Tony R. | 1419 | 494 | Valley City, ND |
5 | Schwehr Owen P. \ Parkhouse Bennett E. | 1408 | 369 | Valley City, ND |
6 | Johnson Kyler J. \ Sayler Isaac M. | 1387 | 264 | Mandan, ND |
7 | Frieze Mariah N. \ Henke Ally M. | 1375 | 499 | Valley City, ND |
8 | Bernhardt William \ Nelson Evan E. | 1368 | 358 | BISMARCK, ND |
9 | Bubach Aubreigh L. \ Longie Noah J. | 1365 | 447 | Mandan, ND |
10 | Mason Zackai \ Krebs Joseph | 1360 | 396 | Glenburn, ND |
11 | Cote Kyle A. \ Oelke Frederick R. | 1341 | 493 | Valley City, ND |
12 | Anderson Madison R. \ Schwehr Owen P. | 1340 | 393 | Valley City, ND |
13 | Johnson Jayden M. \ Sayler Isaac M. | 1338 | 453 | Mandan, ND |
13 | Johnson Kyler J. \ Zaun Carter M. | 1338 | 320 | Mandan, ND |
15 | Johnson Rylan H. \ Beeter Maxwell R. | 1327 | 258 | Minot, ND |
16 | Frieze Mariah N. \ Frieze Malosi N. | 1320 | 512 | Valley City, ND |
17 | Voltz Thomas J. \ Gapp Case D. | 1307 | 277 | West Fargo, ND |
18 | Gildea Jasmyn \ Portscheller Abigail R. | 1300 | 228 | Mandan, ND |
19 | Johnson Jayden M. \ Gilhooly Rylan | 1299 | 404 | Mandan, ND |
20 | Weller Braxton T. \ Frieze Manuia T. | 1294 | 623 | Valley City, ND |
21 | Unrath Dawson C. \ Portscheller Abigail R. | 1261 | 156 | Mandan, ND |
22 | Lund Easton \ Weiler Ty D. | 1260 | 296 | Mandan, ND |
23 | Zaun Carter M. \ Weiler Ty D. | 1255 | 215 | Mandan, ND |
24 | Portscheller Abigail R. \ Gapp Case D. | 1239 | 193 | West Fargo, ND |
25 | Lee Tatum D. \ Portscheller Abigail R. | 1236 | 137 | Minot, ND |
26 | Cutaiar Braysen \ Cool Mikayla | 1228 | 423 | Glenburn, ND |
27 | Frieze Makayla A. \ Anderson Madison R. | 1212 | 487 | Valley City, ND |
28 | Iglesias Theo \ Roberts Shawn | 1204 | 310 | Glenburn, ND |
The lowest score to cash is 1387. |
Bowler | Partner | Division |
---|---|---|
Anderson Madison R. | Komrosky Bryce L. | Mystery 250 & Over |
Bubach Aubreigh L. | Cote Kyle A. | Mystery 250 & Over |
Campbell Daphne G. | Nelson Emma L. | Mystery 250 & Over |
Campbell Jocelyn R. | Frieze Makayla A. | Mystery 249 & Under |
Cool Mikayla | Holle Oakley M. | Mystery 250 & Over |
Cote Kyle A. | Bubach Aubreigh L. | Mystery 250 & Over |
Crisp Kaylynn | Johnson Kyler J. | Mystery 250 & Over |
Cutaiar Braysen | Lee Tatum D. | Mystery 250 & Over |
Deschamps Alexys | Roberts Shawn | Mystery 250 & Over |
Deschamps Alexys | Weiler Ty D. | Mystery 250 & Over |
Dewald Maya E. | Geir Brayden | Mystery 249 & Under |
Forde Aubrey A. | Nelson Madison J. | Mystery 250 & Over |
Frieze Makayla A. | Campbell Jocelyn R. | Mystery 249 & Under |
Frieze Malosi N. | Landry Philip J. | Mystery 249 & Under |
Frieze Malosi N. | Mason Zackai | Mystery 250 & Over |
Frieze Mariah N. | Thoreson Hatley | Mystery 249 & Under |
Gapp Case D. | Hauser Alice | Mystery 250 & Over |
Gartner Laila | Messer Cayden | Mystery 249 & Under |
Gartner Lilly | Ramsdell Jolynn K. | Mystery 250 & Over |
Geir Brayden | Dewald Maya E. | Mystery 249 & Under |
Gildea Jasmyn | Oelke Frederick R. | Mystery 250 & Over |
Gilhooly Rylan | Martinez Envy A. | Mystery 249 & Under |
Hauser Alice | Gapp Case D. | Mystery 250 & Over |
Hauser Eric | Sackett Elijah R. | Mystery 249 & Under |
Holle Oakley M. | Cool Mikayla | Mystery 250 & Over |
Iglesias Theo | Zaun Cassie J. | Mystery 250 & Over |
Johnson Jayden M. | Oelke Robert C. | Mystery 249 & Under |
Johnson Kyler J. | Crisp Kaylynn | Mystery 250 & Over |
Johnson Rylan H. | Unrath Dawson C. | Mystery 250 & Over |
Just Kaydence | Weller Braxton T. | Mystery 250 & Over |
Komrosky Bryce L. | Anderson Madison R. | Mystery 250 & Over |
Krebs Joseph | Lautt-Nicholson Brady A. | Mystery 249 & Under |
Landry Philip J. | Frieze Malosi N. | Mystery 249 & Under |
Lautt-Nicholson Brady A. | Krebs Joseph | Mystery 249 & Under |
Lee Tatum D. | Cutaiar Braysen | Mystery 250 & Over |
Madl Fabianna | Voltz Thomas J. | Mystery 249 & Under |
Martinez Envy A. | Voltz Thomas J. | Mystery 249 & Under |
Martinez Envy A. | Gilhooly Rylan | Mystery 249 & Under |
Mason Zackai | Frieze Malosi N. | Mystery 250 & Over |
Messer Cayden | Gartner Laila | Mystery 249 & Under |
Messer Kinzlee | Morisette Payton B. | Mystery 249 & Under |
Morisette Paisley R. | Olson Leah J. | Mystery 249 & Under |
Morisette Payton B. | Messer Kinzlee | Mystery 249 & Under |
Mosser Mason D. | Zaun Carter M. | Mystery 249 & Under |
Mousseau Clarence | Portscheller Abigail R. | Mystery 250 & Over |
Mousseau Jake T. | Weiler Zachary | Mystery 250 & Over |
Nelson Emma L. | Campbell Daphne G. | Mystery 250 & Over |
Nelson Madison J. | Forde Aubrey A. | Mystery 250 & Over |
Oelke Frederick R. | Gildea Jasmyn | Mystery 250 & Over |
Oelke Robert C. | Johnson Jayden M. | Mystery 249 & Under |
Olson Leah J. | Morisette Paisley R. | Mystery 249 & Under |
Portscheller Abigail R. | Mousseau Clarence | Mystery 250 & Over |
Ramsdell Jolynn K. | Gartner Lilly | Mystery 250 & Over |
Roberts Shawn | Deschamps Alexys | Mystery 250 & Over |
Sackett Elijah R. | Hauser Eric | Mystery 249 & Under |
Schulte Ethan | Zaun Carter M. | Mystery 250 & Over |
Snustad Owen L. | Swanson Nicholas M. | Mystery 250 & Over |
Sorenson Ian R. | Zaun Cassie J. | Mystery 250 & Over |
Swanson Nicholas M. | Snustad Owen L. | Mystery 250 & Over |
Thoreson Hatley | Frieze Mariah N. | Mystery 249 & Under |
Unrath Dawson C. | Johnson Rylan H. | Mystery 250 & Over |
Voltz Thomas J. | Madl Fabianna | Mystery 249 & Under |
Voltz Thomas J. | Martinez Envy A. | Mystery 249 & Under |
Weiler Ty D. | Deschamps Alexys | Mystery 250 & Over |
Weiler Zachary | Mousseau Jake T. | Mystery 250 & Over |
Weller Braxton T. | Just Kaydence | Mystery 250 & Over |
Zaun Carter M. | Schulte Ethan | Mystery 250 & Over |
Zaun Carter M. | Mosser Mason D. | Mystery 249 & Under |
Zaun Cassie J. | Iglesias Theo | Mystery 250 & Over |
Zaun Cassie J. | Sorenson Ian R. | Mystery 250 & Over |
249 & Under, Handicapped
Place | Team Name | Total Score |
---|---|---|
1 | Geir Brayden / Dewald Maya E. | 1492 |
2 | Krebs Joseph / Lautt-Nicholson Brady A. | 1443 |
3 | Zaun Carter M. / Mosser Mason D. | 1424 |
4 | Hauser Eric / Sackett Elijah R. | 1420 |
5 | Johnson Jayden M. / Oelke Robert C. | 1411 |
6 | Campbell Jocelyn R. / Frieze Makayla A. | 1366 |
7 | Gartner Laila / Messer Cayden | 1340 |
8 | Thoreson Hatley / Frieze Mariah N. | 1328 |
9 | Voltz Thomas J. / Martinez Envy A. | 1311 |
10 | Morisette Paisley R. / Olson Leah J. | 1287 |
11 | Gilhooly Rylan / Martinez Envy A. | 1269 |
12 | Messer Kinzlee / Morisette Payton B. | 1267 |
13 | Landry Philip J. / Frieze Malosi N. | 1239 |
14 | Voltz Thomas J. / Madl Fabianna | 1214 |
* low to cash 1424 |
250 & Over, Handicapped
Team Name | Total Score | |
---|---|---|
1 | Gartner Lilly / Ramsdell Jolynn K. | 1549 |
2 | Komrosky Bryce L. / Anderson Madison R. | 1473 |
3 | Unrath Dawson C. / Johnson Rylan H. | 1468 |
4 | Weiler Zachary / Mousseau Jake T. | 1428 |
5 | Sorenson Ian R. / Zaun Cassie J. | 1424 |
6 | Just Kaydence / Weller Braxton T. | 1423 |
7 | Johnson Kyler J. / Crisp Kaylynn | 1385 |
8 | Mousseau Clarence / Portscheller Abigail R. | 1367 |
9 | Mason Zackai / Frieze Malosi N. | 1360 |
10 | Forde Aubrey A. / Nelson Madison J. | 1352 |
11 | Bubach Aubreigh L. / Cote Kyle A. | 1349 |
12 | Holle Oakley M. / Cool Mikayla | 1328 |
13 | Iglesias Theo / Zaun Cassie J. | 1314 |
14 | Schulte Ethan / Zaun Carter M. | 1309 |
15 | Lee Tatum D. / Cutaiar Braysen | 1308 |
16 | Deschamps Alexys / Weiler Ty D. | 1262 |
17 | Snustad Owen L. / Swanson Nicholas M. | 1240 |
18 | Nelson Emma L. / Campbell Daphne G. | 1233 |
19 | Gildea Jasmyn / Oelke Frederick R. | 1226 |
19 | Deschamps Alexys / Roberts Shawn | 1226 |
21 | Hauser Alice / Gapp Case D. | 1209 |
* low to cash 1428 |
249 & Under, Handicapped
Place | Team Name | Score | Handicap | From |
---|---|---|---|---|
1 | Gartner Lilly \ Jackson Leighton M. | 1486 | 518 | Mandan, ND |
2 | Haugen Dominic C. \ ADARGO TEAGAN Q. | 1468 | 610 | Valley City, ND |
3 | Hafele Allie R. \ Henke Ally M. | 1392 | 737 | Valley City, ND |
4 | Campbell Jocelyn R. \ Campbell Daphne G. | 1386 | 601 | Grand Forks, ND |
4 | Dewald Maya E. \ Jackson Leighton M. | 1386 | 572 | Mandan, ND |
6 | Frieze Malosi N. \ Martinez Envy A. | 1379 | 787 | Valley City, ND |
7 | Frieze Manuia T. \ Martinez Envy A. | 1367 | 852 | Valley City, ND |
8 | Wadeson Tony R. \ Schwehr Owen P. | 1361 | 545 | Valley City, ND |
9 | Sipma Peyton W. \ Gartner Levi | 1358 | 696 | Mandan, ND |
10 | Frieze Malosi N. \ Frieze Manuia T. | 1347 | 793 | Valley City, ND |
11 | Nelson Evan E. \ Shimek Isayah C. | 1346 | 547 | BISMARCK, ND |
12 | Compson-Lorenz Ryder G. \ Lautt-Nicholson Brady A | 1344 | 612 | Valley City, ND |
13 | Frieze Makayla A. \ Martinez Envy A. | 1322 | 757 | Valley City, ND |
14 | Lautt-Nicholson Brady A. \ Komrosky Bryce L. | 1315 | 639 | Valley City, ND |
15 | Hafele Allie R. \ Nelson Samantha P. | 1310 | 745 | Valley City, ND |
15 | Henke Ally M. \ Sackett Amirah K. | 1310 | 788 | Valley City, ND |
15 | Mosser Mason D. \ Landry Philip J. | 1310 | 820 | Glenburn, ND |
18 | Wadeson Gabby L. \ Compson-Lorenz Ryder G. | 1307 | 577 | Valley City, ND |
19 | Anderson Briar W. \ Lynn Chase C. | 1298 | 955 | Valley City, ND |
20 | Messer Cayden \ Messer Kinzlee | 1293 | 572 | Dickinson, ND |
21 | Frieze Manuia T. \ Henke Ally M. | 1281 | 780 | Valley City, ND |
22 | Nelson Samantha P. \ Sackett Amirah K. | 1271 | 796 | Valley City, ND |
23 | Madl Fabianna \ Olson Leah J. | 1270 | 645 | Glenburn, ND |
24 | Thoreson Hatley \ Sackett Elijah R. | 1265 | 826 | Valley City, ND |
25 | Hauser Alice \ Hauser Eric | 1264 | 736 | Glenburn, ND |
26 | Oelke Frederick R. \ Oelke Robert C. | 1260 | 615 | Valley City, ND |
27 | Frieze Makayla A. \ Frieze Manuia T. | 1258 | 763 | Valley City, ND |
28 | Remick Veronica \ Strang Joel A. | 1254 | 569 | Valley City, ND |
29 | Messer Cayden \ Crisp Kaylynn | 1243 | 545 | Dickinson, ND |
The lowest score to cash is 1379. |
250 & Over, Handicapped
Place | Team Name | Score | Handicap | From |
---|---|---|---|---|
1 | Unrath Dawson C. \ Zaun Carter M. | 1546 | 234 | Mandan, ND |
2 | Unrath Dawson C. \ Geir Brayden | 1465 | 237 | Mandan, ND |
3 | Zaun Cassie J. \ Gartner Lilly | 1462 | 501 | Mandan, ND |
4 | Just Kaydence \ Ramsdell Jolynn K. | 1459 | 483 | Glenburn, ND |
5 | Mickelson Connor \ Johnson Rylan H. | 1457 | 388 | Minot, ND |
6 | Weiler Zachary \ Schulte Ethan | 1445 | 271 | Mandan, ND |
7 | Schulte Ethan \ Gartner Lilly | 1431 | 466 | Mandan, ND |
8 | Zaun Carter M. \ Geir Brayden | 1423 | 417 | Mandan, ND |
9 | Weiler Zachary \ Geir Brayden | 1415 | 282 | Mandan, ND |
10 | Habiger Rubee M. \ Gartner Lilly | 1413 | 407 | Mandan, ND |
11 | Johnson Kyler J. \ Gilhooly Rylan | 1404 | 215 | Mandan, ND |
12 | Zaun Carter M. \ Portscheller Abigail R. | 1393 | 336 | Mandan, ND |
12 | Forde Aubrey A. \ Jackson Leighton M. | 1393 | 386 | Mandan, ND |
14 | Schwehr Owen P. \ Parkhouse Bennett E. | 1385 | 369 | Valley City, ND |
15 | Portscheller Abigail R. \ Geir Brayden | 1378 | 339 | Mandan, ND |
16 | Zaun Carter M. \ Gartner Lilly | 1371 | 474 | Mandan, ND |
17 | Bubach Aubreigh L. \ Jackson Leighton M. | 1366 | 450 | Mandan, ND |
17 | Gapp Case D. \ Unrath Dawson C. | 1366 | 88 | West Fargo, ND |
19 | Zaun Carter M. \ Weiler Zachary | 1361 | 279 | Mandan, ND |
20 | Strang Joel A. \ Strang Kyle C. | 1359 | 512 | Valley City, ND |
21 | Schulte Ethan \ Johnson Kyler J. | 1354 | 312 | Mandan, ND |
22 | Gilhooly Rylan \ Sayler Isaac M. | 1337 | 253 | Mandan, ND |
23 | Barnes Ally R. \ Snustad Owen L. | 1336 | 245 | Mandan, ND |
24 | Bubach Aubreigh L. \ Gilhooly Rylan | 1333 | 301 | Mandan, ND |
25 | Unrath Dawson C. \ Zaun Cassie J. | 1318 | 261 | Mandan, ND |
26 | Lee Tatum D. \ Beeter Maxwell R. | 1316 | 53 | Minot, ND |
27 | Mason Zackai \ Krebs Joseph | 1312 | 396 | Glenburn, ND |
28 | Bubach Aubreigh L. \ Zaun Carter M. | 1309 | 406 | Mandan, ND |
29 | Bubach Aubreigh L. \ Weiler Ty D. | 1303 | 207 | Mandan, ND |
30 | Voltz Thomas J. \ Swanson Nicholas M. | 1302 | 496 | Fargo, ND |
31 | Nelson Madison J. \ Nelson Emma L. | 1295 | 386 | Valley City, ND |
32 | Cote Kyle A. \ Frieze Mariah N. | 1281 | 312 | Valley City, ND |
33 | Zaun Cassie J. \ Longie Noah J. | 1273 | 482 | Mandan, ND |
34 | Anderson Madison R. \ Cote Kyle A. | 1265 | 317 | Valley City, ND |
35 | Judd-Drake Amara M. \ Strang Kyle C. | 1243 | 379 | Valley City, ND |
36 | Anderson Madison R. \ Frieze Mariah N. | 1230 | 301 | Valley City, ND |
37 | Gildea Jasmyn \ Zaun Cassie J. | 1208 | 333 | Mandan, ND |
38 | Weller Braxton T. \ Cote Kyle A. | 1193 | 358 | Valley City, ND |
39 | Remick Veronica \ Judd-Drake Amara M. | 1163 | 436 | Valley City, ND |
40 | Cool Mikayla \ Roberts Shawn | 1135 | 137 | Glenburn, ND |
41 | Weiler Zachary \ Weiler Ty D. | 1121 | 80 | Mandan, ND |
The lowest score to cash is 1423. |