Handicap Team
Scratch Team
Handicap Doubles
Scratch Doubles
Handicap Singles
Scratch Singles
All Events Handicap
All Events Scratch
6 Game Special Feature
All Scores
Handicap Team
| Place | Name | Score | Handicap | From |
|---|---|---|---|---|
| 1 | Gentzkow Trucking | 3591 | 543 | Lamoure, ND |
| 2 | Triple7 Oilfield Rentals | 3566 | 610 | Williston, ND |
| 3 | RM Stoudt | 3530 | 591 | Jamestown, ND |
| 4 | Minot Automotive Company | 3511 | 422 | Minot, ND |
| 5 | Pin Crushers 1 | 3468 | 212 | Bismarck, ND |
| 6 | Dolls with Balls | 3462 | 759 | Lincoln, ND |
| 7 | Travel’s Pro Shop | 3455 | 131 | Glyndon, MN |
| 8 | Oilfield Apes | 3446 | 973 | Dickinson, ND |
| 9 | Gentzkow Trucking | 3426 | 554 | Lamoure, ND |
| 10 | Blaine’s Auto Glass | 3422 | 705 | Williston, ND |
| 11 | Nita’s Attic | 3418 | 824 | Napoleon, ND |
| 12 | Too Drunk to Keep Score | 3417 | 515 | Wahpeton, ND |
| 13 | See Real Bowls | 3408 | 913 | Glenburn, ND |
| 13 | Larimore #1 | 3408 | 727 | Larimore, ND |
| 15 | Sharp Shooters | 3403 | 341 | Hazen, ND |
| 15 | Jerome Distributing | 3403 | 103 | Dickinson, ND |
| 17 | ND Storm #3 | 3392 | 104 | Menoken, ND |
| 18 | Houston Engineering | 3379 | 519 | Bismarck, ND |
| 19 | Nobody Knows | 3377 | 301 | Moorhead, MN |
| 20 | 5 Guys, No Burgers | 3369 | 135 | Fargo, ND |
| 21 | Mandan Moose | 3367 | 392 | Bismarck, ND |
| 22 | Pin-A-TR8 | 3361 | 407 | Larimore, ND |
| 23 | Western Choice Co-Op | 3360 | 489 | Dickinson, ND |
| 24 | Pinpoint Proshop #1 | 3358 | 270 | Grand Forks, ND |
| 25 | Sunset Lanes | 3353 | 844 | Dilworth, MN |
| 26 | Bob’s Oilfield Service | 3347 | 206 | Dickinson, ND |
| 27 | VUE CCU | 3342 | 413 | Hazen, ND |
| 28 | Amendment 2 | 3337 | 930 | Glenburn, ND |
| 29 | Larimore #2 | 3326 | 661 | Larimore, ND |
| 30 | Aggies | 3323 | 588 | Mandan, ND |
| 31 | Kruse’s Pro Shop 2 | 3321 | 353 | Grand Forks, ND |
| 32 | Dairyland Seeds | 3313 | 1026 | Napoleon, ND |
| 33 | I Don’t Wanna | 3310 | 700 | Moorhead, MN |
| 34 | Auto Therapy Top Dawgs 1 | 3308 | 1099 | BISMARCK, ND |
| 35 | Pure Performance | 3305 | 589 | Glyndon, MN |
| 36 | None Of ‘Em? | 3303 | 343 | Larimore, ND |
| 37 | Streeter Farmers Elevator | 3301 | 896 | Napoleon, ND |
| 37 | A 2 Z Pool Services | 3301 | 219 | Napoleon, ND |
| 39 | Peaked in Practice | 3300 | 351 | Wahpeton, ND |
| 40 | Don Bissette Motors | 3299 | 311 | Minot, ND |
| 41 | T-Rex Conoco / Action Cleaning | 3296 | 435 | Dickinson, ND |
| 42 | Old 10 Bar & Grill | 3295 | 587 | Bismarck, ND |
| 43 | Service Master | 3287 | 796 | Valley city, ND |
| 44 | Newberg Skor Lanes | 3282 | 1047 | Bottineau, ND |
| 45 | Williston Window Tint | 3278 | 439 | Williston, ND |
| 46 | Midway Lanes Pro Shop 1 | 3277 | 42 | Bismarck, ND |
| 47 | Gutter Patrol | 3275 | 543 | Bismarck, ND |
| 48 | Lebowski’s Leftovers | 3271 | 268 | Wahpeton, ND |
| 49 | Brick N Barley | 3269 | 149 | Grand Forks, ND |
| 49 | Kick the Corner | 3269 | 379 | MINOT, ND |
| 51 | Lucky Lanes #1 | 3264 | 824 | Wishek, ND |
| 52 | Tee 2 | 3263 | 470 | Emerado, ND |
| 53 | Drew’s Garage | 3259 | 267 | Fargo, ND |
| 54 | Split Lickers | 3254 | 1073 | Minot, ND |
| 55 | Coca Cola of Williston | 3251 | 343 | Williston, ND |
| 56 | You Betcha Bowling Center | 3249 | 591 | Twin Valley, MN |
| 57 | Cando Bar | 3248 | 649 | Cando, ND |
| 58 | E-Services | 3247 | 287 | Dickinson, ND |
| 59 | BJF Construction | 3239 | 948 | Napoleon, ND |
| 60 | Lucky Lanes #2 | 3234 | 1032 | Wishek, ND |
| 61 | Balls of Fury | 3233 | 474 | Hazen, ND |
| 62 | Teetimes and Tenpins | 3231 | 193 | Fargo, ND |
| 63 | Capital Credit Union | 3230 | 441 | Hazen, ND |
| 64 | Oliver & Crew | 3228 | 805 | Stanley, ND |
| 65 | Kruse’s Pro Shop 4 | 3225 | 326 | Grand Forks, ND |
| 66 | Kruse’s Pro Shop | 3224 | 50 | Grand Forks, ND |
| 66 | Dirty Gutter Girls | 3224 | 1187 | Minot, ND |
| 68 | Strike Zone | 3223 | 246 | Williston, ND |
| 69 | Versatile Vehicles | 3219 | 443 | West Fargo, ND |
| 70 | Rumors Tavern 2 | 3217 | 897 | Hope, ND |
| 71 | Seed Associates | 3215 | 870 | Napoleon, ND |
| 71 | MAC Services #2 | 3215 | 578 | Grand Forks, ND |
| 71 | G + G Auctioneers | 3215 | 342 | Dickinson, ND |
| 74 | Fettig Sprinklers | 3214 | 735 | Napoleon, ND |
| 75 | Fat Richies | 3206 | 545 | Barnesville, MN |
| 76 | T-Rex Conoco | 3205 | 567 | Dickinson, ND |
| 77 | Young Bucks | 3202 | 1147 | Dilworth, MN |
| 78 | Lere | 3200 | 34 | Moorhead, MN |
| 79 | GRITbody Fitness | 3198 | 468 | Dickinson, ND |
| 79 | Pinpoint Proshop #3 | 3198 | 260 | Grand Forks, ND |
| 79 | Blew it in Warm-ups! | 3198 | 239 | Minot, ND |
| 82 | All Of ‘Em? | 3197 | 642 | Larimore, ND |
| 83 | FM Hotshots | 3194 | 444 | Moorhead, MN |
| 84 | ATA Martial Arts | 3192 | 709 | Dilworth, MN |
| 85 | Hlebechuk Construction | 3190 | 395 | Dickinson, ND |
| 85 | Rookies | 3190 | 412 | Fargo, ND |
| 87 | Pin Crushers 3 | 3189 | 420 | Bismarck, ND |
| 87 | Sunset Lanes | 3189 | 397 | Dilworth, MN |
| 89 | Pro Marine | 3186 | 417 | Bismarck, ND |
| 90 | Gentzkow Trucking | 3185 | 718 | Lamoure, ND |
| 91 | our Place Lanes | 3182 | 603 | Elgin, ND |
| 92 | Pin Crushers 4 | 3181 | 173 | Bismarck, ND |
| 92 | Liquid Courage, Solid Gutter | 3181 | 298 | Wahpeton, ND |
| 94 | Albatross | 3178 | 1010 | Carrington, ND |
| 95 | Sports Den | 3177 | 341 | Williston, ND |
| 95 | Tee 1 | 3177 | 335 | Emerado, ND |
| 95 | Grimson and Clover | 3177 | 689 | Moorhead, MN |
| 98 | Wolfy’s Pro Shop | 3176 | 21 | Minot, ND |
| 99 | WF Farmer’s Insurance | 3175 | 539 | West Fargo, ND |
| 100 | DTC | 3174 | 572 | West Fargo, ND |
| 101 | Dirk Insurance #2 | 3173 | 467 | Hazen, ND |
| 102 | Patterson Services | 3171 | 589 | Williston, ND |
| 103 | Who Cares! | 3170 | 335 | Larimore, ND |
| 103 | Eagles/Justin | 3170 | 83 | Dickinson, ND |
| 105 | Hanson’s Bar #4 | 3168 | 334 | New Rockford, ND |
| 106 | Here for the Beer | 3165 | 287 | Wahpeton, ND |
| 107 | Bud Light | 3161 | 362 | Dickinson, ND |
| 107 | BG Fire | 3161 | 625 | Elgin, ND |
| 109 | Lere | 3160 | 197 | Moorhead, MN |
| 110 | Chain Gang | 3159 | 837 | Carrington, ND |
| 111 | Tee 4 | 3158 | 843 | Emerado, ND |
| 112 | Gross Construction | 3157 | 442 | Napoleon, ND |
| 112 | Teetimes and Tenpins | 3157 | 260 | Fargo, ND |
| 114 | Top Dawgs Auto Therapy | 3156 | 521 | BISMARCK, ND |
| 115 | Lere | 3155 | 70 | Moorhead, MN |
| 115 | Milk Duds | 3155 | 507 | Hazen, ND |
| 117 | Pin Crushers 2 | 3150 | 381 | Bismarck, ND |
| 118 | We Tried | 3149 | 1183 | Munich, ND |
| 119 | Pinpoint Proshop #4 | 3147 | 362 | Grand Forks, ND |
| 120 | D1rt | 3145 | 352 | West Fargo, ND |
| 121 | Hanson’s Bar | 3144 | 265 | New Rockford, ND |
| 122 | Last Place Champions | 3143 | 383 | Wahpeton, ND |
| 123 | Hanson’s Bar #2 | 3139 | 434 | New Rockford, ND |
| 123 | Goeser Seed | 3139 | 773 | Munich, ND |
| 125 | ND Storm #4 | 3138 | 96 | Menoken, ND |
| 126 | King Pin Lounge | 3136 | 560 | Bismarck, ND |
| 127 | Cando American Legion | 3133 | 533 | Munich, ND |
| 128 | Valley Plains Equipment | 3129 | 673 | Napoleon, ND |
| 128 | Pin Knockers | 3129 | 552 | Hazen, ND |
| 128 | C&L Electric | 3129 | 1140 | Starkweather, ND |
| 131 | Damn Lefty | 3126 | 45 | Bismarck, ND |
| 132 | D & R | 3125 | 767 | Cando, ND |
| 133 | Lere | 3123 | 233 | Moorhead, MN |
| 134 | Jeff’s Plumbing | 3116 | 332 | Argusville, ND |
| 135 | Denny’s Electric | 3113 | 241 | Dickinson, ND |
| 135 | Oiled Up and Ready | 3113 | 239 | Wahpeton, ND |
| 137 | MAC Services #1 | 3108 | 627 | Grand Forks, ND |
| 138 | Alley Oops | 3106 | 643 | Glyndon, MN |
| 139 | Beef Wellington | 3104 | 711 | Minot, ND |
| 140 | ND Storm #2 | 3103 | 150 | Menoken, ND |
| 141 | Our PLace #2 | 3102 | 789 | Elgin, ND |
| 142 | Imperial Lanes | 3101 | 259 | Napoleon, ND |
| 142 | Crooked Creek | 3101 | 544 | Bowman, ND |
| 144 | J+S Ladies | 3097 | 1399 | Valley city, ND |
| 145 | Sunset Lanes | 3095 | 440 | Dilworth, MN |
| 146 | North Prairie Ag | 3091 | 975 | Starkweather, ND |
| 147 | Bierschbach | 3087 | 368 | Dickinson, ND |
| 148 | The Ka-Powies – New Dawn Chiro | 3085 | 533 | Burlington, ND |
| 148 | Pinpoint Proshop #2 | 3085 | 352 | Grand Forks, ND |
| 150 | Dirk Insurance #1 | 3084 | 473 | Hazen, ND |
| 151 | Kruse’s Pro Shop 3 | 3079 | 77 | Grand Forks, ND |
| 152 | Damn Righty | 3069 | 68 | Bismarck, ND |
| 153 | Zutz Farm | 3068 | 186 | Grand Forks, ND |
| 154 | Eagles/Just-In Glass | 3060 | 31 | Dickinson, ND |
| 154 | Sunset Lanes | 3060 | 376 | Dilworth, MN |
| 156 | Red Angus | 3053 | 624 | ross, ND |
| 157 | Pin Pals | 3051 | 1355 | Napoleon, ND |
| 157 | Ringahs | 3051 | 441 | Bowman, ND |
| 159 | Paragon Bowl | 3045 | 57 | Dickinson, ND |
| 160 | Hanson’s Bar #3 | 3038 | 365 | New Rockford, ND |
| 161 | Baker Metal | 3026 | 298 | Elgin, ND |
| 162 | Bowled and the Beautiful | 3024 | 254 | Wahpeton, ND |
| 163 | Corrigidor Bar | 3020 | 894 | Munich, ND |
| 164 | JT Lawns | 3014 | 316 | Fargo, ND |
| 165 | Bowling Stones | 2992 | 881 | Stanley, ND |
| 166 | Old and Worn Out | 2989 | 242 | Jud, ND |
| 167 | Charbonneau Car Center | 2979 | 274 | Dickinson, ND |
| 168 | Midway Lanes Pro Shop 2 | 2970 | 71 | Bismarck, ND |
| 169 | ND Storm #1 | 2969 | 50 | Menoken, ND |
| 170 | AH Electric | 2944 | 392 | Dickinson, ND |
| 171 | Carpet Cal | 2933 | 317 | Fargo, ND |
| 171 | NDBowling.com | 2933 | 69 | Minot, ND |
| 173 | Tee 3 | 2922 | 700 | Emerado, ND |
| 174 | Corner Pin Support Group | 2919 | 371 | West Fargo, ND |
| 175 | Sunset Lanes | 2917 | 143 | Dilworth, MN |
| 176 | North Hill Bowl | 2914 | 90 | Minot, ND |
| 177 | Ry Ry Lights | 2897 | 319 | Moorhead, MN |
| 178 | NHB Pro Shop | 2895 | 0 | Minot, ND |
| 179 | Rumors Tavern 1 | 2849 | 618 | Hope, ND |
| 180 | Sunset Lanes | 2798 | 122 | Dilworth, MN |
| The lowest score to cash is 3278. |
Scratch Team
| Place | Name | Score | From |
|---|---|---|---|
| 1 | Jerome Distributing | 3300 | Dickinson, ND |
| 2 | ND Storm #3 | 3288 | Menoken, ND |
| 3 | Midway Lanes Pro Shop 1 | 3235 | Bismarck, ND |
| 4 | Kruse’s Pro Shop | 3174 | Grand Forks, ND |
| 5 | Lere | 3166 | Moorhead, MN |
| 6 | Wolfy’s Pro Shop | 3155 | Minot, ND |
| 7 | Minot Automotive Company | 3089 | Minot, ND |
| 8 | Lere | 3085 | Moorhead, MN |
| 9 | Damn Lefty | 3081 | Bismarck, ND |
| 10 | ND Storm #4 | 3042 | Menoken, ND |
| 11 | Teetimes and Tenpins | 3038 | Fargo, ND |
| 12 | Damn Righty | 3001 | Bismarck, ND |
| 13 | Lere | 2963 | Moorhead, MN |
| 14 | ND Storm #2 | 2953 | Menoken, ND |
| 15 | ND Storm #1 | 2919 | Menoken, ND |
| 16 | Midway Lanes Pro Shop 2 | 2899 | Bismarck, ND |
| 17 | Teetimes and Tenpins | 2897 | Fargo, ND |
| 18 | NHB Pro Shop | 2895 | Minot, ND |
| 19 | Lere | 2890 | Moorhead, MN |
| 20 | Zutz Farm | 2882 | Grand Forks, ND |
| 21 | NDBowling.com | 2864 | Minot, ND |
| 22 | North Hill Bowl | 2824 | Minot, ND |
| 23 | Sunset Lanes | 2676 | Dilworth, MN |
| The lowest score to cash is 3235. |
Handicap Doubles
| Place | Name | Score | Handicap | From |
|---|---|---|---|---|
| 1 | Ryan Leidholm / Ryley Godejohn | 1590 | 404 | Glenburn, ND |
| 2 | Dillon Meyer / Russ Meyer | 1509 | 21 | Grand Forks, ND |
| 3 | Scott Winter / Brandon Schultz | 1483 | 367 | Dilworth, MN |
| 4 | Rick Nice / Joseph Erickson | 1472 | 250 | Williston, ND |
| 5 | Jesse Renner / Kiel Holwegner | 1466 | 278 | Hazen, ND |
| 5 | Ryan Sandvick / Karl Olsen | 1466 | 13 | Bismarck, ND |
| 7 | Jacob Welsch / Austin Berntson | 1460 | 64 | Minot, ND |
| 8 | Arnold Friesz / Bobby Walters | 1458 | 134 | Elgin, ND |
| 9 | Trey Monahan / Nathan Dobmeyer | 1457 | 215 | Twin Valley, MN |
| 9 | Dusty Dewbre / Matt Smallin | 1457 | 261 | Glenburn, ND |
| 11 | Kelley Rusk / Ashley Dutke | 1456 | 431 | Dickinson, ND |
| 11 | William Hesteness / Darin Sundstrom | 1456 | 67 | Dilworth, MN |
| 13 | Clayton Reid / Trysten Climer | 1451 | 37 | Bismarck, ND |
| 14 | Ian Ehrens / Loren Curfman | 1444 | 324 | Dilworth, MN |
| 15 | James Jackson / Jared Erickson | 1442 | 280 | Minot, ND |
| 15 | Ryan Crouse / Kyle Rinnels | 1442 | 182 | Wahpeton, ND |
| 17 | Eric Kittelson / Todd Anderson | 1439 | 145 | Dickinson, ND |
| 17 | Bobbie Schmidt / Kellie Helm | 1439 | 374 | Lincoln, ND |
| 19 | Will Budke / Michael Syvertson | 1438 | 299 | Dilworth, MN |
| 20 | Douglas Wagner / Tayler Wallstrum | 1436 | 0 | Minot, ND |
| 21 | Karl Olsen / Dawson Unrath | 1434 | 0 | Bismarck, ND |
| 21 | Todd Yehle / Bruce King | 1434 | 77 | Minot, ND |
| 23 | Latice Smith / Gary Freebury | 1427 | 264 | Dickinson, ND |
| 24 | Chad Palowski / Dennis Palowski | 1425 | 81 | Fargo, ND |
| 25 | Trace Beumer / Kent Hewitt | 1422 | 398 | Carrington, ND |
| 26 | Bryan Rosenhan / Michael Rosenhan | 1420 | 272 | Williston, ND |
| 27 | Ethan Korfe / Justin Schreier | 1414 | 167 | Grand Forks, ND |
| 28 | Paul Goldade / Preston Pfeifle | 1412 | 345 | Wishek, ND |
| 29 | Corey Lindeman / George McDonald | 1411 | 364 | WEST FARGO, ND |
| 29 | Jordan Buffett / Adam Gumeringer | 1411 | 242 | Wahpeton, ND |
| 31 | Arie Bauer / Kramer Hinck | 1410 | 290 | Williston, ND |
| 31 | Mark Loll / Ryan O’Keefe | 1410 | 97 | Wahpeton, ND |
| 33 | Cassidy Hoggarth / Amanda Spoonemore | 1409 | 442 | Minot, ND |
| 34 | Michael Rosenhan / Michael Petersen | 1407 | 393 | Williston, ND |
| 35 | Ed Shypkoski / Raul Casas-Dolz | 1404 | 153 | Dickinson, ND |
| 35 | James Bomboy / Jeremy Chapman | 1404 | 91 | Minot, ND |
| 37 | Mike Geary / Wayne Shipman | 1403 | 372 | Carrington, ND |
| 37 | Michael Rinas / Brent Freund | 1403 | 221 | Munich, ND |
| 39 | Terry Mackner / Jesse Keller | 1402 | 228 | Twin Valley, MN |
| 39 | Steve Sannes / Dave Bruner | 1402 | 261 | Grand Forks, ND |
| 41 | Jarod Nelson / Steven Hamski | 1401 | 104 | Wahpeton, ND |
| 41 | Colin Wiedermann / Johnathan Wiedermann | 1401 | 432 | Glenburn, ND |
| 41 | David Jochim / Fatima Garcia | 1401 | 350 | Wishek, ND |
| 41 | Charles Greene / Charles Porter | 1401 | 132 | Larimore, ND |
| 45 | Andrew Hinton / Jason Zimmerman | 1400 | 274 | Minot, ND |
| 46 | Ryan Nelson / Andrew Frank | 1396 | 113 | Wahpeton, ND |
| 47 | Thomas Wolf / Blake Wallstrum | 1392 | 0 | Minot, ND |
| 48 | James Pulver / Aaron Petrowitz | 1390 | 45 | Menoken, ND |
| 49 | Jonathen Austin / Nickolas Sioringas | 1389 | 215 | Bismarck, ND |
| 50 | Izaak Lee / Efren Lee | 1388 | 312 | Williston, ND |
| 50 | Jessica Grimson / John Welsch | 1388 | 253 | Moorhead, MN |
| 52 | Curt Welch / Josh Forsgren | 1386 | 304 | Dickinson, ND |
| 53 | Mike Gentzkow / Greg Evenson | 1384 | 256 | Lamoure, ND |
| 53 | Jarod Nelson / Ryan O’Keefe | 1384 | 75 | Wahpeton, ND |
| 55 | Jim Enge / Galen Kudrna | 1383 | 177 | ross, ND |
| 56 | Maria Frerich / Russell Nelson | 1382 | 304 | Valley city, ND |
| 56 | Richard Tangen / Joseph Scott | 1382 | 210 | MINOT, ND |
| 58 | Dawson Smebakken / Cody Hlebechuk | 1381 | 204 | Dickinson, ND |
| 58 | Marc Friske / Eric Kittelson | 1381 | 180 | Dickinson, ND |
| 60 | Jacob Biegler / Tyler Moser | 1379 | 315 | Napoleon, ND |
| 60 | Keith Wolfe / Matthew Spoonemore | 1379 | 334 | Minot, ND |
| 60 | Mike Gietzen / Tyson Lippincott | 1379 | 142 | Burlington, ND |
| 63 | Theodore Naaden / Ben Orthmeyer | 1378 | 374 | Napoleon, ND |
| 64 | Trent Fettig / Elijah Hilzendeger | 1376 | 61 | Napoleon, ND |
| 64 | Vickie Lindquist / Randy Lindquist | 1376 | 307 | Hope, ND |
| 66 | Richard Hynson / Patrick Svenningsen | 1375 | 604 | Munich, ND |
| 67 | Stephen Tyler / Kody Herold | 1373 | 180 | Emerado, ND |
| 67 | Steven Fangman / Jon Friezen | 1373 | 129 | New Rockford, ND |
| 69 | Dan Ulmer / Hugh Hlebechuk | 1372 | 175 | Dickinson, ND |
| 70 | Lance Nelson / Christopher Mohs | 1371 | 102 | Wahpeton, ND |
| 70 | Dilan Peebles / Chase Peebles | 1371 | 504 | Starkweather, ND |
| 72 | Jesse Rivers / Tristen Olson | 1369 | 172 | Williston, ND |
| 72 | Jeff Boynton / Tony Pierce | 1369 | 183 | Bowman, ND |
| 74 | Lea Greene / Jessica Holtz | 1368 | 679 | Larimore, ND |
| 74 | Kirsten Swenson / Cassandra Olson | 1368 | 364 | Moorhead, MN |
| 76 | Kelsey Schaefer / Timothy Geloff | 1367 | 223 | BISMARCK, ND |
| 77 | Alex Moch / Duane Moch | 1365 | 102 | Napoleon, ND |
| 77 | Lucas Wahl / Dean Pfeifer | 1365 | 209 | Argusville, ND |
| 79 | Michael Lund / Eric Lund | 1364 | 143 | Bismarck, ND |
| 79 | Brennen Grubb / John Welsch | 1364 | 96 | Moorhead, MN |
| 81 | Michael Larson / Chris Charles | 1363 | 0 | Moorhead, MN |
| 81 | Jaqueline Zimmerman / Jason Zimmerman | 1363 | 242 | Minot, ND |
| 81 | Aaron Johnson / Adam Peters | 1363 | 116 | Grand Forks, ND |
| 81 | James Allard / Paul Sacchetti | 1363 | 223 | Larimore, ND |
| 85 | Duane Rabbe / Dylan Rabbe | 1361 | 183 | Williston, ND |
| 86 | Cary Moch / Pete Baumgartner | 1360 | 283 | Napoleon, ND |
| 86 | Delaney Fried / Ann Headrick | 1360 | 510 | Minot, ND |
| 86 | Gary Althoff / Andrew Frank | 1360 | 70 | Wahpeton, ND |
| 89 | Zachary Lere / David Whitaker | 1359 | 74 | Moorhead, MN |
| 89 | Darrell Bosch / David Shipman | 1359 | 143 | Bismarck, ND |
| 89 | Ronald Bartz / Jeremy Imhoff | 1359 | 283 | Elgin, ND |
| 92 | Brady Fettig / Kelly McCleary | 1358 | 115 | Napoleon, ND |
| 93 | Jesse Headrick / Collin Headrick | 1356 | 372 | Minot, ND |
| 93 | Don Zimney / Shane Lebahn | 1356 | 310 | West Fargo, ND |
| 95 | Jamison Fettig / Trent Fettig | 1355 | 53 | Napoleon, ND |
| 95 | Jeremy Jahraus / D Paulson | 1355 | 13 | Dickinson, ND |
| 97 | Scott Beumer / Jayden Shipman | 1354 | 339 | Carrington, ND |
| 97 | Dan McMenamy / Ron Marynik | 1354 | 236 | Grand Forks, ND |
| 99 | Brady Pederson / Brennen Grubb | 1353 | 61 | Argusville, ND |
| 99 | Kipp Johnson / Duane Heilman | 1353 | 115 | Rugby, ND |
| 101 | Claude Wilmes / Steve Quintus | 1352 | 191 | Bismarck, ND |
| 101 | Chandler Braaten / Jesse Smyle | 1352 | 248 | Bowman, ND |
| 101 | Arnold Friesz / Les Bartz | 1352 | 102 | Elgin, ND |
| 104 | Samantha Laber / Matthew Osborne-Graham | 1351 | 402 | Napoleon, ND |
| 104 | Jason Becker / Colin Crabtree | 1351 | 345 | Wishek, ND |
| 106 | Nate Carda / Gordy VanDeVenter | 1350 | 188 | Oakes, ND |
| 107 | Scott Handlos / Lance Teubner | 1349 | 16 | Moorhead, MN |
| 108 | Maguire Stoudt / Jaxon Schlecht | 1348 | 293 | Jamestown, ND |
| 109 | Courtney Fettig / Callie Thompson | 1347 | 431 | Napoleon, ND |
| 110 | Austin Brummund / Tyler Meyer | 1345 | 156 | Dilworth, MN |
| 111 | Joan Koch / Pam Nelson | 1344 | 439 | Valley city, ND |
| 111 | Denise Beattie / Laurie Crosby | 1344 | 469 | BISMARCK, ND |
| 111 | Fred Brackett / Casey Young | 1344 | 185 | Moorhead, MN |
| 114 | Madison Nelson / Monica Metcalf | 1343 | 347 | Valley city, ND |
| 114 | Douglas Hajicek / James Augustine | 1343 | 85 | Grand Forks, ND |
| 116 | Lucas Hersrud / Andy Kollbaum | 1342 | 10 | Williston, ND |
| 116 | Christopher Mohs / Alexis Barton | 1342 | 75 | Wahpeton, ND |
| 118 | Jay Lere / Lonnie Thielbar | 1341 | 21 | Moorhead, MN |
| 118 | Kurt Carpenter / Travis Hennings | 1341 | 326 | Bottineau, ND |
| 118 | Trevin Hall / Darwin Getzlaff | 1341 | 506 | Bottineau, ND |
| 121 | Anita Fettig / Brady Fettig | 1339 | 209 | Napoleon, ND |
| 121 | Bennie Sandhofner / Scott Carr | 1339 | 102 | Fargo, ND |
| 123 | Butch Hrouda / James Rasmussen | 1338 | 61 | Dickinson, ND |
| 123 | Clarence Clayton / Garry Joersz | 1338 | 253 | Bismarck, ND |
| 125 | Jeremiah Smith / Jon Breckel | 1337 | 0 | Bismarck, ND |
| 126 | Tyler Moos / Ethan Kleppe | 1336 | 318 | Napoleon, ND |
| 127 | Mark Kostelecky / Terry Stickel | 1334 | 142 | Dickinson, ND |
| 128 | Shauna Olson / Adam Westphal | 1333 | 382 | Munich, ND |
| 128 | Michael Gallagher / Brandon Schmaltz | 1333 | 304 | Dilworth, MN |
| 130 | Bobbie Schmidt / Brady Helm | 1332 | 288 | Lincoln, ND |
| 131 | Kellie Helm / Parker DeCoteau | 1331 | 245 | Lincoln, ND |
| 131 | Arthur Mues / Ben Mues | 1331 | 69 | Bismarck, ND |
| 131 | Billie Johnson / Jimmy Stevens | 1331 | 134 | Emerado, ND |
| 131 | George Gathright / Brayden Smith | 1331 | 364 | Elgin, ND |
| 135 | Melissa Remick / Allison McMenamin | 1330 | 526 | Valley city, ND |
| 135 | Duane Wolf / Jenna Wolf | 1330 | 183 | Dickinson, ND |
| 135 | Rick Nice / Duane Rabbe | 1330 | 226 | Williston, ND |
| 138 | Bryan Knutt / Chad Rinas | 1329 | 215 | Munich, ND |
| 139 | Rory Gentzkow / Cole Kelly | 1327 | 218 | Lamoure, ND |
| 139 | Jared Swanberg / Richard Schueller | 1327 | 137 | Wahpeton, ND |
| 139 | Timothy Cusey / Kenneth Cummings | 1327 | 48 | Fargo, ND |
| 142 | Andrew Henry / Nic Heilman | 1325 | 10 | Grand Forks, ND |
| 142 | James Wolf / Ryan Goeser | 1325 | 321 | Munich, ND |
| 142 | Mick Johnson / Tracy Johnson | 1325 | 296 | Hazen, ND |
| 145 | Jesse Headrick / Ann Headrick | 1322 | 469 | Minot, ND |
| 145 | Jace Holston / Tyler Renner | 1322 | 58 | Grand Forks, ND |
| 145 | Jamey Kragh / Josh Kragh | 1322 | 0 | Minot, ND |
| 145 | Thomas Polkinghorne / Timothy Bailly | 1322 | 101 | Alvarado, MN |
| 149 | Matthew Kruize / Garrett Onchuck | 1321 | 34 | Wahpeton, ND |
| 150 | Tyler Hewitt / Brock Simonson | 1320 | 304 | Carrington, ND |
| 150 | Robert Leidholm / Ken Bergstad | 1320 | 266 | Mandan, ND |
| 152 | Matthew Kuhn / Randy Lovesness | 1319 | 342 | Napoleon, ND |
| 152 | Patty Wolk / Karl Wolk | 1319 | 182 | Grand Forks, ND |
| 154 | John Lind / John Kram | 1317 | 207 | Hazen, ND |
| 154 | Tanner Sibla / Steve Schmit | 1317 | 226 | Bismarck, ND |
| 156 | Lisa Juve / Nancy Teeuwen | 1316 | 601 | West Fargo, ND |
| 156 | Jacob Enge / Jeremy Owens | 1316 | 420 | ross, ND |
| 158 | Timothy Stromsodt / Dale Stromsodt | 1315 | 169 | Larimore, ND |
| 158 | Keegan Schunke / Aaron Skarsgard | 1315 | 207 | Stanley, ND |
| 160 | Bill Dickerson / Jonathan Axness | 1314 | 142 | Williston, ND |
| 160 | Christopher Litton / Alex Henricks | 1314 | 212 | Moorhead, MN |
| 162 | Dawson Unrath / Jon Breckel | 1313 | 0 | Bismarck, ND |
| 162 | Garrett Onchuck / Chris Hanna | 1313 | 158 | Wahpeton, ND |
| 164 | Laurie Bursheim / Bob Bursheim | 1312 | 404 | McIntosh, MN |
| 164 | Braden Harder / Chris Morstad | 1312 | 396 | Starkweather, ND |
| 166 | Nikki Hersrud / Travis Hersrud | 1310 | 24 | Glyndon, MN |
| 166 | David Givan / James Silvernagel | 1310 | 180 | Napoleon, ND |
| 168 | Missy Price / Travis Price | 1309 | 80 | Menoken, ND |
| 169 | Kenneth Iverson / Eric Parvey | 1308 | 29 | Grand Forks, ND |
| 169 | Greg Leonard / Kyler Just | 1308 | 269 | Minot, ND |
