| Place | Team Name | Score | Handicap | From |
|---|---|---|---|---|
| 1 | Bubach Carter R. \ Johnson Jayden M. | 1565 | 447 | Bismarck, ND |
| 2 | Gartner Laila \ Jackson Leighton M. | 1475 | 437 | Bismarck, ND |
| 3 | Just Kaydence \ Jungling Aurorah | 1444 | 618 | Glenburn, ND |
| 4 | Frieze Madison R. \ Frieze Manuia T. | 1441 | 577 | Valley City, ND |
| 5 | Geir Brielle \ Zaun Carter M. | 1431 | 469 | Bismarck, ND |
| 6 | Frieze Mariah N. \ Frieze Malosi N. | 1410 | 493 | Valley City, ND |
| 7 | Messer Cayden \ Messer Kinzlee | 1397 | 568 | Dickinson, ND |
| 8 | Geir Brielle \ Johnson Kyler J. | 1393 | 412 | Bismarck, ND |
| 9 | Anderson Zack C. \ Nelson Hayden R. | 1391 | 531 | Valley City, ND |
| 10 | Zaun Carter M. \ Gartner Laila | 1387 | 453 | Bismarck, ND |
| 11 | Fox Andrew \ Habiger Rubee M. | 1384 | 501 | Bismarck, ND |
| 12 | Holland Emmi \ Just Kaydence | 1378 | 585 | Glenburn, ND |
| 13 | Newman Lizzi \ Krebs Joseph | 1377 | 420 | Glenburn, ND |
| 14 | Nelson Samantha P. \ Nelson Aubree A. | 1374 | 661 | Valley City, ND |
| 15 | Geir Brielle \ Geir Brayden | 1371 | 428 | Bismarck, ND |
| 16 | Wadeson Tony R. \ Nelson Hayden R. | 1370 | 525 | Valley City, ND |
| 17 | Norlin Sydney S. \ Dameworth Eric B. | 1358 | 671 | Glenburn, ND |
| 18 | Haugen Dominic C. \ Anderson Briar W. | 1354 | 731 | Valley City, ND |
| 19 | Schwehr Owen P. \ Wadeson Tony R. | 1345 | 452 | Valley City, ND |
| 20 | Frieze Madison R. \ Frieze Malosi N. | 1340 | 526 | Valley City, ND |
| 21 | Sipma Peyton W. \ Gartner Lilly | 1328 | 415 | Bismarck, ND |
| 22 | Nelson Emma L. \ Nelson Evelyn I. | 1326 | 688 | Valley City, ND |
| 23 | Gartner Levi \ Forde Aubrey A. | 1324 | 466 | Bismarck, ND |
| 24 | Fugere Avery J. \ Portscheller Abigail R. | 1317 | 402 | Bismarck, ND |
| 25 | Mosser Mason D. \ Ialacci Weslynn P. | 1313 | 749 | Glenburn, ND |
| 26 | Forde Aubrey A. \ Gartner Laila | 1312 | 383 | Bismarck, ND |
| 27 | Remick Veronica \ Schwab Anna | 1309 | 671 | Valley City, ND |
| 28 | Weller Wyatt C. \ Wadeson Gabby L. | 1292 | 550 | Valley City, ND |
| 29 | Wadeson Gabby L. \ Martinez Envy A. | 1286 | 650 | Valley City, ND |
| 30 | Iglesias Theo \ Ebel Jamez | 1285 | 515 | Glenburn, ND |
| 30 | Newman Lizzi \ Batteiger William | 1285 | 550 | Glenburn, ND |
| 32 | Ware Cali \ Likness Liam S. | 1284 | 566 | Glenburn, ND |
| 33 | Lautt-Nicholson Brady A. \ Newman Laikkyn R. | 1279 | 901 | Valley City, ND |
| 34 | Madl Fabianna \ Holland Emmi | 1276 | 660 | Glenburn, ND |
| 35 | Cote Kyle A. \ Weller Wyatt C. | 1275 | 437 | Valley City, ND |
| 36 | Oelke Robert C. \ Schwehr Owen P. | 1273 | 409 | Valley City, ND |
| 37 | Headrick Finley \ Spoonemore Jaxon W. | 1268 | 566 | Glenburn, ND |
| 38 | Gartner Levi \ Jackson Leighton M. | 1261 | 520 | Bismarck, ND |
| 39 | Oelke Robert C. \ Sackett Elijah R. | 1253 | 536 | Valley City, ND |
| 40 | Jaeger Augustus \ Sutton Tobiah | 1236 | 577 | Glenburn, ND |
| 41 | Frieze Mariah N. \ Frieze Manuia T. | 1234 | 544 | Valley City, ND |
| 42 | Jaeger Ireland \ Sutton Amaziah | 1215 | 620 | Glenburn, ND |
| 43 | Nelson Hayden R. \ Haugen Dominic C. | 1198 | 504 | Valley City, ND |
| 44 | Fugere Callie G. \ Herzog Isabella M. | 1177 | 436 | FARGO, ND |
| 45 | Axtman Elsie \ Habiger Rubee M. | 1161 | 588 | Bismarck, ND |
| The lowest score to cash is 1391. |
| Place | Team Name | Score | Handicap | From |
|---|---|---|---|---|
| 1 | Zaun Carter M. \ Nelson Evan E. | 1411 | 377 | Bismarck, ND |
| 2 | Bubach Carter R. \ Weiler Ty D. | 1395 | 234 | Mandan, ND |
| 2 | Heinle Aidan M. \ Gapp Case D. | 1395 | 342 | West Fargo, ND |
| 4 | Krebs Joseph \ Mason Zackai | 1394 | 269 | Glenburn, ND |
| 5 | Bubach Carter R. \ Weiler Zachary | 1391 | 277 | Mandan, ND |
| 6 | Johnson Rylan H. \ Lee Tatum D. | 1364 | 215 | Glenburn, ND |
| 7 | Nelson Evan E. \ Bernhardt William | 1349 | 342 | Bismarck, ND |
| 8 | Bubach Carter R. \ Johnson Kyler J. | 1327 | 344 | Bismarck, ND |
| 9 | Geir Bella \ Geir Brayden | 1297 | 317 | Bismarck, ND |
| The lowest score to cash is 1395. |
| Bowler | Partner | Division |
|---|---|---|
| Batteiger, William | Nelson, Evan E | Mystery 299 & Under |
| Cote, Kyle A | Crisp, Kaylynn | Mystery 299 & Under |
| Crisp, Kaylynn | Cote, Kyle A | Mystery 299 & Under |
| Crisp, Kaylynn | Raynor, Rydar | Mystery 299 & Under |
| Crisp, Kaylynn | Nelson, Emma L | Mystery 299 & Under |
| Crisp, Kaylynn | Schuetz, Avery T | Mystery 299 & Under |
| Dameworth, Eric B | Nelson, Samantha P | Mystery 299 & Under |
| Deschamps, Alexys | Smallin, Bennette | Mystery 299 & Under |
| Dorsey, Kamren | Zaun, Carter M | Mystery 299 & Under |
| Ebel, Jamez | Messer, Kinzlee | Mystery 299 & Under |
| Forde, Aubrey A | Gilhooly, Rylan | Mystery 300 & Over |
| Gapp, Case D | Jaeger, Ireland | Mystery 299 & Under |
| Gartner, Lilly | Raynor, Rydar | Mystery 299 & Under |
| Geir, Bella | Norlin, Sydney S | Mystery 299 & Under |
| Geir, Brayden | Jobe, Graedyn C | Mystery 299 & Under |
| Geir, Brielle | Smallin, Parker | Mystery 299 & Under |
| Gildea, Jasmyn | Holland, Emmi | Mystery 299 & Under |
| Gilhooly, Rylan | Forde, Aubrey A | Mystery 300 & Over |
| Headrick, Finley | Likness, Liam S | Mystery 299 & Under |
| Holland, Emmi | Jackson, Leighton M | Mystery 299 & Under |
| Holland, Emmi | Gildea, Jasmyn | Mystery 299 & Under |
| Jackson, Leighton M | Holland, Emmi | Mystery 299 & Under |
| Jaeger, Augustus | Ware, Cali | Mystery 299 & Under |
| Jaeger, Ireland | Gapp, Case D | Mystery 299 & Under |
| Jobe, Graedyn C | Geir, Brayden | Mystery 299 & Under |
| Johnson, Jayden M | Opitz, Chloe | Mystery 299 & Under |
| Johnson, Kyler J | Just, Kaydence | Mystery 300 & Over |
| Johnson, Rylan H | Krebs, Joseph | Mystery 299 & Under |
| Jungling, Aurorah | Webb, Jeston S | Mystery 299 & Under |
| Just, Kaydence | Johnson, Kyler J | Mystery 300 & Over |
| Klemetson, Jordan R | Raynor, Rydar | Mystery 299 & Under |
| Krebs, Joseph | Johnson, Rylan H | Mystery 299 & Under |
| Landry, Philip J | Messer, Cayden | Mystery 299 & Under |
| Lee, Tatum D | Weiler, Zachary | Mystery 300 & Over |
| Likness, Liam S | Headrick, Finley | Mystery 299 & Under |
| Madl, Fabianna | Spoonemore, Jaxon W | Mystery 299 & Under |
| Mason, Zackai | Raynor, Rydar | Mystery 299 & Under |
| Messer, Cayden | Landry, Philip J | Mystery 299 & Under |
| Messer, Kinzlee | Ebel, Jamez | Mystery 299 & Under |
| Mosser, Mason D | Raynor, Rydar | Mystery 299 & Under |
| Nelson, Emma L | Crisp, Kaylynn | Mystery 299 & Under |
| Nelson, Evan E | Batteiger, William | Mystery 299 & Under |
| Nelson, Samantha P | Dameworth, Eric B | Mystery 299 & Under |
| Newman, Lizzi | Portscheller, Abigail R | Mystery 300 & Over |
| Norlin, Sydney S | Geir, Bella | Mystery 299 & Under |
| Opitz, Chloe | Johnson, Jayden M | Mystery 299 & Under |
| Portscheller, Abigail R | Newman, Lizzi | Mystery 300 & Over |
| Raynor, Rydar | Klemetson, Jordan R | Mystery 299 & Under |
| Raynor, Rydar | Mason, Zackai | Mystery 299 & Under |
| Raynor, Rydar | Mosser, Mason D | Mystery 299 & Under |
| Raynor, Rydar | Crisp, Kaylynn | Mystery 299 & Under |
| Raynor, Rydar | Gartner, Lilly | Mystery 299 & Under |
| Schuetz, Avery T | Crisp, Kaylynn | Mystery 299 & Under |
| Smallin, Bennette | Deschamps, Alexys | Mystery 299 & Under |
| Smallin, Parker | Geir, Brielle | Mystery 299 & Under |
| Spoonemore, Jaxon W | Madl, Fabianna | Mystery 299 & Under |
| Ware, Cali | Jaeger, Augustus | Mystery 299 & Under |
| Webb, Jeston S | Jungling, Aurorah | Mystery 299 & Under |
| Weiler, Zachary | Lee, Tatum D | Mystery 300 & Over |
| Zaun, Carter M | Dorsey, Kamren | Mystery 299 & Under |
299 & Under, Handicapped
| Place | Team Name | Total Score |
|---|---|---|
| 1 | Smallin, Parker / Geir, Brielle | 1504 |
| 2 | Zaun, Carter M / Dorsey, Kamren | 1474 |
| 3 | Holland, Emmi / Jackson, Leighton M | 1438 |
| 4.5 | Mason, Zackai / Raynor, Rydar | 1414 |
| 4.5 | Krebs, Joseph / Johnson, Rylan H | 1414 |
| 6 | Schuetz, Avery T / Crisp, Kaylynn | 1405 |
| 7 | Nelson, Emma L / Crisp, Kaylynn | 1404 |
| 8 | Mosser, Mason D / Raynor, Rydar | 1399 |
| 9 | Norlin, Sydney S / Geir, Bella | 1392 |
| 10 | Webb, Jeston S / Jungling, Aurorah | 1383 |
| 11 | Ebel, Jamez / Messer, Kinzlee | 1382 |
| 12 | Raynor, Rydar / Klemetson, Jordan R | 1354 |
| 13 | Nelson, Evan E / Batteiger, William | 1347 |
| 14 | Johnson, Jayden M / Opitz, Chloe | 1340 |
| 15 | Crisp, Kaylynn / Raynor, Rydar | 1324 |
| 16 | Jobe, Graedyn C / Geir, Brayden | 1313 |
| 17 | Smallin, Bennette / Deschamps, Alexys | 1309 |
| 18 | Landry, Philip J / Messer, Cayden | 1307 |
| 19 | Headrick, Finley / Likness, Liam S | 1298 |
| 20 | Gartner, Lilly / Raynor, Rydar | 1297 |
| 21 | Gildea, Jasmyn / Holland, Emmi | 1279 |
| 22 | Ware, Cali / Jaeger, Augustus | 1278 |
| 23 | Dameworth, Eric B / Nelson, Samantha P | 1215 |
| 24 | Gapp, Case D / Jaeger, Ireland | 1189 |
| 25 | Crisp, Kaylynn / Cote, Kyle A | 1176 |
| 26 | Spoonemore, Jaxon W / Madl, Fabianna | 1137 |
| * low to cash 1414 |
300 & Over, Handicapped
| Place | Team Name | Total Score |
|---|---|---|
| 1 | Newman, Lizzi / Portscheller, Abigail R | 1451 |
| 2 | Forde, Aubrey A / Gilhooly, Rylan | 1379 |
| 3 | Johnson, Kyler J / Just, Kaydence | 1296 |
| 4 | Lee, Tatum D / Weiler, Zachary | 1256 |
| * low to cash 1451 |
| Place | Team Name | Score | Handicap | From |
|---|---|---|---|---|
| 1 | Nelson Hayden R. \ Anderson Zack C. | 1498 | 531 | Valley City, ND |
| 2 | Schwab Anna \ Henke Ally M. | 1457 | 763 | Valley City, ND |
| 3 | Frieze Makayla A. \ Schroeder Jack A. | 1445 | 747 | Valley City, ND |
| 4 | Wadeson Gabby L. \ Nelson Aubree A. | 1441 | 553 | Valley City, ND |
| 5 | Just Kaydence \ Newman Lizzi | 1415 | 450 | Glenburn, ND |
| 5 | Geir Bella \ Gehring Veda | 1415 | 434 | Bismarck, ND |
| 7 | Schroeder Jack A. \ Henke Ally M. | 1413 | 798 | Valley City, ND |
| 8 | Martinez Envy A. \ Schwab Anna | 1412 | 801 | Valley City, ND |
| 9 | Bubach Aubreigh L. \ Gartner Laila | 1404 | 442 | Bismarck, ND |
| 10 | Johnson Rylan H. \ Krebs Joseph | 1396 | 396 | Glenburn, ND |
| 10 | Bubach Carter R. \ McArthur Isabel P. | 1396 | 479 | Bismarck, ND |
| 10 | Sackett Adelia A. \ Nelson Samantha P. | 1396 | 850 | Valley City, ND |
| 13 | Hafele Allie R. \ Schroeder Jack A. | 1391 | 806 | Valley City, ND |
| 14 | Frieze Makayla A. \ Thoreson Hatley | 1388 | 707 | Valley City, ND |
| 15 | Johnson Oakleigh R. \ Anderson Briar W. | 1378 | 968 | Valley City, ND |
| 16 | Gartner Levi \ Sipma Peyton W. | 1371 | 582 | Bismarck, ND |
| 17 | Reyes Chiara \ Horner Alexis R. | 1366 | 949 | Valley City, ND |
| 18 | Sutton Tobiah \ Sutton Amaziah | 1365 | 426 | Glenburn, ND |
| 19 | Hafele Allie R. \ Nelson Evelyn I. | 1360 | 804 | Valley City, ND |
| 20 | Remick Veronica \ Nelson Emma L. | 1357 | 512 | Valley City, ND |
| 20 | Smallin Bennette \ Smallin Parker | 1357 | 644 | Glenburn, ND |
| 22 | Nelson Evan E. \ Webb Jeston S. | 1350 | 385 | BISMARCK, ND |
| 23 | Longie Noah J. \ Zaun Carter M. | 1347 | 396 | Bismarck, ND |
| 24 | Holland Emmi \ Likness Liam S. | 1346 | 612 | Glenburn, ND |
| 25 | Madl Fabianna \ Holland Emmi | 1341 | 660 | Glenburn, ND |
| 25 | Horner Alexis R. \ Smith Riley R. | 1341 | 955 | Valley City, ND |
| 27 | Anderson Zack C. \ Remick Veronica | 1335 | 542 | Valley City, ND |
| 28 | Anderson Zack C. \ Cote Kyle A. | 1330 | 421 | Valley City, ND |
| 28 | Oelke Frederick R. \ Thoreson Hatley | 1330 | 712 | Valley City, ND |
| 30 | Frieze Makayla A. \ Martinez Envy A. | 1327 | 699 | Valley City, ND |
| 30 | Oelke Frederick R. \ Sackett Elijah R. | 1327 | 617 | Valley City, ND |
| 32 | Messer Cayden \ Messer Kinzlee | 1326 | 568 | Dickinson, ND |
| 33 | Henke Ally M. \ Hafele Allie R. | 1324 | 720 | Valley City, ND |
| 34 | Frieze Kinsley \ Smith Riley R. | 1322 | 1004 | Valley City, ND |
| 35 | Ialacci Weslynn P. \ Mosser Mason D. | 1321 | 749 | Glenburn, ND |
| 36 | Allery Christian J. \ Allery Piper S. | 1320 | 525 | BISMARCK, ND |
| 37 | Norlin Sydney S. \ Headrick Finley | 1319 | 793 | Glenburn, ND |
| 38 | Bubach Carter R. \ Gartner Laila | 1318 | 485 | Bismarck, ND |
| 39 | Wadeson Tony R. \ Komrosky Bryce L. | 1317 | 520 | Valley City, ND |
| 40 | Komrosky Bryce L. \ Cote Kyle A. | 1314 | 391 | Valley City, ND |
| 40 | Zaun Cassie J. \ Jackson Leighton M. | 1314 | 388 | Bismarck, ND |
| 42 | Newman Lizzi \ Dorsey Kamren | 1308 | 501 | Glenburn, ND |
| 43 | Oelke Frederick R. \ Weller Wyatt C. | 1306 | 604 | Valley City, ND |
| 44 | Oelke Robert C. \ Schwehr Owen P. | 1302 | 409 | Valley City, ND |
| 45 | Thoreson Hatley \ Sackett Elijah R. | 1298 | 709 | Valley City, ND |
| 46 | Dorsey Kamren \ Batteiger William | 1294 | 599 | Glenburn, ND |
| 47 | Dewald Maya E. \ Jackson Leighton M. | 1292 | 423 | Bismarck, ND |
| 48 | Iglesias Theo \ Ebel Jamez | 1286 | 515 | Glenburn, ND |
| 49 | Reyes Chiara \ Frieze Kinsley | 1274 | 998 | Valley City, ND |
| 50 | Ware Cali \ Just Kaydence | 1272 | 539 | Glenburn, ND |
| 51 | Johnson Lincoln R. \ Johnson Oakleigh R. | 1270 | 1001 | Valley City, ND |
| 52 | Jaeger Augustus \ Jaeger Ireland | 1258 | 771 | Glenburn, ND |
| 53 | Landry Philip J. \ Schuetz Avery T. | 1235 | 831 | Glenburn, ND |
| 54 | Jungling Aurorah \ Krebs Joseph | 1232 | 588 | Glenburn, ND |
| 55 | Komrosky Bryce L. \ Lautt-Nicholson Brady A. | 1215 | 615 | Valley City, ND |
| 56 | Klemetson Jordan R. \ Jobe Graedyn C. | 1214 | 455 | Moorhead, MN |
| 57 | Frieze Manuia T. \ Frieze Malosi N. | 1213 | 725 | Valley City, ND |
| 58 | Cote Kyle A. \ Haugen Dominic C. | 1173 | 394 | Valley City, ND |
| The lowest score to cash is 1396. |
| Place | Team Name | Score | Handicap | From |
|---|---|---|---|---|
| 1 | Portscheller Abigail R. \ Weiler Ty D. | 1575 | 89 | Bismarck, ND |
| 2 | Johnson Kyler J. \ Johnson Jayden M. | 1484 | 323 | Bismarck, ND |
| 3 | Geir Brayden \ Portscheller Abigail R. | 1475 | 215 | Bismarck, ND |
| 4 | Geir Bella \ Johnson Kyler J. | 1455 | 301 | Bismarck, ND |
| 5 | Bubach Aubreigh L. \ Portscheller Abigail R. | 1409 | 280 | Bismarck, ND |
| 6 | Lehman Alyssa R. \ Habiger Rubee M. | 1397 | 242 | Bismarck, ND |
| 7 | Zaun Carter M. \ Gilhooly Rylan | 1384 | 328 | Bismarck, ND |
| 8 | Forde Aubrey A. \ Gildea Jasmyn | 1377 | 183 | BISMARCK, ND |
| 8 | Mason Zackai \ Lee Tatum D. | 1377 | 88 | Glenburn, ND |
| 10 | Johnson Kyler J. \ Bubach Aubreigh L. | 1376 | 301 | Bismarck, ND |
| 11 | Gartner Lilly \ Jackson Leighton M. | 1375 | 353 | Bismarck, ND |
| 12 | Habiger Rubee M. \ Barnes Ally R. | 1346 | 312 | Bismarck, ND |
| 13 | Johnson Kyler J. \ Jackson Leighton M. | 1345 | 296 | Bismarck, ND |
| 14 | Gildea Jasmyn \ Weiler Zachary | 1332 | 94 | Mandan, ND |
| 15 | Johnson Kyler J. \ Gilhooly Rylan | 1327 | 236 | Bismarck, ND |
| 16 | Habiger Rubee M. \ Beeter Maxwell R. | 1309 | 175 | Bismarck, ND |
| 17 | Bubach Aubreigh L. \ Forde Aubrey A. | 1308 | 323 | MANDAN, ND |
| 18 | Johnson Kyler J. \ Geir Brayden | 1301 | 236 | Bismarck, ND |
| 19 | Johnson Kyler J. \ Schulte Ethan | 1299 | 288 | Bismarck, ND |
| 20 | Habiger Rubee M. \ Gehring Veda | 1282 | 364 | Bismarck, ND |
| 21 | Forde Aubrey A. \ Johnson Kyler J. | 1255 | 242 | MANDAN, ND |
| 22 | Dewald Maya E. \ Gartner Lilly | 1253 | 377 | Bismarck, ND |
| 23 | Portscheller Abigail R. \ Herzog Isabella M. | 1241 | 172 | FARGO, ND |
| 24 | Gartner Lilly \ Bubach Aubreigh L. | 1228 | 358 | Bismarck, ND |
| 25 | Zaun Carter M. \ Habiger Rubee M. | 1222 | 288 | Bismarck, ND |
| 26 | Herzog Isabella M. \ Gapp Case D. | 1218 | 83 | West Fargo, ND |
| 27 | Frieze Madison R. \ Frieze Mariah N. | 1154 | 345 | Valley City, ND |
| 28 | Opitz Chloe \ Herzog Isabella M. | 1152 | 328 | FARGO, ND |
| 29 | Weiler Zachary \ Weiler Ty D. | 1139 | 43 | Mandan, ND |
| The lowest score to cash is 1397. |