Skip to content

Open Tournament Averages

Last NameFirst NameTotal GamesTotal PinsTournament AverageComposite Average From
AckermanDan S2741201522019, 2018 ,2017
AckersonTravis3060862022019, 2018 ,2017
AllardFrancis C2746451722024, 2023 ,2022
AllardJames F2750691872024, 2023 ,2022
AllenGene2748821802024, 2023 ,2022
AlthoffGary P45109882442025, 2024 ,2023
AlvarezAustin A3046741552025, 2024 ,2023
AndelTyler2759702212025, 2024 ,2023
AndersonDusty J2135711702023, 2017 ,2015
AndersonJustin P2747471752025, 2024 ,2023
AndersonKevin3039661322025, 2024 ,2023
AndersonKristopher J2748591792021, 2018 ,2017
AndersonLanny J2744361642023, 2021 ,2019
AndersonLeif K2745881692021, 2019 ,2018
AndersonRyan J2742811582025, 2023 ,2021
AndersonScott2747201742024, 2019 ,2018
AndersonTodd4597292162025, 2024 ,2023
AndersonTravis D3649791382025, 2024 ,2022
AndersonTyler D2750081852018, 2017 ,2016
ArcherAusten2739611462019, 2018 ,2017
ArcherWarren2128891372019, 2018 ,2017
ArellanoArlyn E3664551792024, 2022 ,2021
ArndtPaul G3255121722025, 2023 ,2017
ArnesonJosh K3059331972024, 2023 ,2022
AscheLucas W2747051742019, 2018 ,2017
AslesonMyron L2745421682017, 2016 ,2015
AtkinsonDean L2747791772019, 2018 ,2016
AugustineJames W3364261942024, 2023 ,2022
AustKeanen J3062102072024, 2022 ,2018
BachmannDaniel J2435781492021, 2019 ,2018
BachmannErvin2741471532019, 2018 ,2017
BagleyAndrew M2747251752023, 2021 ,2018
BaltzellRobert3660411672024, 2023 ,2022
BaltzellRyan D3984172152024, 2023 ,2022
BalzerLance A4574601652025, 2023 ,2019
BankersDonald E2749111812024, 2022 ,2019
BankersJustin R3065532182025, 2024 ,2022
BanyaiNick2741401532025, 2024 ,2023
BarrosChris W2433361392025, 2019 ,2015
BartletteKirk E2739501462024, 2023 ,2018
BartonAlexis K3984162152025, 2024 ,2023
BartoshChad M2442331762025, 2024 ,2019
BartzLes4573491632025, 2024 ,2023
BartzRonald3655871552025, 2024 ,2023
BatkeJason M2768302522025, 2024 ,2023
BauerRyan P2752341932025, 2023 ,2021
BaumgartenAmy2754582022025, 2024 ,2019
BaumgartenColleen J3350521532019, 2018 ,2017
BaumgartenDan3355011662019, 2018 ,2017
BaumgartenJoel D3356581712024, 2019 ,2018
BaumgartenJohn D3049151632025, 2019 ,2018
BaumgartnerPete2743441602024, 2023 ,2021
BaumgartnerTodd M3370742142019, 2017 ,2016
BeattieBeau I2746001702023, 2019 ,2018
BeckerBill2745871692025, 2024 ,2022
BeckerCordel W3058821962025, 2024 ,2023
BeckerDavid2738511422025, 2024 ,2021
BecksteadBlake K3362571892024, 2023 ,2022
BelstadJarret L3660391672025, 2023 ,2022
BenjaminGarritt K2444891872024, 2022 ,2018
BenjaminGavin K2747481752019, 2018 ,2017
BenjaminJeremy L3055441842023, 2022 ,2021
BenjaminJim L2750271862023, 2022 ,2021
BenjaminMatthew L2755742062024, 2019 ,2018
BenjaminMichael E2737831402023, 2022 ,2021
BenjaminScott A3057881922023, 2022 ,2021
BennettRon2749001812022, 2019 ,2018
BensenRebecca2745531682019, 2016 ,2015
BensonBetts J2742491572018, 2017 ,2016
BensonDale M2736691352018, 2017 ,2016
BentzDavid D2752071922025, 2023 ,2022
BergDouglas M2742631572025, 2024 ,2023
BergWilliam K3355811692025, 2022 ,2021
BerganAaron D2745731692023, 2022 ,2021
BerntsonAustin D3999882562025, 2024 ,2023
BesemannCody W3339731202025, 2024 ,2023
BlakeAaron D2744471642025, 2024 ,2022
BlegenHoward O2745211672018, 2017 ,2016
BlotskyMonte G3356561712025, 2023 ,2021
BodtkeBenjamin R2748041772019, 2018 ,2017
BoehmCraig A3648421342025, 2024 ,2023
BoeshansGrant L3366512012025, 2024 ,2023
BorboaKayne2742071552025, 2024 ,2022
BorhoAlan A3054641822025, 2024 ,2023
BorhoGerald R3054381812025, 2024 ,2023
BormannLarry E4594942102019, 2018 ,2017
BorudArlo B2740101482025, 2023 ,2022
BorudBrad D2735701322019, 2018 ,2017
BorudBrian A2737111372025, 2023 ,2022
BoschDarrell A3366022002025, 2024 ,2023
BoschMitch M2746281712019, 2016 ,2015
BoschRyan L3356561712025, 2024 ,2023
BoucherJeff G2747321752017, 2016 ,2015
BowmanTroy H3054061802025, 2024 ,2023
BoyntonJeff J3664921802025, 2023 ,2019
BraatenRon G3649101362025, 2024 ,2023
BrackelBarry2738491422025, 2024 ,2023
BrackelDerek3064942162025, 2016 ,2015
BrackettFred D3662201722025, 2024 ,2022
BrandnerCurtis W4268561632025, 2024 ,2023
BrandtJoshua2748841802019, 2018 ,2017
BreckelJon C48120952512025, 2024 ,2023
BrekkenJan K3038201272019, 2018 ,2017
BrekkenRod D3351331552019, 2018 ,2016
BrienBrad W2742241562024, 2023 ,2022
BroeckelChad M2757222112018, 2017 ,2016
BrostLynn E3664841802024, 2022 ,2021
BrownRyan C2755602052025, 2024 ,2023
BrustadKrista2739281452025, 2024 ,2023
BuchananDavid L3669631932023, 2022 ,2019
BuchmannJosh L3050191672025, 2024 ,2015
BuckmillerRandy L2742321562017, 2016 ,2015
BudkeNeil K2746521722022, 2019 ,2017
BurchillGreg2736571352019, 2018 ,2016
BurgessDavid M3366272002023, 2022 ,2021
BurgessJustin T2750241862023, 2022 ,2016
BurnhamCurtiss A3055791852025, 2024 ,2023
ButlerJohnnie R2745661692023, 2022 ,2021
BuysDavid D3072062402025, 2024 ,2023
CainNick A, Sr3995842452025, 2024 ,2023
CampbellGregg S3669601932025, 2024 ,2023
CarberryGarry B2444541852025, 2024 ,2023
CarberrySomchit2745561682025, 2019 ,2017
CardaNate D2137391782019, 2018 ,2017
CaricoChris M3661431702025, 2024 ,2015
CaricoErin C2748821802024, 2019 ,2018
CarlsonLarry K2740171482024, 2022 ,2019
CarlsonLynn K2439311632025, 2024 ,2023
CarlsonNathan A3678152172025, 2024 ,2023
CarlstadChad W3055841862025, 2024 ,2023
CarnellCal W3983602142023, 2022 ,2021
CarnellKenton E48102242132025, 2023 ,2022
CarnellShawn G4583141842025, 2024 ,2023
CarpenterKurt S, JR3042021402025, 2024 ,2023
CarrKevin P3677052142025, 2024 ,2023
CarrScott A2449242052025, 2024 ,2022
CarrThomas P3362841902025, 2024 ,2023
CarsonMichael A3672932022017, 2016 ,2015
CarvellSteven3043611452024, 2019 ,2018
CaseyJustin P2739091442021, 2019 ,2018
ChapmanJeremy3047051562025, 2023 ,2022
CharlesChris L4894871972025, 2024 ,2023
ChristensenLes2743801622019, 2016 ,2015
ChristensenMatthew C2746811732017, 2016 ,2015
ChristianGary (Todd) T2756392082025, 2024 ,2023
ChristiansonKen2735581312023, 2021 ,2019
ChristiansonRick S3370742142025, 2024 ,2023
ClarkMatthew J2757562132024, 2023 ,2022
ClaytonClarence W2448172002025, 2023 ,2019
CliftonDavid K2745551682022, 2019 ,2018
ClimerTrysten J57109481922025, 2024 ,2023
ConlonJeff J3378692382025, 2023 ,2021
CoolChris A3673252032023, 2022 ,2021
CooperKelsi L2132701552023, 2022 ,2021
CordtsMike W3981202082025, 2022 ,2021
CosteJustin C3678622182018, 2017 ,2016
CowdenJared R3669281922019, 2018 ,2017
CrosbyBrian R2749711842025, 2024 ,2023
CrosbyJacob A3667191862025, 2024 ,2023
CrossDarryl L2747341752023, 2021 ,2019
CrowJohn A2741511532019, 2018 ,2016
CummingsKenneth W3373052212025, 2024 ,2019
CummingsKevin M3360871842024, 2018 ,2017
CurfmanLoren M3046361542025, 2024 ,2023
CurryRobert B3368922082023, 2022 ,2017
CurtisJosh2754702022017, 2016 ,2015
CurtisSienna2126461262017, 2016 ,2015
CurtisTodd S3363371922019, 2018 ,2017
CuseyTimothy M3991472342025, 2024 ,2016
DachtlerBo2742671582019, 2018 ,2017
DachtlerJoey2746451722019, 2018 ,2017
DahlAlex C51101671992025, 2024 ,2023
DeesJason A3038871292025, 2023 ,2021
DeLacruzJesus3653871492024, 2023 ,2022
DelzerDan H2438821612022, 2019 ,2018
DelzerWade R2749631832025, 2024 ,2022
DennisLevi3353091602023, 2021 ,2019
DickJaxon2743681612022, 2019 ,2018
DickersonBill3060952032025, 2023 ,2022
DiederickSteven M3362821902025, 2022 ,2019
DinkelJacob F3052481742022, 2016 ,2015
DireJosiah Z2741851552025, 2024 ,2023
DirkAlan M3664131782025, 2024 ,2023
DirkBrandon E3667101862024, 2023 ,2019
DirkChris A3354611652025, 2024 ,2023
DockterScott2137711792025, 2023 ,2017
DolechekJordan3399983022025, 2024 ,2023
DolittleDillion2737831402021, 2019 ,2018
DolittleDillon2743081592025, 2024 ,2023
DollMarvin2748341792023, 2019 ,2016
DollTyler2750471862019, 2017 ,2016
DomagalaGarrett J2744051632023, 2021 ,2018
DutkeBrent M3968381752025, 2024 ,2023
DutkeDel S2750841882023, 2019 ,2018
EdwardsDuane L, Jr3373642232025, 2023 ,2022
EisenmannGavin E2748561792025, 2023 ,2019
EisenzimmerMason A3037801262025, 2024 ,2023
EllingsonMark S2443611812024, 2022 ,2019
ElliottBrian J2761682282023, 2017 ,2015
EngbergLance L3353961632025, 2023 ,2019
EngeJacob T2739601462025, 2024 ,2023
EngeJim S2746061702025, 2024 ,2023
EngelDennis G2130231432025, 2024 ,2023
EngelRyan M45114312542025, 2024 ,2023
EngetMark A3053401782018, 2017 ,2016
EricksonCorey D2138771842023, 2022 ,2019
EricksonDustin3067422242025, 2022 ,2017
EricksonJared K2748541792025, 2024 ,2023
ErmischDavid3367452042019, 2018 ,2017
EvansDavid2441991742019, 2017 ,2016
EvansMatt2742231562025, 2023 ,2022
EvansWilliam B4897132022023, 2022 ,2021
EvensonChris2745731692018, 2017 ,2016
EvensonDebbie M2732181192023, 2022 ,2021
EvensonGreg T2744321642025, 2024 ,2022
EvensonKenny2741331532023, 2022 ,2021
EvensonTy 2734201262021, 2019 ,2018
EversonCasey S2142142002025, 2023 ,2022
EversonEd2738881442019, 2018 ,2016
EversonShane T2438081582025, 2023 ,2022
EvinNicholos G3361221852019, 2018 ,2017
FalconRichard D3983902152025, 2024 ,2023
FangmanSteven3663511762025, 2024 ,2023
FermTodd J3357421742025, 2024 ,2023
FettigAnita3978022002025, 2024 ,2023
FettigBrady3974061892025, 2024 ,2023
FettigBrooklyn2741021512025, 2024 ,2019
FettigBryce4273281742025, 2024 ,2023
FettigColleen2735191302025, 2024 ,2023
FettigJamison3980642062025, 2024 ,2023
FettigJason (Jay) P42106962542025, 2024 ,2023
FettigJim3654881522025, 2024 ,2023
FettigRon3970871812025, 2024 ,2023
FettigTrent3683552322025, 2024 ,2023
FettigZachary S3976661962025, 2024 ,2023
FischerMike2750831882019, 2018 ,2017
FlachBob2741561532022, 2019 ,2018
FlathButch2739921472019, 2018 ,2016
FlattErik2744381642025, 2018 ,2016
FletcherKen, Jr2441881742022, 2017 ,2015
FleuryKurt A2752081922019, 2017 ,2016
FooteDuane S2139051852023, 2019 ,2018
FordRobert V2752711952025, 2024 ,2023
FordRoberta D2439891662025, 2024 ,2023
ForthunAdam2747701762023, 2017 ,2015
FothDalen H3370542132019, 2018 ,2016
FowlerChad E3656921582019, 2018 ,2017
FranklJamie L3680842242025, 2024 ,2023
FrenzelJason M3673862052022, 2019 ,2016
FrenzelJesse2738701432025, 2023 ,2019
FreundBrent A48107892242025, 2024 ,2023
FreundDennis3982252102023, 2022 ,2021
FreundRaymond L2749461832022, 2021 ,2019
FrieseFrank2129721412019, 2018 ,2017
FrieszArnold R, III2752231932025, 2024 ,2023
FrieszArnold, Jr2747101742025, 2023 ,2019
FriezenJon W4282311952025, 2024 ,2023
FromanMichael J3363191912023, 2022 ,2021
GaddiePat J3374902262025, 2022 ,2017
GallagherMichael R, Jr3044841492025, 2024 ,2023
GalleDylan J3370292132025, 2024 ,2023
GalleJoel D3683992332025, 2024 ,2023
GarskeLynn D2734961292017, 2016 ,2015
GawrylukCharlie2742301562019, 2018 ,2017
GebhardtAdam J4590332002022, 2021 ,2019
GebhardtKevin K3375392282025, 2019 ,2016
GeerJosh P2748651802017, 2016 ,2015
GeffreLynn A3955441422025, 2022 ,2019
GehringLance J3671191972023, 2022 ,2021
GellerAllen R3362021872017, 2016 ,2015
GeloffTimothy P2745581682025, 2024 ,2023
GendronRichard J2141281962025, 2023 ,2019
GentzkowClay W2433251382019, 2018 ,2017
GentzkowCole E2744601652025, 2024 ,2022
GentzkowMike R2744601652025, 2024 ,2022
GentzkowRoddy J2441571732025, 2022 ,2019
GeringerRichard P2139961902025, 2024 ,2023
GertzDarcy L3371802172025, 2024 ,2023
GietzenMike A3053171772025, 2023 ,2019
GivanDavid H3977051972025, 2024 ,2022
GlockNolan T3661321702025, 2024 ,2023
GlockWanda A2751611912025, 2024 ,2023
GlovichSteve M2729211082025, 2024 ,2023
GoehringBryan D3378012362025, 2024 ,2023
GoeserJoseph A3971771842025, 2023 ,2022
GoeserRyan J3978762012025, 2024 ,2023
GoeserTimothy J2745741692019, 2018 ,2017
GoettleChris L3048091602025, 2024 ,2023
GoodmanChad2740681502018, 2017 ,2016
GossMike T2748491792024, 2023 ,2022
GrabowLynn2741551532018, 2017 ,2016
GramlingJason K2751771912019, 2017 ,2016
GramlingTyler2752841952019, 2017 ,2016
GreenCory M3046701552025, 2024 ,2023
GreenMike A3062592082025, 2024 ,2023
GreeneCharles R2441651732025, 2024 ,2023
GreigBruce T2745081662025, 2023 ,2022
GrenzBryan2442541772025, 2024 ,2023
GrossBrett2442471762025, 2024 ,2023
GrossJustin2740721502025, 2024 ,2023
GrossMathew3662141722025, 2024 ,2023
GruchallaTerry2747231742019, 2018 ,2017
GullicksonTodd2137571782025, 2023 ,2021
GunschMichael H2746711732025, 2024 ,2023
GussiaasGregory D3663441762023, 2019 ,2018
GuthrieMichael D3056691882023, 2022 ,2021
HackmannKristen J2735551312024, 2019 ,2018
HackmannMarc3366022002024, 2019 ,2018
HagenTimothy J3657581592025, 2019 ,2016
HagerJeffrey P2742011552019, 2018 ,2015
HagerTravis J3345411372025, 2023 ,2022
HaiarEric M3360971842024, 2023 ,2022
HaiarKatherine R3350231522024, 2023 ,2022
HajicekDouglas R2448702022022, 2017 ,2015
HallTerry2438801612022, 2019 ,2017
HalvorsonBrenda2744791652025, 2024 ,2023
HalvorsonKris M3658481622025, 2023 ,2022
HalvorsonTravis L2738031402024, 2023 ,2022
HammerCody D2455202302025, 2024 ,2023
HammerCory D2436271512023, 2022 ,2019
HammerJerry D3969791782025, 2024 ,2023
HamreSteve D3056101872023, 2022 ,2017
HamrickRobert L3979952052024, 2023 ,2022
HandlosScott M3376682322025, 2024 ,2023
HannaChris4280161902025, 2024 ,2023
HansenLee J2439021622023, 2019 ,2017
HanshewJerry N2433241382025, 2023 ,2021
HansonDarrin S5177081512025, 2024 ,2023
HansonReed A2748881812025, 2019 ,2016
HarderBeau 2137151762021, 2019 ,2017
HarringtonChad3036651222025, 2024 ,2023
HarrisMichael3373922242019, 2016 ,2015
HarrisRyan M3672512012024, 2023 ,2022
HaugenMatthew R2744561652018, 2016 ,2015
HaugtvedtChad D2743221602025, 2023 ,2022
HausJon2646381782024, 2019 ,2018
HeatherlyDavid B3056561882019, 2017 ,2016
HeidtJohn E3364301942021, 2018 ,2017
HeimDarryl3350921542018, 2017 ,2015
HeinleKent W3060572012018, 2017 ,2015
HeislerKevin A2746281712019, 2017 ,2016
Heisler Mike T2747541762019, 2017 ,2016
HelleHarvey D2751571912017, 2016 ,2015
HelleLori2742681582019, 2018 ,2017
HellebustWayne A, Sr2132761562025, 2023 ,2021
HellerLeon B, Jr3667771882024, 2019 ,2018
HelvigMatt J3672282002023, 2022 ,2019
HendricksonDwight3670341952019, 2017 ,2016
HendricksonPatrick H3960731552025, 2021 ,2019
HendricksonVern L2442921782021, 2019 ,2017
HendricksonWade W3052391742025, 2024 ,2023
HennebryRalph A4282511962024, 2019 ,2018
HennessyDaniel J2749661832019, 2018 ,2016
HenningsTravis J2744321642025, 2024 ,2023
HenricksAlex A4275891802025, 2024 ,2022
HersrudTravis D3677092142025, 2024 ,2021
HessBilly J3665131802025, 2024 ,2023
HestenessWilliam D4263141502025, 2024 ,2023
HillJesse L3054141802025, 2024 ,2023
HiltonNathan3666791852025, 2024 ,2023
HilzendegerElijah3660781682025, 2024 ,2023
HilzendegerMissy2739261452025, 2023 ,2022
HintzAndy3356461712021, 2019 ,2018
HintzCoty J2751661912025, 2024 ,2023
HintzLayne C3053541782025, 2023 ,2022
HlebechukCody M3069532312025, 2024 ,2023
HlebechukHugh3676732132025, 2024 ,2023
HoererTerry L2740231492025, 2024 ,2018
HoffartJon2743931622025, 2024 ,2023
HolenTory J2134331632023, 2019 ,2018
HolmRodney D3969131772025, 2024 ,2022
HolstonJace M2446391932024, 2023 ,2022
HolzworthJeff W3674472062025, 2024 ,2023
HolzworthRyan J3679202202023, 2021 ,2019
HomanPhilip J2438461602024, 2022 ,2019
HoneymanThad J2734991292025, 2024 ,2023
HouchinKelby3037361242023, 2021 ,2016
HowardAlan B2747711762025, 2024 ,2023
HowardBrandon C3073562452025, 2024 ,2023
HowardDavid P2744921662025, 2024 ,2022
HowardDouglas L3043911462025, 2024 ,2019
HowardJames W2442431762025, 2024 ,2023
HroudaButch, Jr4597102152025, 2024 ,2023
HuberKen2435851492019, 2016 ,2015
HubertNelson2435371472024, 2023 ,2021
HubrigTravis R2750861882023, 2022 ,2021
HummelAllen2746641722019, 2016 ,2015
HuntGary2742651572025, 2024 ,2023
ImhoffJeremy3048131602025, 2024 ,2023
IrmenKyle R3668651902025, 2024 ,2023
IszlerJohn2750031852018, 2016 ,2015
IversonKenneth D3062342072025, 2024 ,2023
IversonScott J3065082162025, 2024 ,2023
IversonTodd W4287122072022, 2019 ,2018
IvesdalJacey L2431791322018, 2017 ,2016
JacksonDerek A3057781922025, 2023 ,2022
JacobsLucas P2433511392018, 2017 ,2016
JacobsonBen C2748901812023, 2022 ,2019
JacobsonJennifer L3345831382024, 2018 ,2017
JacobsonMichael T3358811782019, 2018 ,2017
JahrausJeremy3379862422025, 2024 ,2023
JansenDale A3670541952019, 2018 ,2017
JensenCurtis J3060742022023, 2022 ,2021
JensenJoseph E3679752212019, 2018 ,2017
JerstadBrian2740221482025, 2024 ,2023
JeterPhilip L2129821422023, 2022 ,2021
JobCharles E2750321862024, 2022 ,2019
JobTom G2751311902019, 2016 ,2015
JoernCurtis2744941662022, 2019 ,2018
JoerszGarry P2760662242025, 2024 ,2023
JoerszRandy S3678382172025, 2024 ,2019
JohansenAaron3667601872025, 2024 ,2023
JohnsTyler A3354431642025, 2019 ,2018
JohnsonAlicia C2751281892023, 2022 ,2021
JohnsonBobby2739741472019, 2018 ,2017
JohnsonChad E2757692132023, 2022 ,2021
JohnsonClint S3672392012025, 2024 ,2023
JohnsonCole T3677122142025, 2024 ,2023
JohnsonGary L2442751782017, 2016 ,2015
JohnsonHarold L, Jr3355591682022, 2021 ,2019
JohnsonKevin N3053251772024, 2023 ,2022
JohnsonMick3350811532025, 2024 ,2023
JohnsonPhil B2751881922024, 2023 ,2022
JohnsonRobert3367802052025, 2024 ,2023
JohnsonRyan S2748881812018, 2016 ,2015
JohnsonSpencer3362811902019, 2016 ,2015
JohnsonTracy L3364501952025, 2023 ,2021
JohnsonZachary2741151522024, 2022 ,2019
JorissenCole2434571442025, 2018 ,2016
JoseCasey J3673142032019, 2016 ,2015
JoseJesse J3381022452025, 2019 ,2018
KadrmasMark C3355511682024, 2022 ,2019
KaehlerCraig H3063222102025, 2024 ,2023
KaibelPaul2746281712018, 2017 ,2016
KaiserChristopher B2738271412025, 2023 ,2022
KaiserHolly J2742821582025, 2023 ,2022
KamletzJay A2737241372019, 2016 ,2015
KasprowiczEric A2758832172018, 2017 ,2016
KellerBrent M2447551982023, 2021 ,2019
KellerChad A2749471832023, 2021 ,2019
KellerChantel2744551652025, 2024 ,2023
KellerDan3046251542019, 2017 ,2016
KellerKarl J2144392112025, 2023 ,2022
KellerKevin S3348111452025, 2024 ,2023
KellerMitch2139261862025, 2024 ,2023
KellerRichard4570781572025, 2024 ,2023
KellerThomas P2752021922023, 2022 ,2021
KellyCole J2438781612025, 2024 ,2022
KempelEric L3977191972025, 2024 ,2021
KennedyRobert C2753811992019, 2018 ,2017
KesselJosh C3055061832025, 2023 ,2021
KilweinRyan2749751842025, 2024 ,2019
KingBruce J2745131672025, 2023 ,2021
KingGordon L2737521382022, 2021 ,2019
KinzlerPatrick3367472042025, 2019 ,2016
KjosJeremy A2755622062025, 2023 ,2021
Kjos Norris G3354221642019, 2018 ,2017
KleppeEthan2748961812025, 2024 ,2023
KlevenKyle R2740011482022, 2019 ,2016
KlineBarry2135431682023, 2022 ,2019
KlineBradley2748591792023, 2022 ,2019
KlineCurtis N2740131482022, 2019 ,2018
KlingenbergBruce O3039681322025, 2024 ,2023
KlotzDion M2750351862018, 2017 ,2016
KnudsenTore J2432091332025, 2023 ,2017
KnuttBryan L2741561532025, 2024 ,2018
KoenigLane J3349691502018, 2017 ,2016
KoetterheinrichMichiel P2749401822025, 2024 ,2022
KollbaumAndy D3377862352025, 2024 ,2023
KoppWilliam D2442401762025, 2019 ,2016
KostekArlan L2441061712019, 2017 ,2015
KosteleckyMark3366792022025, 2024 ,2023
KovarJoseph A3671621982023, 2022 ,2019
KovarPat3059141972025, 2024 ,2023
KrabbenhoftSteven W3673552042018, 2017 ,2016
KraftBrian D3981032072021, 2019 ,2018
KraghJamey E3374722262025, 2024 ,2023
KraghJeff3672342002025, 2024 ,2023
KraghJosh J3386722622025, 2024 ,2023
KraghQuintin L3368442072019, 2017 ,2015
KrahlerCurt C2138081812019, 2018 ,2015
KrahlerKelly2749241822023, 2022 ,2016
KramJohn D, Jr3667301862025, 2024 ,2023
KramerAaron J3675422092024, 2021 ,2019
KramerJim272351872024, 2023 ,2018
KraulikRon R2746201712023, 2019 ,2018
KrebsbachAlex J3353691622019, 2018 ,2017
KreinLeRoy H2443541812018, 2017 ,2016
KreinMonte R2755632062025, 2024 ,2023
KrokeMatthew S2743021592024, 2022 ,2019
KrugerGene3676252112019, 2018 ,2017
KuceraChris2763512352025, 2024 ,2023
KucharDustin D2740721502019, 2018 ,2017
KudrnaGalen2142022002019, 2017 ,2016
KudrnaGalen D2752061922025, 2024 ,2023
KuhnMatthew2736121332025, 2024 ,2023
KuntzGail E2444241842017, 2016 ,2015
KunzeJared D3642341172025, 2023 ,2022
KunzeTravis D3639431092025, 2023 ,2022
KutterJim D3061062032024, 2022 ,2018
KuzniaJim J2748891812025, 2024 ,2023
KvislenMichael3046951562025, 2024 ,2023
LaffertyAndrew N2748671802024, 2023 ,2022
LaffertyTodd D2746071702024, 2023 ,2022
LairdJames2732741212025, 2023 ,2022
LakefieldDustin R2433201382023, 2022 ,2021
LandblomMichael3343591322024, 2023 ,2019
LangMark A3361881872022, 2018 ,2017
LanganKyle D2738591422025, 2024 ,2023
LanzSung Su2747271752025, 2024 ,2023
LarsonCorby S2445571892022, 2019 ,2016
LarsonFredrick A3668011882024, 2023 ,2022
LarsonIsaac J2137581782023, 2022 ,2021
LarsonLarry J2137251772023, 2022 ,2021
LarsonMichael A4295622272025, 2024 ,2023
LaskeyAdam J3675382092018, 2017 ,2016
LattendresseKellen C2735891322018, 2017 ,2016
LauerCorey B3052011732025, 2019 ,2015
LauerMike H3363501922023, 2019 ,2018
LawsonJames S4584481872025, 2024 ,2023
LaytonRalph M2741571532025, 2023 ,2016
LeeCletes J2735131302023, 2019 ,2018
LehmanJosh2760072222025, 2024 ,2023
LehmanMaggie2449932082025, 2024 ,2023
LeidholmAshley 2736511352019, 2018 ,2017
LeidholmBen3046241542021, 2019 ,2018
LeidholmKyle R3654431512021, 2019 ,2018
LeidholmMason A2739251452021, 2019 ,2018
LeierDarren J3357811752017, 2016 ,2015
LemerRandy 2738591422018, 2017 ,2016
LemleyGary K3057361912023, 2022 ,2021
LereJay P3674312062025, 2024 ,2023
LereZachary2770772622025, 2024 ,2023
LerohlCharles L2737851402023, 2022 ,2019
LeRohlDarren L2743871622019, 2017 ,2016
LerolKurt2739911472018, 2017 ,2016
LewisMarcus2744351642025, 2024 ,2022
LindJohn M3661341702025, 2024 ,2023
LindenbergDiane2738451422017, 2016 ,2015
LindenbergKeith D2736191342017, 2016 ,2015
LippertClarence2733121222025, 2021 ,2019
LippertRyan J2741081522025, 2021 ,2019
LitzingerChad M3676332122025, 2024 ,2023
LloydKristi L2134061622025, 2024 ,2023
LloydTim D2134821652025, 2024 ,2023
LobbEd3049121632025, 2023 ,2021
LockenJason E3673352032025, 2024 ,2023
LockieShaun M2753971992023, 2021 ,2019
LoeppKeith E2743881622019, 2018 ,2016
LollMark A5494311742025, 2024 ,2023
LovesnessRandy2742211562025, 2024 ,2023
LowenRyan2737771392024, 2023 ,2019
LoweryKessie J2429181212017, 2016 ,2015
LuebkeKenneth P2760992252025, 2024 ,2018
LundEric M4579201762025, 2024 ,2023
LundMichael L4560131332025, 2024 ,2023
LundgrenRichard E2734571282017, 2016 ,2015
LunsethSteven H3041921392025, 2024 ,2022
LuraMark2735841322025, 2023 ,2022
LynchAndrew J3952771352025, 2023 ,2022
LynchHunter J2742721582025, 2023 ,2022
LynchNathan3680182222025, 2024 ,2023
LynchRyan J2739171452019, 2018 ,2015
LynchTerry F3048141602025, 2024 ,2023
LyonsMatthew2750931882019, 2018 ,2017
LysneDaren K2745191672018, 2017 ,2016
MackDirk R2748771802017, 2016 ,2015
MaherJeff2745811692025, 2024 ,2023
MalheimDavid E2754862032025, 2024 ,2022
MalmskogCaleb R3957281462025, 2024 ,2023
MaloneBill3360281822025, 2024 ,2022
MarshAdam T3361831872025, 2024 ,2023
MarshallWilliam L2739371452022, 2019 ,2018
MartellRoss2740751502019, 2016 ,2015
MartinHazel M3048111602019, 2018 ,2017
MartinPaul A3364151942019, 2018 ,2017
MartinRon E3070922362025, 2023 ,2018
MartinezJames D4282471962021, 2019 ,2018
MartinsonDane P42103992472025, 2024 ,2022
MartinsonDrew2736691352021, 2018 ,2017
MarvelJason J2744131632019, 2018 ,2017
MarynikRon J2745061662023, 2022 ,2019
MasseChristopher D3978052002025, 2024 ,2016
MaxwellShane C2747361752025, 2019 ,2018
McClearyKelly2753371972024, 2023 ,2021
McGoughDonovan R2747941772025, 2023 ,2022
McGoughKassie B2133951612025, 2023 ,2022
McgoughRyan S2752951962025, 2023 ,2022
McKinneyTed I, Jr3055691852025, 2024 ,2022
McLainJeremy S2439571642021, 2017 ,2016
McLeodAl J3053111772019, 2018 ,2017
McMenamyDan M2750381862023, 2022 ,2019
McNaneyNathan E2741081522019, 2018 ,2017
McNeeseStacy L2751261892025, 2024 ,2022
McPhersonScott G2744751652024, 2022 ,2019
MeidingerDale V2735861322019, 2016 ,2015
MellmerDalton M2430571272025, 2024 ,2023
MelvinJoshua D2743971622025, 2024 ,2023
MerckGene F3362991902018, 2017 ,2016
MerkelBrian J2746371712022, 2019 ,2018
MerkelTanner J2749201822019, 2017 ,2015
MetcalfeTy C2733331232024, 2023 ,2022
MeyerAllyson A3669231922019, 2018 ,2017
MeyerDillon A2768472532025, 2024 ,2023
MeyerRuss A3063632122025, 2024 ,2022
MeyerTyler J3378202362025, 2024 ,2023
MeyerhoefferTom3672262002025, 2024 ,2022
MeyersDavid2437451562017, 2016 ,2015
MichaelsohnBilly D2137031762025, 2024 ,2023
MichaelsonIsaac K3356391702019, 2016 ,2015
MiddlesteadJohn3663921772025, 2024 ,2023
MikkelsenKerry M3051421712025, 2024 ,2023
MikkelsonLaVerne C2436481522025, 2023 ,2021
MikkelsonRonnie A2752371932018, 2017 ,2016
MillerBernard2741721542023, 2019 ,2018
MillerDonald F3051351712025, 2024 ,2023
