Skip to content

Open Tournament Averages

Last NameFirst NameTotal GamesTotal PinsTournament AverageComposite Average From
AckermanDan S2744101632026, 2019 ,2018
AckersonTravis3060862022019, 2018 ,2017
AllardFrancis C2746451722024, 2023 ,2022
AllardJames F2750071852026, 2024 ,2023
AllardSkyler S2749511832026, 2025 ,2024
AllenGene3358651772026, 2024 ,2023
AlthoffGary P54110582042026, 2025 ,2024
AlvarezAustin A3046741552025, 2024 ,2023
AndelTyler3366092002026, 2025 ,2024
AndersonDusty J2135711702023, 2017 ,2015
AndersonJustin P2746811732026, 2025 ,2024
AndersonKevin2740171482026, 2025 ,2024
AndersonKristopher J2748591792021, 2018 ,2017
AndersonLanny J2744361642023, 2021 ,2019
AndersonLeif K2745881692021, 2019 ,2018
AndersonRyan J2742811582025, 2023 ,2021
AndersonScott2747201742024, 2019 ,2018
AndersonTodd4898762052026, 2025 ,2024
AndersonTravis D3363881932026, 2025 ,2024
AndersonTrent M2737831402026, 2025 ,2023
AndersonTyler D2750081852018, 2017 ,2016
ArcherAusten2739611462019, 2018 ,2017
ArcherWarren2128891372019, 2018 ,2017
ArellanoArlyn E3664551792024, 2022 ,2021
ArndtPaul G3355121672025, 2023 ,2017
ArnesonJosh K3059331972024, 2023 ,2022
AscheLucas W2747051742019, 2018 ,2017
AslesonMyron L2745421682017, 2016 ,2015
AtkinsonDean L2747791772019, 2018 ,2016
AugustineJames W3059371972026, 2024 ,2023
AustKeanen J2755032032026, 2024 ,2022
AxnessJonathan B51109592142026, 2025 ,2023
BachmannErvin2741471532019, 2018 ,2017
BagleyAndrew M2747251752023, 2021 ,2018
BaillyTimothy J3674192062026, 2024 ,2018
BaltzellRobert3660411672024, 2023 ,2022
BaltzellRyan D3984172152024, 2023 ,2022
BalzerLance A3368902082026, 2025 ,2023
BankersDonald E2138951852026, 2024 ,2022
BankersJustin R3365531982025, 2024 ,2022
BanyaiNick2742901582026, 2025 ,2024
BarrusTim P3055721852026, 2025 ,2024
BartletteKirk E2739501462024, 2023 ,2018
BartonAlexis K48101972122026, 2025 ,2024
BartoshChad M2750731872026, 2025 ,2024
BartzLes3060142002026, 2025 ,2024
BartzRonald2743291602026, 2025 ,2024
BatkeJason M4278301862026, 2025 ,2024
BauerArie W2752771952026, 2025 ,2024
BauerRyan P2753691982026, 2025 ,2023
BaumgartenAmy3354581652025, 2024 ,2019
BaumgartenColleen J3350521532019, 2018 ,2017
BaumgartenDan3355011662019, 2018 ,2017
BaumgartenJoel D3356581712024, 2019 ,2018
BaumgartenJohn D3049151632025, 2019 ,2018
BaumgartnerPete2746071702026, 2024 ,2023
BaumgartnerTodd M3370742142019, 2017 ,2016
BeattieBeau2755672062026, 2025 ,2023
BeckerBill3355331672026, 2025 ,2024
BeckerCordel W3368552072026, 2025 ,2024
BeckerDavid2739331452026, 2025 ,2024
BecksteadBlake K2751131892026, 2024 ,2023
BelstadJarret L3863001652026, 2025 ,2023
BenjaminGarritt K2444891872024, 2022 ,2018
BenjaminGavin K2747481752019, 2018 ,2017
BenjaminJeremy L3055441842023, 2022 ,2021
BenjaminJim L2750271862023, 2022 ,2021
BenjaminMatthew L2755742062024, 2019 ,2018
BenjaminMichael E2737831402023, 2022 ,2021
BenjaminScott A3057881922023, 2022 ,2021
BennettRon2749001812022, 2019 ,2018
BensenRebecca2745531682019, 2016 ,2015
BensonBetts J2742491572018, 2017 ,2016
BensonDale M2736691352018, 2017 ,2016
BentzDavid D2750251862026, 2025 ,2023
BergDouglas M2743241602026, 2025 ,2024
BergWilliam K3055811862025, 2022 ,2021
BerganAaron D2745731692023, 2022 ,2021
BerntsonAustin D3980922072026, 2025 ,2024
BesemannCody W2139731892025, 2024 ,2023
BeumerScott A2743881622026, 2025 ,2018
BieglerJacob2743511612026, 2025 ,2024
BlakeAaron D2746521722026, 2025 ,2024
BlakeKayLeigh N2743701612026, 2025 ,2024
BlegenHoward O2745211672018, 2017 ,2016
BlotskyMonte G3356561712025, 2023 ,2021
BodtkeBenjamin R2748041772019, 2018 ,2017
BoedigheimerBruce M3361461862026, 2025 ,2018
BoehmCraig A2443211802026, 2025 ,2024
BoeshansGrant L3669901942026, 2025 ,2024
BorboaKayne2742071552025, 2024 ,2022
BorhoAlan A3055191832026, 2025 ,2024
BorhoGerald R3054381812025, 2024 ,2023
BormannLarry E4594942102019, 2018 ,2017
BorudArlo B2740101482025, 2023 ,2022
BorudBrad D2735701322019, 2018 ,2017
BorudBrian A2737111372025, 2023 ,2022
BorudConner B2742751582026, 2025 ,2023
BoschDarrell A3364231942026, 2025 ,2024
BoschMitch M2746281712019, 2016 ,2015
BoschRyan L3056561882025, 2024 ,2023
BoucherJeff G2747321752017, 2016 ,2015
BowmanTroy H3054061802025, 2024 ,2023
BoyntonJeff3669231922026, 2025 ,2023
BraatenDylan W2129961422025, 2024 ,2018
BraatenRon G3661821712026, 2025 ,2024
BrackelBarry2734951292026, 2025 ,2024
BrackelDerek3665011802026, 2025 ,2016
BrackettFred D4579801772026, 2025 ,2024
BrandnerCurtis W3672732022026, 2025 ,2024
BrandtJoshua2748841802019, 2018 ,2017
BreckelJon C54120682232026, 2025 ,2024
BrekkenJan K3038201272019, 2018 ,2017
BrekkenRod D3351331552019, 2018 ,2016
BrienBrad W2742241562024, 2023 ,2022
BroeckelChad M2757222112018, 2017 ,2016
BrostLynn E3664841802024, 2022 ,2021
BrownRyan C2757122112026, 2025 ,2024
BrustadKrista3345811382026, 2025 ,2024
BuchananDavid L3669631932023, 2022 ,2019
BuchmannJosh L2750191852025, 2024 ,2015
BuckmillerRandy L2742321562017, 2016 ,2015
BucknerRoy2740071482026, 2025 ,2024
BudkeNeil3970931812026, 2022 ,2019
BurchillGreg2736571352019, 2018 ,2016
BurgessChaz R2135951712026, 2025 ,2024
BurgessDavid M3366272002023, 2022 ,2021
BurgessJustin T2750241862023, 2022 ,2016
BurnhamCurtiss A3355791692025, 2024 ,2023
ButlerJohnnie R2745661692023, 2022 ,2021
BuysDavid D3977561982026, 2025 ,2024
CainNick A4589271982026, 2025 ,2024
CampbellCory J2743451602026, 2024 ,2022
CampbellGregg S3667921882026, 2025 ,2024
CarberryGarry B2743621612026, 2025 ,2024
CarberrySomchit2745561682025, 2019 ,2017
CaricoChris M3061432042025, 2024 ,2015
CaricoErin C2748821802024, 2019 ,2018
CarlsonLarry K2740171482024, 2022 ,2019
CarlsonLynn K2740591502026, 2025 ,2024
CarlsonNathan A3678152172025, 2024 ,2023
CarlstadChad W3355841692025, 2024 ,2023
CarnellCal W3983602142023, 2022 ,2021
CarnellKenton E51102242002025, 2023 ,2022
CarnellShawn G3665671822026, 2025 ,2024
CarpenterKurt S2741241522026, 2025 ,2024
CarrKevin P3677982162026, 2025 ,2024
CarrScott A3976511962026, 2025 ,2024
CarrThomas P3659991662026, 2025 ,2024
CarsonMichael A3672932022017, 2016 ,2015
CarvellSteven3043611452024, 2019 ,2018
CaseyJustin P2739091442021, 2019 ,2018
ChapmanJeremy2749341822026, 2025 ,2023
CharlesChris L4595612122026, 2025 ,2024
ChristensenLes2743801622019, 2016 ,2015
ChristensenMatthew C2746811732017, 2016 ,2015
ChristianGary (Todd) T3657211582026, 2025 ,2024
ChristiansonKen2735581312023, 2021 ,2019
ChristiansonNate B2754092002026, 2024 ,2022
ChristiansonRick S3673662042026, 2025 ,2024
ClarkMatthew J2757562132024, 2023 ,2022
ClaytonClarence W2748511792026, 2025 ,2023
CliftonDavid K2745551682022, 2019 ,2018
ClimerTrysten J54109642032026, 2025 ,2024
ConlonJeff J4578691742025, 2023 ,2021
ConnotBenjamin L2736471352026, 2025 ,2024
CoolChris A3673252032023, 2022 ,2021
CooperKelsi L2132701552023, 2022 ,2021
CordtsMike W3981202082025, 2022 ,2021
CosteJustin C3678622182018, 2017 ,2016
CowdenJared R3669281922019, 2018 ,2017
CrosbyBrian R2751401902026, 2025 ,2024
CrosbyJacob A4583461852026, 2025 ,2024
CrosbyLaurie A2740371492026, 2025 ,2021
CrossDarryl L2747341752023, 2021 ,2019
CrowJohn A2741511532019, 2018 ,2016
CummingsKenneth W3368142062026, 2025 ,2024
CummingsKevin M3054761822026, 2024 ,2018
CurfmanLoren M2747051742026, 2025 ,2024
CurryRobert B3368922082023, 2022 ,2017
CurtisJosh2754702022017, 2016 ,2015
CurtisSienna2126461262017, 2016 ,2015
CurtisTodd S3363371922019, 2018 ,2017
CuseyTimothy M4282981972026, 2025 ,2024
DachtlerBo2742671582019, 2018 ,2017
DachtlerJoey2746451722019, 2018 ,2017
DahlAlex C4582181822026, 2025 ,2024
DeesJason A2138871852025, 2023 ,2021
DeLacruzJesus3653871492024, 2023 ,2022
DelzerDan H2438821612022, 2019 ,2018
DelzerWade R3049631652025, 2024 ,2022
DennisLevi3353091602023, 2021 ,2019
DentonPaul M2741361532026, 2025 ,2023
DewittLarry2749731842026, 2017 ,2015
DickJaxon2743681612022, 2019 ,2018
DickensLoren L2133551592026, 2022 ,2019
DickersonBill3057731922026, 2025 ,2023
DiederichDouglas A3674532072026, 2022 ,2018
DiederickSteven M3361831872026, 2025 ,2022
DinkelJacob F3052481742022, 2016 ,2015
DireJosiah Z2441851742025, 2024 ,2023
DirkAlan M3663591762026, 2025 ,2024
DirkBrandon E3667101862024, 2023 ,2019
DirkChris A3354611652025, 2024 ,2023
DockterScott2749491832026, 2025 ,2023
DolechekJordan45100952242026, 2025 ,2024
DolittleDillion2737831402021, 2019 ,2018
DolittleDillon2743081592026, 2025 ,2024
DollMarvin2746691722026, 2023 ,2019
DollTyler2750471862019, 2017 ,2016
DomagalaGarrett J2744051632023, 2021 ,2018
DutkeBrent M3465531922026, 2025 ,2024
DutkeDel S2750841882023, 2019 ,2018
EdwardsDuane L, Jr3973641882025, 2023 ,2022
EisenmannGavin E2751991922026, 2025 ,2023
EisenzimmerMason A2138521832026, 2025 ,2024
EllingsonMark S2444591852026, 2024 ,2022
ElliottBrian J2761682282023, 2017 ,2015
EngbergLance L3053961792025, 2023 ,2019
EngeJacob T2739111442026, 2025 ,2024
EngeJim S2747411752026, 2025 ,2024
EngelDennis G2441401722026, 2025 ,2024
EngelRyan M4897952042026, 2025 ,2024
EngetMark A3053401782018, 2017 ,2016
EricksonCorey D2138771842023, 2022 ,2019
EricksonDustin3063132102026, 2025 ,2022
EricksonJared K2752801952026, 2025 ,2024
ErmischDavid3367452042019, 2018 ,2017
EvansDavid2441991742019, 2017 ,2016
EvansMatt2741951552026, 2025 ,2023
EvansWilliam B3673122032026, 2023 ,2022
EvensonChris2745731692018, 2017 ,2016
EvensonDebbie M2732181192023, 2022 ,2021
EvensonGreg T2746411712026, 2025 ,2024
EvensonKenny2741331532023, 2022 ,2021
EvensonTy 2734201262021, 2019 ,2018
EversonCasey S2746011702026, 2025 ,2023
EversonEd2738881442019, 2018 ,2016
EversonShane T2742891582026, 2025 ,2023
EvinNicholos G3361221852019, 2018 ,2017
EwertzNathan J2134281632026, 2024 ,2022
FalconRichard D4282431962026, 2025 ,2024
FangmanSteven3662821742026, 2025 ,2024
FermTodd J3055961862026, 2025 ,2024
FettigAnita60104871742026, 2025 ,2024
FettigBrady4892201922026, 2025 ,2024
FettigBrooklyn2741021512025, 2024 ,2019
FettigBryce4892201922026, 2025 ,2024
FettigColleen2734671282026, 2025 ,2024
FettigJamison48100342092026, 2025 ,2024
FettigJason (Jay) P48101462112026, 2025 ,2024
FettigJim3655611542026, 2025 ,2024
FettigRon3670871962025, 2024 ,2023
FettigTrent48103112142026, 2025 ,2024
FettigZachary S4893631952026, 2025 ,2024
FischerMike2750831882019, 2018 ,2017
FlachBob2741561532022, 2019 ,2018
FlathButch2739921472019, 2018 ,2016
FlattErik2744381642025, 2018 ,2016
FletcherKen, Jr2441881742022, 2017 ,2015
FleuryKurt A2752081922019, 2017 ,2016
FooteDuane S2139051852023, 2019 ,2018
FordRobert V3052711752025, 2024 ,2023
FordRoberta D2439891662025, 2024 ,2023
ForthunAdam2747701762023, 2017 ,2015
FothDalen H3370542132019, 2018 ,2016
FowlerChad E3656921582019, 2018 ,2017
FrankAndrew M4894361962026, 2025 ,2024
FranklJamie L3677282142026, 2025 ,2024
FrenzelJason M3673862052022, 2019 ,2016
FrenzelJesse2738401422026, 2025 ,2023
FreundBrent A4586771922026, 2025 ,2024
FreundDennis3982252102023, 2022 ,2021
FreundRaymond L2749461832022, 2021 ,2019
FrieseFrank2129721412019, 2018 ,2017
FrieszArnold, Jr2748571792026, 2025 ,2023
FrieszArnold R, III3057211902026, 2025 ,2024
FriezenJon W4282701962026, 2025 ,2024
FriskeMarc2749141822026, 2023 ,2019
FromanMichael J3363191912023, 2022 ,2021
GaddiePat J3974901922025, 2022 ,2017
GallagherMichael R3353451612026, 2025 ,2024
GalleDylan J3669761932026, 2025 ,2024
GalleJoel D3681182252026, 2025 ,2024
GarskeLynn D2734961292017, 2016 ,2015
GawrylukCharlie2742301562019, 2018 ,2017
GebhardtAdam J4592392052026, 2025 ,2023
GebhardtKevin K3966371702026, 2025 ,2019
GeerJosh P2748651802017, 2016 ,2015
GeffreLynn A2755442052025, 2022 ,2019
GefrohWilliam D3355891692026, 2025 ,2015
GehringLance J3671191972023, 2022 ,2021
GellerAllen R3362021872017, 2016 ,2015
GeloffTimothy P2744731652026, 2025 ,2024
GendronRichard J2141281962025, 2023 ,2019
GentzkowClay W2433251382019, 2018 ,2017
GentzkowCole E2746531722026, 2025 ,2024
GentzkowMike2747471752026, 2025 ,2024
GentzkowRoddy J2742601572026, 2025 ,2022
GentzkowRory J3364631952026, 2025 ,2024
GeringerRichard P2138371822026, 2025 ,2024
GertzDarcy L3673182032026, 2025 ,2024
GetzlaffDarwin C2432241342026, 2023 ,2022
GietzenMike A2753331972026, 2025 ,2023
GivanDavid H4279361882026, 2025 ,2024
GlockNolan T3357571742026, 2025 ,2024
GlockWanda A3351891572026, 2025 ,2024
GlovichSteve M2732251192026, 2025 ,2024
GoehringBryan D3671151972026, 2025 ,2024
GoeserJoseph A3959331522026, 2025 ,2023
GoeserRyan J4266131572026, 2025 ,2024
GoeserTimothy J2745741692019, 2018 ,2017
GoettleChris L3053701792026, 2025 ,2024
GoettleThomas W3051161702026, 2025 ,2024
GoodmanChad2740681502018, 2017 ,2016
GossMike T2750281862026, 2024 ,2023
GrabowLynn2741551532018, 2017 ,2016
GramlingJason K2751771912019, 2017 ,2016
GramlingTyler2752841952019, 2017 ,2016
GravesScott A2742511572026, 2024 ,2022
GreenCory M2747691762026, 2025 ,2024
GreenMike A3362591892025, 2024 ,2023
GreeneCharles R2446641942026, 2025 ,2024
GreigBruce T2745551682026, 2025 ,2023
GrenzBryan2744851662026, 2025 ,2024
GrossBrett2442791782026, 2025 ,2024
GrossJustin2743681612026, 2025 ,2024
GrossMathew3359581802026, 2025 ,2024
GrubbBrennen T4898202042026, 2025 ,2024
GruchallaTerry2747231742019, 2018 ,2017
GullicksonTodd2737571392025, 2023 ,2021
GumeringerAdam G5497721802026, 2024 ,2023
GunschAlex M2442471762026, 2023 ,2022
GunschMichael H2746711732025, 2024 ,2023
GussiaasGregory D3663441762023, 2019 ,2018
GuthrieMichael D3056691882023, 2022 ,2021
HackmannKristen J2735551312024, 2019 ,2018
HackmannMarc3366022002024, 2019 ,2018
HagenJohn P2745731692026, 2024 ,2023
HagenTimothy J3357581742025, 2019 ,2016
HagerJeffrey P2742011552019, 2018 ,2015
HagerTravis J2747691762026, 2025 ,2023
HaiarEric M3360971842024, 2023 ,2022
HaiarKatherine R3350231522024, 2023 ,2022
HajicekDouglas R2139821892026, 2022 ,2017
HallDylan2734231262026, 2025 ,2024
HallTerry2438801612022, 2019 ,2017
HallTrevin L2127911322026, 2025 ,2023
HalvorsonBrenda2744451642026, 2025 ,2024
HalvorsonKris M3958481492025, 2023 ,2022
HalvorsonTravis L2738031402024, 2023 ,2022
HammerCody D3355201672025, 2024 ,2023
HammerCory D2436271512023, 2022 ,2019
HammerJerry D3969791782025, 2024 ,2023
HammerbeckMark E3055801862026, 2024 ,2022
HamreSteve D3054061802026, 2023 ,2022
HamrickRobert L3058811962026, 2024 ,2023
HamskiSteven D4898862052026, 2024 ,2023
HandelandTodd2733781252026, 2025 ,2024
HandlosScott M3677242142026, 2025 ,2024
HannaChris5486351592026, 2025 ,2024
HansenLee J2439021622023, 2019 ,2017
HansonDarrin S3665111802026, 2025 ,2024
HansonReed A2748881812025, 2019 ,2016
HarderBeau 2137151762021, 2019 ,2017
HarderBraden2741381532026, 2025 ,2024
HarlowMichael P3054081802026, 2022 ,2019
HarringtonChad2736611352026, 2025 ,2024
HarrisMichael3373922242019, 2016 ,2015
HarrisRyan M3672512012024, 2023 ,2022
HartzeSteven J3664661792026, 2025 ,2022
HarwoodDaniel N2737771392026, 2025 ,2023
HaugenMatthew R2745531682026, 2018 ,2016
HaugtvedtChad D2744471642026, 2025 ,2023
HausJon2645181732026, 2024 ,2019
HeatherlyDavid B3056561882019, 2017 ,2016
HeidtJohn E3364301942021, 2018 ,2017
HeimDarryl3350921542018, 2017 ,2015
HeinleKent W3060572012018, 2017 ,2015
HeislerKevin A2746281712019, 2017 ,2016
Heisler Mike T2747541762019, 2017 ,2016
HelleHarvey D2751571912017, 2016 ,2015
HelleLori2741821542023, 2019 ,2018
HellerLeon B3361221852026, 2024 ,2019
HelvigMatt J3672282002023, 2022 ,2019
HendricksonDwight3670341952019, 2017 ,2016
HendricksonPatrick H3360731842025, 2021 ,2019
HendricksonVern L2442921782021, 2019 ,2017
HendricksonWade W2746921732026, 2025 ,2024
HennebryRalph A4282511962024, 2019 ,2018
HennessyDaniel J2749661832019, 2018 ,2016
HenningsTravis J2747301752026, 2025 ,2024
HenricksAlex A4588951972026, 2025 ,2024
HeroldDouglas A2443851822026, 2019 ,2017
HeroldKody A2751421902026, 2018 ,2017
HersrudTravis D3372942212026, 2025 ,2024
HerzogJacob J3060682022026, 2025 ,2024
HessBilly J3363191912026, 2025 ,2024
HestenessWilliam D3364561952026, 2025 ,2024
HewittKent L2744111632026, 2025 ,2018
HillJesse L2755182042026, 2025 ,2024
HiltonNathan3366532012026, 2025 ,2024
HilzendegerElijah3060232002026, 2025 ,2024
HilzendegerMissy2741471532026, 2025 ,2023
HintzAndy3356461712021, 2019 ,2018
HintzCoty J2751661912025, 2024 ,2023
HintzLayne C3053541782025, 2023 ,2022
HlebechukCody M3670051942026, 2025 ,2024
HlebechukHugh4278711872026, 2025 ,2024
HoererTerry L2747321752026, 2025 ,2024
HoffartJon2743931622025, 2024 ,2023
HolenTory J2134331632023, 2019 ,2018
HolmRodney D3674782072026, 2025 ,2024
HolstonJace M3055101832026, 2024 ,2023
HoltzKyle R2752821952026, 2025 ,2023
HolzworthJeff W3979922042026, 2025 ,2024
HolzworthRyan J3679202202023, 2021 ,2019
HomanPhilip J2438461602024, 2022 ,2019
HoneymanThad J2134991662025, 2024 ,2023
HouchinKelby3037361242023, 2021 ,2016
HowardAlan B2747751762026, 2025 ,2024
HowardBrandon C4590602012026, 2025 ,2024
HowardDavid P2744921662025, 2024 ,2022
HowardDouglas L3657671602026, 2025 ,2024
HowardJames W2745741692026, 2025 ,2024
HroudaButch4597932172026, 2025 ,2024
HuberKen2435851492019, 2016 ,2015
HubertNelson2435371472024, 2023 ,2021
HubrigTravis R2750861882023, 2022 ,2021
HummelAllen2746641722019, 2016 ,2015
HuntGary3353431612026, 2025 ,2024
HurtMichael A2749251822026, 2025 ,2024
HysjulienNick L2440821702026, 2025 ,2023
ImhoffJeremy3055671852026, 2025 ,2024
IrmenKyle R3666191832026, 2025 ,2024
IszlerJohn2750031852018, 2016 ,2015
IversonKenneth D3061552052026, 2025 ,2024
IversonScott J3364371952026, 2025 ,2024
IversonTodd W3673072022026, 2022 ,2019
IvesdalJacey L2431791322018, 2017 ,2016
JacksonDerek A2757782142025, 2023 ,2022
JacksonJames L2740681502026, 2025 ,2024
JacobSharon2435701482026, 2025 ,2018
JacobsLucas P2433511392018, 2017 ,2016
JacobsonBen C2750281862026, 2023 ,2022
JacobsonJennifer L3345831382024, 2018 ,2017
JacobsonMichael T3358811782019, 2018 ,2017
JahrausJeremy3980792072026, 2025 ,2024
JansenDale A3670541952019, 2018 ,2017
JaskowiakKelly2131681502023, 2022 ,2017
JensenCurtis J3060742022023, 2022 ,2021
JensenJoseph E3679752212019, 2018 ,2017
JerstadBrian2740761502026, 2025 ,2024
JeterPhilip L2130261442026, 2023 ,2022
JobCharles E2750321862024, 2022 ,2019
JobTom G2751311902019, 2016 ,2015
JoernCurtis2744941662022, 2019 ,2018
JoerszGarry P3660121672026, 2025 ,2024
JoerszRandy S4278381862025, 2024 ,2019
JohansenAaron3667601872025, 2024 ,2023
JohnsTyler A2754432012025, 2019 ,2018
JohnsonAaron R3358221762026, 2025 ,2023
JohnsonAlicia C2751281892023, 2022 ,2021
JohnsonBillie D2749411832026, 2025 ,2024
JohnsonBobby2739741472019, 2018 ,2017
JohnsonChad E2757692132023, 2022 ,2021
JohnsonClint S4283341982026, 2025 ,2024
JohnsonCole T4288532102026, 2025 ,2024
JohnsonGary L2442751782017, 2016 ,2015
JohnsonHarold L, Jr3355591682022, 2021 ,2019
JohnsonKevin N3053251772024, 2023 ,2022
JohnsonMick3648251342026, 2025 ,2024
JohnsonPhil B3670711962026, 2024 ,2023
JohnsonRobert3667921882026, 2025 ,2024
JohnsonRyan S2748881812018, 2016 ,2015
JohnsonSpencer3362811902019, 2016 ,2015
JohnsonTracy L3667571872026, 2025 ,2023
JohnsonZachary2741151522024, 2022 ,2019
JordanSusan J2733181222026, 2025 ,2023
JorissenCole2736611352026, 2025 ,2018
JoseCasey J3673142032019, 2016 ,2015
JoseJesse J3981022072025, 2019 ,2018
KadrmasMark C3355511682024, 2022 ,2019
KaehlerCraig H3362771902026, 2025 ,2024
KaibelPaul2746281712018, 2017 ,2016
KaiserChristopher B2741001512026, 2025 ,2023
KaiserHolly J2741901552026, 2025 ,2023
KaiserTanner N3050341672026, 2025 ,2017
KamletzJay A2737241372019, 2016 ,2015
KappElizabeth J3048031602025, 2024 ,2023
KasprowiczEric A2758832172018, 2017 ,2016
KellerBrent M2447551982023, 2021 ,2019
KellerChad A2749471832023, 2021 ,2019
KellerChantel2744551652025, 2024 ,2023
KellerDan3046251542019, 2017 ,2016
KellerKarl J3055071832026, 2025 ,2023
KellerKevin S2447551982026, 2025 ,2024
KellerMitch2139261862025, 2024 ,2023
KellerRichard3672122002026, 2025 ,2024
KellerThomas P2752021922023, 2022 ,2021
KellyCole J2440381682026, 2025 ,2024
KempelEric L3677132142026, 2025 ,2024
KennedyRobert C2753811992019, 2018 ,2017
KesselJosh C2755062032025, 2023 ,2021
KilweinRyan2749751842025, 2024 ,2019
KincaidChad E2748621802026, 2025 ,2023
KingBruce J2747961772026, 2025 ,2023
KingGordon L2737521382022, 2021 ,2019
KinzlerPatrick2447471972026, 2025 ,2019
KjosJeremy A2756142072026, 2025 ,2023
Kjos Norris G3354221642019, 2018 ,2017
KleppeEthan2749181822026, 2025 ,2024
KlevenKyle R2740011482022, 2019 ,2016
KlienTyler2735651322026, 2025 ,2024
KlineBarry2135431682023, 2022 ,2019
KlineBradley2748591792023, 2022 ,2019
KlineCurtis N2740131482022, 2019 ,2018
KlingenbergBruce O2739681462025, 2024 ,2023
KlotzDion M2750351862018, 2017 ,2016
KnuttBryan L3047301572026, 2025 ,2024
KoenigLane J3349691502018, 2017 ,2016
KoetterheinrichMichiel P3049401642025, 2024 ,2022
KollbaumAndy D4287092072026, 2025 ,2024
KoppWilliam D2442401762025, 2019 ,2016
KostekArlan L2441061712019, 2017 ,2015
KosteleckyMark3362221882026, 2025 ,2024
KovarJoseph A3671621982023, 2022 ,2019
KovarPat3361941872026, 2025 ,2024
KrabbenhoftSteven W3673552042018, 2017 ,2016
KraftBrian D3981032072021, 2019 ,2018
KraghJamey E3673802052026, 2025 ,2024
KraghJeff3671911992026, 2025 ,2024
KraghJosh J3982712122026, 2025 ,2024
KraghQuintin L3368442072019, 2017 ,2015
KrahlerCurt C2138061812022, 2019 ,2018
KrahlerKelly2749241822023, 2022 ,2016
KramJohn D3668611902026, 2025 ,2024
KramerAaron J3675422092024, 2021 ,2019
KramerJim272351872024, 2023 ,2018
KraulikRon R2746201712023, 2019 ,2018
KrebsbachAlex J3353691622019, 2018 ,2017
KreinLeRoy H2443541812018, 2017 ,2016
KreinMonte R3054191802026, 2025 ,2024
KrokeMatthew S2747141742026, 2024 ,2022
KrugerGene3676252112019, 2018 ,2017
KruizeMatthew S54109102022026, 2025 ,2023
KuceraChris3663511762025, 2024 ,2023
KucharDustin D2740721502019, 2018 ,2017
KudrnaGalen2142022002019, 2017 ,2016
KudrnaGalen D2752301932026, 2025 ,2024
KuhnMatthew2737631392026, 2025 ,2024
KuntzGail E2444241842017, 2016 ,2015
KunzeJared D2747071742026, 2025 ,2023
KunzeTravis D2741081522026, 2025 ,2023
KutterJim D3061062032024, 2022 ,2018
KuzniaJim J3053151772026, 2025 ,2024
KvislenMichael2746141702026, 2025 ,2024
LaffertyAndrew N2749201822026, 2024 ,2023
LaffertyTodd D2743821622026, 2024 ,2023
LairdJames2734111262026, 2025 ,2023
LakefieldDustin R2433201382023, 2022 ,2021
LandblomMichael3343591322024, 2023 ,2019
LangMark A3361881872022, 2018 ,2017
LanganKyle D2737771392026, 2025 ,2024
LanzSung Su3359601802026, 2025 ,2024
LarsonCorby S2445571892022, 2019 ,2016
LarsonFredrick A3668011882024, 2023 ,2022
LarsonIsaac J2137581782023, 2022 ,2021
LarsonLarry J2137251772023, 2022 ,2021
LarsonMichael A4595722122026, 2025 ,2024
LaskeyAdam J3675382092018, 2017 ,2016
LattendresseKellen C2735891322018, 2017 ,2016
LauerCorey B2751481902026, 2025 ,2019
LauerMike H3363501922023, 2019 ,2018
LawsonJames S4284592012026, 2025 ,2024
LaytonRalph M2739641462026, 2025 ,2023
LeeAndrew C3056931892026, 2025 ,2024
LeeCletes J2735131302023, 2019 ,2018
LeeEfren F2743311602026, 2025 ,2023
LehmanJosh3975331932026, 2025 ,2024
LehmanMaggie3355451682026, 2025 ,2024
LeidholmAshley 2736511352019, 2018 ,2017
LeidholmBen3046241542021, 2019 ,2018
LeidholmKyle R3654431512021, 2019 ,2018
LeidholmMason A2739251452021, 2019 ,2018
LeierDarren J3357811752017, 2016 ,2015
LemerRandy 2738591422018, 2017 ,2016
LemleyGary K3057361912023, 2022 ,2021
LereJay P3674392062026, 2025 ,2024
LereZachary3670871962026, 2025 ,2024
LerohlCharles L2737851402023, 2022 ,2019
LeRohlDarren L2743871622019, 2017 ,2016
LerolKurt2739911472018, 2017 ,2016
LevangTony R2137411782026, 2024 ,2022
LewisMarcus2744351642025, 2024 ,2022
LindJohn M3664481792026, 2025 ,2024
LindenbergDiane2738451422017, 2016 ,2015
LindenbergKeith D2736191342017, 2016 ,2015
LippertClarence2133121572025, 2021 ,2019
LippertRyan J2741081522025, 2021 ,2019
LittonChristopher D2743881622026, 2024 ,2022
LitzingerChad M3677842162026, 2025 ,2024
LitzingerChristian M3676812132026, 2025 ,2024
LloydKristi L2134061622025, 2024 ,2023
LloydTim D2134821652025, 2024 ,2023
LobbEd2743971622026, 2025 ,2023
LockenJason E3673792042026, 2025 ,2024
LockieShaun M2753971992023, 2021 ,2019
LoeppKeith E2743881622019, 2018 ,2016
LollMark A54102491892026, 2025 ,2024
LovesnessRandy2743671612026, 2025 ,2024
LowenRyan2737771392024, 2023 ,2019
LoweryKessie J2429181212017, 2016 ,2015
LuebkeKenneth P3361951872026, 2025 ,2024
LundEric M3681222252026, 2025 ,2024
LundMichael L3659721652026, 2025 ,2024
LundgrenRichard E2734571282017, 2016 ,2015
