Handicap Team
Scratch Team
Doubles
Singles
All Events Handicap
All Events Scratch
6 Game Special Feature
All Scores
Handicap Team
Place | Name | Score | Handicap | From |
---|---|---|---|---|
1 | Strike Zone | 3522 | 142 | Williston, ND |
2 | Welton Tire | 3516 | 648 | Lidgerwood, ND |
3 | Badlands Trailers | 3492 | 358 | Dickinson, ND |
4 | North Hill Bowl | 3486 | 108 | Bismarck, ND |
5 | Pins and Pints | 3478 | 627 | Wahpeton, ND |
6 | Uptown Pro Shop #2 | 3471 | 59 | Fargo, ND |
7 | ND Storm#4 | 3469 | 58 | Carrington, ND |
8 | Ewing Oil #1 | 3455 | 72 | Fargo, ND |
9 | Nita’s Attic + Cofee Haus | 3444 | 556 | Napoleon, ND |
10 | Midway Lanes All-Star 2 | 3433 | 109 | Bismarck, ND |
11 | Duane Reiser Team 1 | 3428 | 218 | Grand Forks, ND |
12 | Midway Lanes All-Star 1 | 3426 | 18 | Bismarck, ND |
13 | Cando Bar | 3425 | 764 | Cando, ND |
14 | Golfers Edge | 3414 | 268 | Dickinson, ND |
15 | Ewing Oil #2 | 3411 | 192 | Fargo, ND |
16 | M.A.C services | 3409 | 558 | Grand Forks, ND |
17 | Gross Construction | 3395 | 457 | Napoleon, ND |
18 | X calibur | 3390 | 485 | Fargo, ND |
19 | Mandan Eagles Club #2451 | 3388 | 365 | Bismarck, ND |
20 | Fettig Sprinklers | 3381 | 1004 | Napoleon, ND |
21 | Momma malones | 3365 | 667 | Fargo, ND |
21 | Grand Forks Team 1 | 3365 | 352 | Emerado, ND |
23 | Grand Forks Team 2 | 3364 | 559 | Emerado, ND |
23 | E Lund #1 | 3364 | 152 | Bismarck, ND |
25 | Strike Zone 2 | 3363 | 125 | Williston, ND |
26 | River Rats | 3360 | 552 | Bismarck, ND |
27 | Wolfy’s Pro Shop | 3359 | 35 | Bismarck, ND |
28 | West Fargo chiropractic | 3356 | 261 | Fargo, ND |
29 | Boudes Field Services | 3354 | 811 | Dickinson, ND |
30 | Pepsi | 3352 | 400 | Dickinson, ND |
31 | B & B Hot Oil | 3348 | 1040 | Dickinson, ND |
31 | Jimmy’s Friends | 3348 | 989 | Grand Forks, ND |
33 | Dairy Land Seed | 3345 | 1119 | Napoleon, ND |
34 | Sharp Shooters | 3343 | 357 | Hazen, ND |
35 | Williston Auto | 3341 | 429 | Williston, ND |
36 | Midway Lanes | 3338 | 18 | Bismarck, ND |
37 | Sickies garage #1 | 3337 | 214 | Fargo, ND |
38 | Goeser Seed | 3333 | 741 | Munich, ND |
38 | Jerome Distributing | 3333 | 179 | Dickinson, ND |
40 | Pin Knockers | 3330 | 513 | Hazen, ND |
41 | Cobra Components | 3325 | 756 | Moorhead, MN |
42 | Red Angus | 3324 | 535 | Stanley, ND |
43 | BG FIRE | 3315 | 622 | Elgin, ND |
44 | Corrigidor Bar | 3312 | 792 | Munich, ND |
45 | Team Drinky | 3310 | 600 | Wahpeton, ND |
46 | Sunset Pro Shop #1 | 3306 | 27 | Moorhead, MN |
47 | Paragon Bowl #2 | 3301 | 276 | Dickinson, ND |
48 | E Lund #3 | 3299 | 366 | Bismarck, ND |
49 | 3 FD | 3298 | 353 | E Grand Forks, MN |
50 | The Bowler | 3297 | 314 | West Fargo, ND |
51 | LADY AND 4 TRAMPS | 3295 | 286 | Moorhead, MN |
52 | C & K construction #2 | 3294 | 355 | New Rockford, ND |
52 | SML’s | 3294 | 627 | Bowman, ND |
52 | Ringahs | 3294 | 489 | Bowman, ND |
55 | Capital Credit Union | 3293 | 398 | Hazen, ND |
56 | ATA Martial Arts 1 | 3291 | 494 | Dilworth, MN |
56 | D and R Tire | 3291 | 849 | Cando, ND |
58 | Lucky Strike – All Star 4 | 3286 | 186 | Minot, ND |
59 | Grand Forks Team 3 | 3284 | 876 | Emerado, ND |
60 | ND Storm#3 | 3283 | 13 | Carrington, ND |
61 | Gutter Dodgers | 3279 | 449 | Hazen, ND |
61 | Sun Tubular #2 | 3279 | 476 | Bismarck, ND |
63 | Squeakers | 3278 | 805 | West Fargo, ND |
64 | The Ball Busters | 3275 | 314 | Wahpeton, ND |
65 | Uptown Pro Shop #1 | 3274 | 179 | Fargo, ND |
66 | Sun Tubular #1 | 3273 | 451 | Bismarck, ND |
67 | Sunset Pro Shop #4 | 3272 | 209 | Moorhead, MN |
67 | Northern Ag | 3272 | 1215 | Bottineau, ND |
69 | Rumors Tavern 1 | 3270 | 700 | Hope, ND |
69 | Kruses Pro Shop 2 | 3270 | 263 | Grand Forks, ND |
71 | Happy Bowlers | 3269 | 762 | Surrey, ND |
72 | Farmers Union Insurance, Tyler | 3261 | 599 | Valley City, ND |
73 | Hebron Brick | 3259 | 497 | West Fargo, MN |
74 | E Lund #4 | 3258 | 198 | Bismarck, ND |
74 | Fettig Daycare | 3258 | 411 | Napoleon, ND |
74 | West Dakota Oil | 3258 | 615 | Dickinson, ND |
77 | NHB Pro Shop | 3256 | 26 | Bismarck, ND |
78 | The Drunken Masters | 3255 | 295 | Wahpeton, ND |
79 | Paragon Bowl #4 | 3254 | 179 | Dickinson, ND |
79 | TNC | 3254 | 338 | Moorhead, MN |
81 | Mama Malone’s | 3251 | 706 | Moorhead, MN |
81 | Lucky Strike – All Star 3 | 3251 | 22 | Minot, ND |
83 | Streeter Farmers Elevator | 3250 | 891 | Napoleon, ND |
84 | Damn Lefty | 3248 | 16 | Bismarck, ND |
85 | General Equipment | 3247 | 370 | West Fargo, ND |
86 | Sun Tubular #4 | 3246 | 436 | Bismarck, ND |
87 | Kruses Pro Shop | 3245 | 0 | Grand Forks, ND |
88 | Sunset Lanes | 3241 | 562 | Dilworth, MN |
88 | Paragon Bowl, #3 | 3241 | 466 | Dickinson, ND |
88 | Dakota Fire Protection | 3241 | 713 | Grand Forks, ND |
91 | Jimmy’s Kids | 3235 | 1048 | Grand Forks, ND |
92 | Imperial Lanes | 3232 | 673 | Napoleon, ND |
93 | Cool Guys | 3230 | 379 | Wahpeton, ND |
94 | Busch Latte | 3225 | 421 | Wolverton, MN |
95 | Our Place Lanes | 3222 | 639 | Elgin, ND |
96 | Villa Lanes | 3216 | 632 | Munich, ND |
97 | The Bowler | 3213 | 60 | Fargo, ND |
98 | VUE CCU | 3210 | 499 | Hazen, ND |
99 | NDBowling.com | 3209 | 117 | Bismarck, ND |
100 | Top Dawgs | 3208 | 657 | Bismarck, ND |
100 | Sunset Pro Shop #2 | 3208 | 190 | Moorhead, MN |
102 | Chaos Games | 3207 | 551 | Minot, ND |
103 | Sports Den | 3201 | 287 | Williston, ND |
104 | ND Storm#1 | 3198 | 5 | Carrington, ND |
105 | Aatrix #2 | 3197 | 746 | Grand Forks, ND |
106 | Jim Kutter Farms | 3193 | 371 | Lidgerwood, ND |
107 | Sunset Lounge | 3189 | 414 | Dilworth, MN |
108 | ATA Martial Arts 2 | 3182 | 672 | Dilworth, MN |
109 | JT Lawn & Landscaping | 3178 | 309 | Fargo, ND |
110 | The Odd Couples +1 | 3176 | 652 | Jamestown, ND |
111 | Bud Light | 3174 | 644 | Dickinson, ND |
112 | Milk Duds | 3172 | 395 | Hazen, ND |
113 | Strike Zone Pro Shop | 3167 | 381 | Williston, ND |
114 | The Rock | 3165 | 339 | Dickinson, ND |
115 | US-5 | 3164 | 1214 | Breckenridge, MN |
116 | MIDWEST DOORS | 3163 | 492 | Dickinson, ND |
116 | Crooked Creek # 1 | 3163 | 564 | Bowman, ND |
116 | Grand Forks Team 6 | 3163 | 696 | Emerado, ND |
119 | Paragon Bowl | 3161 | 65 | Dickinson, ND |
120 | Dirty Old Men | 3160 | 468 | Bismarck, ND |
121 | Lucky Strike – All Star 1 | 3159 | 82 | Minot, ND |
122 | Edgewood | 3158 | 174 | Moorhead, MN |
123 | C&L Electric | 3157 | 1318 | Munich, ND |
124 | Gentzkow 2 | 3152 | 704 | LaMoure, ND |
124 | Hack’s Regripping | 3152 | 651 | Casselton, ND |
126 | Duane Reiser Team 2 | 3149 | 190 | Grand Forks, ND |
127 | Bottle Barn | 3148 | 934 | Moorhead, MN |
128 | AJ Rental Properties | 3147 | 414 | Napoleon, ND |
129 | Grand Forks Team 5 | 3145 | 902 | Emerado, ND |
129 | Farmers Union Insurance {Aaron | 3145 | 263 | Dickinson, ND |
131 | Houston Engineering | 3140 | 482 | Bismarck, ND |
132 | ND A-Z | 3139 | 236 | Dickinson, ND |
133 | Gentzkow 1 | 3138 | 514 | LaMoure, ND |
134 | Pro Marine | 3136 | 413 | Bismarck, ND |
135 | Shots and Pins | 3134 | 362 | Wahpeton, ND |
136 | Bowlers who Booze | 3130 | 341 | Wahpeton, ND |
137 | Sunset Lanes | 3127 | 379 | Dilworth, MN |
138 | Sun Tubular #3 | 3126 | 491 | Bismarck, ND |
139 | C & K construction #4 | 3124 | 320 | New Rockford, ND |
139 | GF Construction | 3124 | 542 | Jamestown, ND |
141 | Eagles Club | 3122 | 598 | Dickinson, ND |
142 | ND Storm#2 | 3121 | 66 | Carrington, ND |
143 | Pure Performance #2 | 3119 | 553 | West Fargo, MN |
144 | Dirk Insurance | 3118 | 556 | Hazen, ND |
144 | Team OP | 3118 | 278 | Wahpeton, ND |
146 | DZ Flooring | 3113 | 502 | Moorhead, MN |
147 | Minot Automotive | 3108 | 479 | Minot, ND |
148 | 180PICKLED EGGS | 3104 | 228 | Moorhead, MN |
149 | Mandan Moose Club #425 | 3102 | 427 | Bismarck, ND |
150 | North Prairie | 3093 | 1091 | Munich, ND |
151 | Fight Like Mike | 3091 | 675 | Casselton, ND |
152 | Grand Forks Team 4 | 3085 | 1040 | Emerado, ND |
153 | Lucky Strike – All Star 2 | 3082 | 126 | Minot, ND |
154 | West Acres Fun Team | 3079 | 855 | Frago, ND |
155 | AH Electric | 3077 | 53 | Dickinson, ND |
156 | Mama Malone’s #2 | 3062 | 428 | Moorhead, MN |
156 | Rumors Tavern 2 | 3062 | 862 | Hope, ND |
158 | Sports Den 2 | 3057 | 249 | Williston, ND |
159 | Pin Pals | 3054 | 1067 | harvey, ND |
160 | Country Titan Games | 3052 | 40 | Dilworth, MN |
160 | Balls of Fury | 3052 | 497 | Hazen, ND |
162 | Dickhaus Farms | 3046 | 313 | Moorhead, MN |
163 | OLD DOGS | 3023 | 144 | Moorhead, MN |
163 | E Lund #2 | 3023 | 412 | Bismarck, ND |
165 | Off the Clock | 3009 | 656 | Minot, ND |
165 | G+G Auctioneers | 3009 | 468 | Dickinson, ND |
167 | C & K construction | 3007 | 430 | New Rockford, ND |
168 | Farmers Union Insurance | 2996 | 932 | Napoleon, ND |
169 | C & K construction #3 | 2995 | 465 | New Rockford, ND |
170 | Valley Plains Equipment | 2994 | 862 | Napoleon, ND |
171 | Ted’s Got Your 6 Pro Shop | 2989 | 70 | West Fargo, ND |
172 | Wannabes | 2967 | 376 | Mandan, ND |
172 | Aatrix #1 | 2967 | 443 | Grand Forks, ND |
174 | Midway Lanes Pro Shop | 2966 | 111 | Bismarck, ND |
175 | The Bowler | 2928 | 187 | Fargo, ND |
176 | Pure Performance #1 | 2912 | 616 | West Fargo, MN |
176 | Pinatr8 | 2912 | 456 | Emerado, ND |
178 | Sunset Pro Shop #3 | 2906 | 8 | Moorhead, MN |
The lowest score to cash is 3312. |
Scratch Team
Place | Name | Score | From |
---|---|---|---|
1 | Uptown Pro Shop #2 | 3412 | Fargo, ND |
2 | ND Storm#4 | 3411 | Carrington, ND |
3 | Midway Lanes All-Star 1 | 3408 | Bismarck, ND |
4 | Ewing Oil #1 | 3383 | Fargo, ND |
5 | North Hill Bowl | 3378 | Bismarck, ND |
6 | Wolfy’s Pro Shop | 3324 | Bismarck, ND |
6 | Midway Lanes All-Star 2 | 3324 | Bismarck, ND |
8 | Midway Lanes | 3320 | Bismarck, ND |
9 | Sunset Pro Shop #1 | 3279 | Moorhead, MN |
10 | ND Storm#3 | 3270 | Carrington, ND |
11 | Kruses Pro Shop | 3245 | Grand Forks, ND |
12 | Damn Lefty | 3232 | Bismarck, ND |
13 | NHB Pro Shop | 3230 | Bismarck, ND |
14 | Lucky Strike – All Star 3 | 3229 | Minot, ND |
15 | Ewing Oil #2 | 3219 | Fargo, ND |
16 | ND Storm#1 | 3193 | Carrington, ND |
17 | Lucky Strike – All Star 4 | 3100 | Minot, ND |
18 | Uptown Pro Shop #1 | 3095 | Fargo, ND |
19 | NDBowling.com | 3092 | Bismarck, ND |
20 | Lucky Strike – All Star 1 | 3077 | Minot, ND |
21 | Sunset Pro Shop #4 | 3063 | Moorhead, MN |
22 | ND Storm#2 | 3055 | Carrington, ND |
23 | Sunset Pro Shop #2 | 3018 | Moorhead, MN |
24 | Edgewood | 2984 | Moorhead, MN |
25 | Lucky Strike – All Star 2 | 2956 | Minot, ND |
26 | Ted’s Got Your 6 Pro Shop | 2919 | West Fargo, ND |
27 | Sunset Pro Shop #3 | 2898 | Moorhead, MN |
28 | Midway Lanes Pro Shop | 2855 | Bismarck, ND |
29 | Minot Automotive | 2629 | Minot, ND |
The lowest score to cash is 3324. |
Doubles
Place | Name | Score | Handicap | From |
---|---|---|---|---|
1 | Mark Nelson / Richard Murphy | 1662 | 293 | Lidgerwood, ND |
2 | Mathew Gross / Bryce Fettig | 1586 | 304 | Napoleon, ND |
3 | Tammie Goodman / Pierre Jenkins | 1528 | 420 | Stanley, ND |
4 | Tayler Wallstrum / Matt Smallin | 1495 | 5 | Bismarck, ND |
5 | Ashley Ottesen / Alexis Barton | 1490 | 81 | Fargo, ND |
6 | Abigail Wagner / Douglas Wagner | 1489 | 99 | Moorhead, MN |
7 | Dillon Meyer / Russ Meyer | 1483 | 59 | Grand Forks, ND |
8 | David Buys / Andrew Risler | 1482 | 118 | Williston, ND |
9 | David Shipman / Darrell Bosch | 1481 | 172 | Bismarck, ND |
10 | Jason Locken / Darren Weiler | 1480 | 27 | Bismarck, ND |
11 | Robert Thompson / Caleb Malmskog | 1477 | 23 | West Fargo, ND |
12 | Cole Kelly / Rory Gentzkow | 1476 | 304 | LaMoure, ND |
13 | Alan Howard / Brandon Howard | 1474 | 250 | Cando, ND |
14 | Nathan Carlson / Jamie Frankl | 1467 | 12 | Minot, ND |
15 | Ryan Brown / Brent Freund | 1465 | 137 | Munich, ND |
16 | Josh Zacher / Josh Buchmann | 1464 | 234 | Bowman, ND |
17 | Jeff Holzworth / Austyn Ducharme | 1460 | 0 | Bismarck, ND |
18 | Kyle Irmen / Kelly Stafford | 1457 | 218 | New Rockford, ND |
19 | Stuart Sipma / Justin Sipma | 1456 | 32 | Bismarck, ND |
20 | Kristopher Scott / Cory Zimmerman | 1454 | 59 | Fargo, ND |
21 | Jordan Dolechek / Jeremy Wanner | 1453 | 54 | Dickinson, ND |
22 | Jeremiah Smith / Duane Sandvick | 1451 | 16 | Bismarck, ND |
23 | Eric Stringer / Lance Nelson | 1448 | 129 | Wahpeton, ND |
24 | Todd Anderson / Kirby Robb | 1446 | 110 | Dickinson, ND |
25 | Quentin Scheitlin / Kaylee Paquette | 1439 | 415 | Dickinson, ND |
26 | Michael Neibauer / James Lawson | 1436 | 28 | Bismarck, ND |
27 | Gary Ottesen / Mark Mousseau | 1433 | 147 | West Fargo, MN |
27 | Kelly McCleary / Brady Fettig | 1433 | 180 | Napoleon, ND |
29 | Jason Batke / Chris Goettle | 1426 | 177 | Bismarck, ND |
30 | Karl Olsen / Jon Breckel | 1422 | 0 | Bismarck, ND |
31 | Gary Oversen / Lane Oversen | 1421 | 198 | Dickinson, ND |
31 | Mitch Bollman / Bob Steers | 1421 | 248 | Grand Forks, ND |
33 | Brandon Clark / Matthew Clark | 1420 | 232 | West Fargo, MN |
33 | Josh Kragh / Jamey Kragh | 1420 | 21 | Bismarck, ND |
35 | Jared Welk / Todd Anderson | 1419 | 175 | Dickinson, ND |
36 | Joshua Melvin / Evan Nill | 1418 | 307 | Emerado, ND |
37 | Maggie Lehman / Josh Lehman | 1416 | 229 | Dickinson, ND |
38 | Tyler Sandvig / John Sandvig | 1415 | 158 | West Fargo, ND |
39 | John Mueller / Ron Fettig | 1413 | 20 | Dickinson, ND |
40 | Larry Selberg / Noah Rowland | 1412 | 97 | Dilworth, MN |
41 | Mitchell Wirth / Braden Harder | 1411 | 512 | Munich, ND |
41 | Brent Freund / Chad Rinas | 1411 | 175 | Munich, ND |
43 | Bradley Peterson / Jese Sickler | 1409 | 16 | Williston, ND |
43 | Amber Svenningsen / Russell Nelson | 1409 | 197 | harvey, ND |
45 | Jeremy Jahraus / D Paulson | 1398 | 56 | Dickinson, ND |
46 | Alex Dahl / Ryan Nelson | 1395 | 161 | Wahpeton, ND |
46 | Brennen Grubb / Carl Wallin | 1395 | 212 | Fargo, ND |
46 | Jeremiah Smith / Jon Breckel | 1395 | 0 | Bismarck, ND |
49 | Tyler Meyer / Joel Galle | 1394 | 0 | Fargo, ND |
50 | James Jackson / Jared Erickson | 1392 | 315 | Minot, ND |
51 | Chris Hanna / Jon Koenig | 1390 | 299 | Wahpeton, ND |
52 | Marcus Lewis / Rebecca Lewis | 1389 | 342 | Munich, ND |
53 | Ryan Engel / Dennis Engel | 1386 | 110 | Bismarck, ND |
54 | Ronald Bartz / Bobby Walters | 1385 | 236 | Elgin, ND |
54 | Jacob Enge / Zachary Mravec | 1385 | 258 | Stanley, ND |
56 | Travis Hersrud / Nikki Hersrud | 1382 | 10 | Carrington, ND |
56 | Douglas Wagner / Eric Parvey | 1382 | 0 | Grand Forks, ND |
56 | Ross Blilie / Nicole Blilie | 1382 | 453 | Grand Forks, ND |
59 | Rick Schuh / Nick Cain | 1380 | 110 | Bismarck, ND |
60 | Ben Sandstrom / David Givan | 1379 | 164 | Bismarck, ND |
61 | Christopher Burke / Charles Greene | 1378 | 278 | Larimore, ND |
62 | Paul Sacchetti / KayLeigh Blake | 1377 | 420 | Emerado, ND |
62 | John Lind / Richard Keller | 1377 | 163 | Hazen, ND |
62 | Margaret Williams / Jeff Williams | 1377 | 342 | Napoleon, ND |
65 | Bill Malone / John Welsch | 1375 | 144 | Moorhead, MN |
65 | Alex Dahl / Christopher Mohs | 1375 | 140 | Wahpeton, ND |
67 | Chad Palowski / Dennis Palowski | 1374 | 80 | Fargo, ND |
67 | Brennen Grubb / Danny Reichel | 1374 | 183 | Fargo, ND |
69 | Shawn Carnell / Keith Olson | 1372 | 147 | Williston, ND |
69 | Hunter Schatz / Scott Schatz | 1372 | 115 | Dickinson, ND |
71 | Craig Boehm / Jesse Hill | 1371 | 115 | Bismarck, ND |
72 | Michiel Koetterheinrich / David Howard | 1370 | 274 | Grand Forks, ND |
72 | Brent Morin / Gary Althoff | 1370 | 118 | Wahpeton, ND |
74 | Jeremy Imhoff / Les Bartz | 1369 | 205 | Elgin, ND |
75 | Jim Enge / Billy Hess | 1368 | 234 | Stanley, ND |
76 | Dan Johnson / Jim Kutter | 1366 | 135 | Lidgerwood, ND |
76 | Jared Welk / Butch Hrouda | 1366 | 110 | Dickinson, ND |
78 | Clayton Reid / James Lawson | 1365 | 18 | Bismarck, ND |
79 | Wade Scott / Nathan Carlson | 1364 | 15 | Minot, ND |
80 | Steve Glovich / Adam Schaefbauer | 1363 | 572 | Napoleon, ND |
81 | Ryan Goeser / Michael Quinn | 1362 | 331 | Munich, ND |
81 | Robert Johnson / Robert Schill | 1362 | 175 | New Rockford, ND |
81 | Christopher Masse / Michael Neibauer | 1362 | 93 | Bismarck, ND |
84 | Timothy Cusey / Greg McCullough | 1360 | 0 | Fargo, ND |
84 | Robert Schaefer / Gordy VanDeVenter | 1360 | 261 | Oakes, ND |
86 | Skyler Allard / James Allard | 1358 | 293 | Emerado, ND |
86 | Alan Borho / Gerald Borho | 1358 | 147 | Grand Forks, ND |
88 | Eric Stringer / Kyle Rinnels | 1356 | 161 | Wahpeton, ND |
89 | Xavier Vossler / Barry Vossler | 1355 | 123 | Oakes, ND |
89 | Jennifer Jacobson / Jeff Williams | 1355 | 336 | Casselton, ND |
91 | Steven Hanson / Ryan Lowen | 1354 | 463 | Munich, ND |
92 | Garrett Seabaugh / Kyle Kachelhoffer | 1353 | 202 | Dickinson, ND |
93 | Brian Urbanec / John Urbanec | 1351 | 0 | Dickinson, ND |
94 | Butch Hrouda / James Rasmussen | 1347 | 45 | Dickinson, ND |
94 | Ethan Kleppe / Jamison Fettig | 1347 | 137 | Napoleon, ND |
96 | Terry Lynch / Daryl Jones | 1346 | 212 | Williston, ND |
96 | Coty Hintz / Eric Wald | 1346 | 112 | Bismarck, ND |
98 | Chris Charles / Jeff Holzworth | 1345 | 0 | Bismarck, ND |
98 | Curtis Brandner / Randy Peterson | 1345 | 40 | Carrington, ND |
100 | Lonnie Thielbar / Lance Teubner | 1344 | 27 | Moorhead, MN |
100 | Mark Loll / Adam Gumeringer | 1344 | 234 | Wahpeton, ND |
102 | Tamera Platfers / Laney Mousseau | 1341 | 296 | West Fargo, MN |
103 | Nathaniel Ferm / Todd Ferm | 1340 | 156 | Minot, ND |
103 | Bethany Bailly / Timothy Bailly | 1340 | 337 | Emerado, ND |
105 | Nate Christianson / Josh Mueller | 1339 | 64 | Fargo, ND |
105 | Kent Worthington / Danny Reichel | 1339 | 178 | Fargo, ND |
107 | Chris Carico / Kenneth Cummings | 1338 | 21 | Moorhead, MN |
107 | John Phelps / Cathy Phelps | 1338 | 269 | Bismarck, ND |
109 | Timothy Geloff / Brian Crosby | 1337 | 210 | Bismarck, ND |
109 | Adam Welton / Andrew Welton | 1337 | 247 | Lidgerwood, ND |
109 | Blake Beckstead / Robert Murray | 1337 | 113 | Grand Forks, ND |
112 | Izaiah Hoelscher / Brady Warcken | 1336 | 326 | LaMoure, ND |
112 | Aimee Moritz / Derek Moritz | 1336 | 317 | Surrey, ND |
112 | Troy Bowman / Arie Bauer | 1336 | 229 | Williston, ND |
112 | Karl Olsen / Duane Sandvick | 1336 | 16 | Bismarck, ND |
116 | Josiah Dire / Matthew Rudel | 1334 | 242 | Bismarck, ND |
117 | Thomas Carr / Kevin Carr | 1333 | 169 | Hazen, ND |
117 | Carl Wallin / Todd Gianakos | 1333 | 301 | Fargo, ND |
117 | Thomas Sandvig / Jim Nystul | 1333 | 5 | West Fargo, ND |
117 | Martha Benavidez / Georgia DelBosque | 1333 | 531 | Emerado, ND |
117 | D Paulson / Brent Wolf | 1333 | 37 | Dickinson, ND |
122 | Jenna Wolf / Hugh Hlebechuk | 1332 | 248 | Dickinson, ND |
122 | Levi Pederson / Jack McDonnell | 1332 | 218 | West Fargo, ND |
122 | Aaron Petrowitz / James Pulver | 1332 | 8 | Carrington, ND |
125 | Jay Lere / Shawn Nygaard | 1331 | 8 | Moorhead, MN |
125 | Mark Loll / Ryan Crouse | 1331 | 261 | Wahpeton, ND |
127 | Monte Krein / Chad Bartosh | 1329 | 191 | Bismarck, ND |
128 | Jason Fettig / Austyn Ducharme | 1328 | 18 | Bismarck, ND |
128 | Dean Eklund / Donald Ziegler | 1328 | 234 | Moorhead, MN |
128 | Tyler Snyder / Bruce Snyder | 1328 | 339 | Harvey, ND |
128 | Wanda Glock / Nolan Glock | 1328 | 288 | Hope, ND |
132 | Amber Sundstrom / Katherine Haiar | 1327 | 355 | Dilworth, MN |
132 | Richard Gardner / Steven Beling | 1327 | 161 | West Fargo, MN |
132 | Jason Fettig / Michael Larson | 1327 | 18 | Bismarck, ND |
132 | Garritt Benjamin / Dean Oberg | 1327 | 172 | Grand Forks, ND |
136 | Ron Kohl / Noah Nissen | 1324 | 142 | Lidgerwood, ND |
137 | Benjamin Connot / Sarah Beck-Connot | 1323 | 488 | harvey, ND |
137 | Eric Kempel / Rodney Holm | 1323 | 5 | Carrington, ND |
137 | Justin Gross / Brett Gross | 1323 | 283 | Napoleon, ND |
140 | Donavin McKinney / Louis Haynes | 1322 | 369 | West Fargo, ND |
140 | Rick Krebsbach / Thad Honeyman | 1322 | 315 | Bowman, ND |
142 | Zachary Lere / Scott Handlos | 1321 | 45 | Moorhead, MN |
142 | David Whitaker / ROBERT PEDERSON | 1321 | 83 | Moorhead, MN |
144 | James Howard / Wade Hendrickson | 1320 | 245 | Cando, ND |
144 | Keith Miller / Matthew Spoonemore | 1320 | 205 | Minot, ND |
144 | Cory Vorderbruggen / Tony Pierce | 1320 | 167 | Bowman, ND |
147 | John Remmen / Robert Vanyo | 1319 | 172 | West Fargo, MN |
147 | Valerie Olson / Krista Brustad | 1319 | 423 | Moorhead, MN |
149 | Duane Reiser / Robert Hamrick | 1318 | 96 | Grand Forks, ND |
150 | Timothy Pausch / Scott Roesler | 1316 | 58 | Fargo, ND |
150 | Randy Joersz / Charles Neutman | 1316 | 158 | Mandan, ND |
150 | Alan Dirk / Jesse Renner | 1316 | 177 | Hazen, ND |
150 | Robert Ford / Roberta Ford | 1316 | 261 | Bismarck, ND |
150 | Thomas Goettle / Dannon Taix | 1316 | 261 | Bismarck, ND |
150 | Kurt Carpenter / Travis Hennings | 1316 | 412 | Bottineau, ND |
156 | Garrett Jangula / Allan Doll | 1314 | 501 | Napoleon, ND |
156 | Todd Lafferty / Andrew Lafferty | 1314 | 259 | Grand Forks, ND |
158 | Mark Woznicki / Jamie Frankl | 1313 | 7 | Minot, ND |
158 | Donald Bankers / Dustin Orner | 1313 | 142 | Dilworth, MN |
160 | Chris Shields / Adam Peters | 1312 | 24 | Grand Forks, ND |
161 | Kirk Bartlette / Kyle Peterson | 1311 | 404 | Grand Forks, ND |
162 | Cory Green / Mike Goss | 1310 | 188 | Emerado, ND |
162 | Lance Nelson / Brent Morin | 1310 | 132 | Wahpeton, ND |
162 | Charles Job / Nick Schultz | 1310 | 217 | West Fargo, MN |
162 | Kenneth Luebke / Steve Johnson | 1310 | 202 | Lidgerwood, ND |
166 | Cole Gentzkow / Mike Gentzkow | 1309 | 288 | LaMoure, ND |
166 | Steven Fangman / Jon Friezen | 1309 | 172 | New Rockford, ND |
166 | Christopher Mohs / Garrett Onchuck | 1309 | 99 | Wahpeton, ND |
169 | Josh Sprenger / Steve Winkler | 1308 | 223 | Elgin, ND |
170 | Nathan Hilton / Rob Pierson | 1307 | 88 | Dickinson, ND |
171 | Karl Wolk / James Rasmussen | 1306 | 126 | Dickinson, ND |
171 | George Mekovich / John Hagen | 1306 | 324 | Emerado, ND |
171 | Ryan Crouse / Kyle Rinnels | 1306 | 212 | Wahpeton, ND |
174 | Blake Wallstrum / Thomas Wolf | 1305 | 0 | Bismarck, ND |
174 | Shain Fields / Loren Curfman | 1305 | 274 | Dilworth, MN |
174 | Jacob Crosby / Dylan Riebe | 1305 | 286 | Bismarck, ND |
174 | Ryan Bosch / Steve Schmit | 1305 | 144 | Bismarck, ND |
178 | Bruce Klingenberg / Douglas Berg | 1304 | 385 | Cando, ND |
178 | Chad Litzinger / Christian Litzinger | 1304 | 45 | Fargo, ND |
178 | Ed Shypkoski / Nathan Lynch | 1304 | 186 | Dickinson, ND |
181 | Jesus DeLacruz / Chris Smith | 1303 | 379 | Grand Forks, ND |
182 | Maggie Melvin / Phil Johnson | 1302 | 355 | Emerado, ND |
182 | Adam Westphal / Shauna Olson | 1302 | 372 | Munich, ND |
184 | Wayde Schulz / Zachary Fettig | 1301 | 177 | Napoleon, ND |
185 | Garry Carberry / Michael Gallagher | 1298 | 299 | Emerado, ND |
