Handicap Team
Scratch Team
Doubles
Singles
All Events Handicap
All Events Scratch
6 Game Special Feature
All Scores
Handicap Team
Place | Name | Score | Handicap | From |
---|---|---|---|---|
1 | Lauer Auto Repair | 3506 | 787 | Mandan, ND |
2 | Strike Zone Pro Shop 3 | 3488 | 529 | Williston, ND |
3 | Sports Den | 3484 | 214 | Williston, ND |
4 | Corrigidor Bar | 3456 | 807 | Munich, ND |
5 | The Dudes 1 | 3445 | 1000 | Bismarck, ND |
6 | B & B Hot Oil | 3440 | 1006 | Dickinson, ND |
7 | Bob’s Oilfield Service | 3409 | 246 | Dickinson, ND |
8 | Ewing Oil 1 | 3406 | 43 | Fargo, ND |
9 | Vern’s Pro Shop | 3403 | 432 | Williston, ND |
10 | Albatross | 3397 | 981 | Carrington, ND |
11 | JayMar Entertainment | 3393 | 142 | Bismarck, ND |
12 | ND85 | 3387 | 598 | Williston, ND |
13 | Mix Em Up | 3386 | 499 | Minot, ND |
14 | Ball Busters | 3384 | 1223 | Minot, ND |
15 | Barnys Buddies | 3375 | 366 | Wahpeton, ND |
15 | Fettig Sprinklers | 3375 | 790 | Napoleon, ND |
17 | Marvin | 3368 | 601 | West Fargo, ND |
18 | Having Fun | 3362 | 395 | Bismarck, ND |
19 | Off The Clock | 3360 | 608 | Minot, ND |
20 | Chain Gang | 3359 | 870 | Carrington, ND |
21 | JMar | 3355 | 311 | Bismarck, ND |
21 | Johnson’s Wrecking | 3355 | 436 | Bismarck, ND |
23 | Pin Knockers | 3351 | 436 | Hazen, ND |
24 | MIcroPINises | 3343 | 875 | Bowman, ND |
25 | Damn Lefty | 3342 | 37 | Bismarck, ND |
26 | Landos Lads | 3336 | 322 | Wahpeton, ND |
27 | Red Angus | 3334 | 618 | ross, ND |
27 | Dolls and Balls | 3334 | 715 | Lincoln, ND |
29 | Imperial Lanes | 3332 | 325 | Napoleon, ND |
30 | Splitty Decisions | 3331 | 730 | Fargo, ND |
31 | Mandan Eagles | 3330 | 287 | Bismarck, ND |
32 | ND STORM #2 | 3318 | 125 | Beulah, ND |
33 | Let’s Go Bowling | 3310 | 556 | Williston, ND |
34 | Williston Window Tint | 3309 | 387 | Williston, ND |
34 | Patterson Services | 3309 | 460 | Williston, ND |
36 | Gutter Dodgers | 3308 | 403 | Hazen, ND |
36 | Duane Reiser Team 4 | 3308 | 107 | Grand Forks, ND |
38 | Rumors Tavern 2 | 3306 | 821 | Hope, ND |
39 | Auto Therapy Top Dawgs | 3304 | 560 | Sterling, ND |
40 | CJ Team | 3303 | 508 | Williston, ND |
40 | BJF Construction | 3303 | 1003 | Napoleon, ND |
42 | Duane Reiser Team 2 | 3300 | 190 | Grand Forks, ND |
42 | Pro Marine | 3300 | 407 | Bismarck, ND |
44 | BG FIRE | 3299 | 690 | Elgin, ND |
45 | CK Construction #3 | 3295 | 468 | New Rockford, ND |
46 | Andys Army | 3293 | 362 | Wahpeton, ND |
46 | Grand Forks 2 | 3293 | 915 | Emerado, ND |
48 | Coca Cola of Williston | 3289 | 311 | Williston, ND |
49 | Kyles Kings | 3288 | 333 | Wahpeton, ND |
49 | Travis Team | 3288 | 1108 | Williston, ND |
51 | Goeser Seed | 3283 | 767 | Munich, ND |
52 | Big Mouth | 3278 | 524 | Bismarck, ND |
53 | The Rock | 3276 | 294 | Dickinson, ND |
54 | West Dakota Oil | 3274 | 414 | Dickinson, ND |
55 | Gross Construction | 3272 | 406 | Napoleon, ND |
56 | 3 Amigos +2 | 3270 | 605 | Lincoln, ND |
56 | Mama Malones | 3270 | 759 | Moorhead, MN |
58 | Grand Forks 4 | 3269 | 874 | Emerado, ND |
59 | Duane Reiser Team 3 | 3266 | 292 | Grand Forks, ND |
60 | CK Construction #1 | 3264 | 455 | New Rockford, ND |
61 | CK Construction #2 | 3263 | 352 | New Rockford, ND |
62 | Capital Credit Union | 3260 | 430 | Hazen, ND |
62 | Kurt Carpenter Team 1 | 3260 | 1059 | Bottineau, ND |
64 | Balls Deep! | 3254 | 1102 | harvey, ND |
65 | Gentzkow 2 | 3253 | 410 | LaMoure, ND |
66 | 8 Baggers > Spares | 3252 | 149 | Bismarck, ND |
66 | The Bowler | 3252 | 332 | Fargo, ND |
68 | Smithies Hot Shot | 3249 | 981 | Dickinson, ND |
68 | Tailgators | 3249 | 454 | Moorhead, MN |
70 | The Young Bucks | 3246 | 805 | Fargo, ND |
70 | Old 10 Bar & Grill | 3246 | 527 | Bismarck, ND |
72 | Connection Counseling | 3244 | 486 | Bismarck, ND |
72 | The Pro Shop IV | 3244 | 163 | Bismarck, ND |
74 | Grenz Farms | 3243 | 722 | Napoleon, ND |
75 | Vern’s Pro Shop 2 | 3242 | 459 | Williston, ND |
76 | Badlands Trailers | 3241 | 190 | Dickinson, ND |
77 | Alliance Farms | 3237 | 1042 | Napoleon, ND |
78 | We Tried | 3236 | 899 | harvey, ND |
79 | Paragon Bowl | 3233 | 0 | Dickinson, ND |
79 | Twisted Trough | 3233 | 408 | Jamestown, ND |
81 | Dairyland Seed (Cary Moch Team | 3232 | 1051 | Braddock, ND |
81 | CK Auto | 3232 | 542 | Bismarck, ND |
83 | The Bowler | 3229 | 86 | Fargo, ND |
84 | Dirk Insurance | 3228 | 516 | Hazen, ND |
84 | Red Ray Lanes | 3228 | 29 | Fargo, ND |
86 | Grand Forks 1 | 3227 | 838 | Emerado, ND |
87 | Sickies burgers n brew | 3226 | 180 | Fargo, ND |
88 | Farstad Oil Co | 3225 | 395 | Bismarck, ND |
89 | Wolfy’s Pro Shop | 3222 | 66 | Bismarck, ND |
89 | The Clubhouse | 3222 | 173 | Valley City, ND |
89 | PRAIRIE FORD | 3222 | 1104 | Stanley, ND |
92 | Jerome Distributing | 3218 | 169 | Dickinson, ND |
93 | Lexi’s Sweet Treats | 3214 | 467 | Dickinson, ND |
94 | Uptown Pro Shop | 3213 | 168 | Fargo, ND |
95 | Balls of Fury | 3210 | 465 | Hazen, ND |
96 | Team Mayor | 3206 | 586 | Bismarck, ND |
97 | Ball Busters | 3205 | 857 | Dickinson, ND |
97 | Midwest Doors of Dickinson | 3205 | 422 | Dickinson, ND |
99 | Grand Forks 5 | 3203 | 450 | Emerado, ND |
100 | Selid Mechanical | 3201 | 575 | Williston, ND |
100 | Our Place Lanes | 3201 | 551 | Elgin, ND |
102 | TBD 2 | 3198 | 655 | Bismarck, ND |
103 | 1st Int’l Bank | 3195 | 296 | Minot, ND |
103 | sunday night strike | 3195 | 897 | Minot, ND |
105 | Odd Couples | 3194 | 777 | Surrey, ND |
106 | Lunseth Trucking #3 | 3192 | 700 | Grand Forks, ND |
107 | Sunset Lanes Pro Shop #2 | 3191 | 207 | Moorhead, MN |
108 | Villa Lanes | 3190 | 1107 | Munich, ND |
108 | Midwest Investigation | 3190 | 414 | Bismarck, ND |
110 | The Bowling Stones | 3189 | 972 | Stanley, ND |
111 | The Pro Shop I | 3187 | 164 | Bismarck, ND |
111 | Sunset Lounge | 3187 | 602 | Dilworth, MN |
113 | River Rats | 3183 | 535 | Bismarck, ND |
114 | Western Choice Co-Op | 3182 | 362 | Dickinson, ND |
115 | Ludden Tavern | 3180 | 842 | Oakes, ND |
116 | D + R Tires | 3179 | 880 | Cando, ND |
116 | Lunseth Trucking #2 | 3179 | 867 | Grand Forks, ND |
118 | Milk Duds | 3178 | 438 | Hazen, ND |
119 | General Equipment | 3176 | 416 | West Fargo, ND |
120 | Gentzkow 1 | 3174 | 756 | LaMoure, ND |
120 | Wanna Bes | 3174 | 303 | Mandan, ND |
122 | ND STORM #1 | 3173 | 18 | Beulah, ND |
123 | Ewing Oil 2 | 3172 | 182 | Fargo, ND |
124 | Who’d We Stick | 3171 | 608 | West Fargo, ND |
125 | ND STORM #4 | 3170 | 100 | Beulah, ND |
126 | Edgewood | 3169 | 155 | Dilworth, MN |
126 | Edward Jones | 3169 | 392 | Minot, ND |
128 | Wooly Water Buffalos | 3167 | 594 | Jamestown, ND |
129 | Jeff’s Plumbing | 3166 | 454 | Moorhead, MN |
130 | Kruses Pro Shop | 3165 | 64 | Grand Forks, ND |
131 | Players Sports Bar | 3164 | 573 | Dickinson, ND |
131 | TBD 1 | 3164 | 489 | Bismarck, ND |
133 | Farmers Union Insurance | 3162 | 620 | Dickinson, ND |
134 | CK Construction | 3160 | 365 | New Rockford, ND |
134 | Sharp Shooters | 3160 | 527 | Hazen, ND |
136 | Matts Men | 3155 | 441 | Wahpeton, ND |
137 | Chaos Games | 3154 | 659 | Minot, ND |
138 | Kunze Construction | 3152 | 880 | Valley City, ND |
139 | Midway Lanes | 3149 | 123 | Bismarck, ND |
140 | Dakota Community Bank | 3148 | 622 | Dickinson, ND |
141 | Baker Metal | 3147 | 600 | Bowman, ND |
142 | Aces | 3146 | 1007 | Bowman, ND |
142 | The Pro Shop II | 3146 | 405 | Bismarck, ND |
144 | Sunset Lanes Pro Shop #3 | 3145 | 2 | Moorhead, MN |
145 | North Hill Bowl | 3142 | 64 | Bismarck, ND |
146 | CED | 3139 | 721 | Williston, ND |
146 | Strike Zone Pro Shop | 3139 | 157 | Williston, ND |
148 | Strike Zone Pro Shop 2 | 3138 | 254 | Williston, ND |
148 | Imperial Lanes-2 | 3138 | 303 | Napoleon, ND |
150 | ND STORM #3 | 3137 | 43 | Beulah, ND |
151 | Cando Bar | 3132 | 686 | Cando, ND |
152 | Paragon Bowl #2 | 3131 | 51 | Dickinson, ND |
153 | South Main Lanes | 3130 | 638 | Bowman, ND |
154 | The Pro Shop III | 3128 | 406 | Bismarck, ND |
155 | Mandan Moose | 3118 | 233 | Mandan, ND |
156 | FM Hotshots | 3116 | 754 | Moorhead, MN |
157 | Larrys Legends | 3115 | 276 | Wahpeton, ND |
158 | Duane Reiser Team 1 | 3110 | 209 | Grand Forks, ND |
159 | Jamestown Business Center | 3109 | 397 | Jamestown, ND |
160 | Midway All-Star 1 | 3105 | 58 | Bismarck, ND |
160 | Verendrye Electric Cooperative | 3105 | 312 | Minot, ND |
162 | Lunseth Trucking #1 | 3103 | 467 | Grand Forks, ND |
163 | Lucky Stike All Star 3 | 3102 | 47 | Minot, ND |
164 | Rumors Tavern 1 | 3101 | 680 | Hope, ND |
164 | Lucky Stike All Star 1 | 3101 | 120 | Minot, ND |
164 | Kruses Pro Shop 2 | 3101 | 487 | Grand Forks, ND |
167 | The Odd Couples +1 | 3100 | 619 | Jamestown, ND |
167 | Stri king lanes 2 | 3100 | 660 | Cooperstown, ND |
169 | Nitas Attic | 3099 | 946 | Napoleon, ND |
170 | Joyce’s Cafe | 3098 | 807 | Stanley, ND |
170 | Twin peaks | 3098 | 383 | Fargo, ND |
172 | Bierschbach Equipment | 3094 | 411 | Dickinson, ND |
173 | The Dudes 2 | 3093 | 834 | Bismarck, ND |
174 | Ringah’s | 3092 | 456 | Bowman, ND |
175 | Grand Forks 6 | 3088 | 737 | Emerado, ND |
176 | Sunset Lanes | 3086 | 350 | Dilworth, MN |
177 | Tenspot Lanes 2 | 3085 | 724 | Mandan, ND |
178 | Sunset Lanes Pro Shop #4 | 3079 | 234 | Moorhead, MN |
178 | Grand Forks 3 | 3079 | 499 | Emerado, ND |
180 | Lucky Stike All Star 2 | 3077 | 80 | Minot, ND |
180 | Don Bissette Motors | 3077 | 571 | Minot, ND |
182 | Minot Automotive Company | 3076 | 414 | Minot, ND |
182 | NHB Pro Shop | 3076 | 20 | Bismarck, ND |
182 | Here 4 the beer | 3076 | 756 | Munich, ND |
185 | Denny’s Electric | 3072 | 470 | Dickinson, ND |
186 | Strike Zone | 3065 | 201 | Williston, ND |
187 | NDBowling.com | 3063 | 110 | Bismarck, ND |
187 | Bud Light | 3063 | 412 | Dickinson, ND |
187 | G + G Auctioneers | 3063 | 489 | Dickinson, ND |
190 | Tenspot Lanes | 3061 | 533 | Mandan, ND |
191 | Dirty Old Men | 3060 | 443 | Bismarck, ND |
192 | Streeter Elevator | 3059 | 963 | Napoleon, ND |
193 | Precision Edging | 3058 | 400 | Bismarck, ND |
194 | Mandan Moose #425 | 3056 | 524 | Bismarck, ND |
195 | Baker Metal 2 | 3053 | 500 | Bowman, ND |
196 | AH Electric | 3048 | 263 | Dickinson, ND |
197 | Top Dawgs | 3043 | 937 | Bismarck, ND |
198 | Sunset Lanes Pro Shop #1 | 3040 | 29 | Moorhead, MN |
199 | Dazey Body Shop | 3037 | 788 | Valley City, ND |
200 | Aggies | 3036 | 596 | Bismarck, ND |
201 | Sunset Lanes 2 | 3027 | 608 | Dilworth, MN |
202 | Crooked Creek | 3024 | 594 | Bowman, ND |
203 | C&L Electric | 3014 | 1266 | Munich, ND |
204 | Gooseneck Implement | 3012 | 852 | Stanley, ND |
205 | Country Titan Games | 3010 | 95 | Dilworth, MN |
206 | V.U.E. Credit Union | 2999 | 442 | Hazen, ND |
207 | Team Joersz | 2996 | 486 | Mandan, ND |
208 | Valley Plains Equipment (Cary | 2995 | 803 | Braddock, ND |
209 | Lunseth Trucking #4 | 2994 | 743 | Grand Forks, ND |
210 | Houston Engineering | 2991 | 459 | Bismarck, ND |
211 | Lucky Stike All Star 4 | 2970 | 153 | Minot, ND |
212 | Midway Lanes Pro Shop | 2964 | 78 | Bismarck, ND |
213 | Sunset Lanes 3 | 2961 | 7 | Dilworth, MN |
214 | Stri king lanes 3 | 2956 | 757 | Cooperstown, ND |
215 | Stri king lanes 1 | 2955 | 978 | Cooperstown, ND |
216 | Keglers | 2942 | 487 | Bismarck, ND |
217 | First Dakota Enterprises | 2938 | 648 | Surrey, ND |
218 | Midway All-Star 2 | 2936 | 57 | Bismarck, ND |
219 | Pepsi | 2933 | 403 | Dickinson, ND |
220 | NCEC | 2931 | 790 | Stanley, ND |
221 | Jamestown Business Center | 2930 | 641 | Jamestown, ND |
222 | Mike’s Plumbing | 2909 | 899 | Stanley, ND |
223 | Ladies and the fat boys | 2899 | 343 | Fargo, ND |
224 | Sunset Lounge 2 | 2884 | 227 | Dilworth, MN |
225 | Rug Rat | 2847 | 343 | Bismarck, ND |
226 | Country Titan Games 2 | 2843 | 360 | Dilworth, MN |
227 | Old man n the boys | 2835 | 220 | Fargo, ND |
The lowest score to cash is 3270. |
Scratch Team
Place | Name | Score | From |
---|---|---|---|
1 | Ewing Oil 1 | 3363 | Fargo, ND |
2 | Damn Lefty | 3305 | Bismarck, ND |
3 | Paragon Bowl | 3233 | Dickinson, ND |
4 | Duane Reiser Team 4 | 3201 | Grand Forks, ND |
5 | Red Ray Lanes | 3199 | Fargo, ND |
6 | ND STORM #2 | 3193 | Beulah, ND |
7 | Wolfy’s Pro Shop | 3156 | Bismarck, ND |
8 | ND STORM #1 | 3155 | Beulah, ND |
9 | Sunset Lanes Pro Shop #3 | 3143 | Moorhead, MN |
10 | Duane Reiser Team 2 | 3110 | Grand Forks, ND |
11 | 8 Baggers > Spares | 3103 | Bismarck, ND |
12 | Kruses Pro Shop | 3101 | Grand Forks, ND |
13 | ND STORM #3 | 3094 | Beulah, ND |
14 | Paragon Bowl #2 | 3080 | Dickinson, ND |
15 | North Hill Bowl | 3078 | Bismarck, ND |
16 | ND STORM #4 | 3070 | Beulah, ND |
17 | NHB Pro Shop | 3056 | Bismarck, ND |
18 | Lucky Stike All Star 3 | 3055 | Minot, ND |
19 | Jerome Distributing | 3049 | Dickinson, ND |
20 | Midway All-Star 1 | 3047 | Bismarck, ND |
21 | Uptown Pro Shop | 3045 | Fargo, ND |
22 | Midway Lanes | 3026 | Bismarck, ND |
23 | Sunset Lanes Pro Shop #1 | 3011 | Moorhead, MN |
24 | Lucky Stike All Star 2 | 2997 | Minot, ND |
25 | Ewing Oil 2 | 2990 | Fargo, ND |
26 | Sunset Lanes Pro Shop #2 | 2984 | Moorhead, MN |
27 | Lucky Stike All Star 1 | 2981 | Minot, ND |
28 | Duane Reiser Team 3 | 2974 | Grand Forks, ND |
29 | NDBowling.com | 2953 | Bismarck, ND |
30 | Duane Reiser Team 1 | 2901 | Grand Forks, ND |
31 | Midway Lanes Pro Shop | 2886 | Bismarck, ND |
32 | Midway All-Star 2 | 2879 | Bismarck, ND |
33 | Sunset Lanes Pro Shop #4 | 2845 | Moorhead, MN |
34 | Lucky Stike All Star 4 | 2817 | Minot, ND |
35 | Minot Automotive Company | 2662 | Minot, ND |
36 | The Bowling Stones | 2217 | Stanley, ND |
The lowest score to cash is 3143. |
Doubles
Place | Name | Score | Handicap | From |
---|---|---|---|---|
1 | Brant Jacobson / Steven Butcher | 1525 | 393 | Williston, ND |
2 | David Call / Jordan Dolechek | 1524 | 48 | Dickinson, ND |
3 | Cairo Scott / Quentin Zaste | 1521 | 215 | Williston, ND |
4 | Jese Sickler / Bradley Peterson | 1520 | 59 | Williston, ND |
5 | Travis Kunze / Jared Kunze | 1508 | 342 | Valley City, ND |
6 | Matthew Kruize / Mark Loll | 1498 | 182 | Wahpeton, ND |
7 | Terry Sannes / Mike Cordts | 1497 | 110 | Grand Forks, ND |
8 | Cairo Scott / Tristen Olson | 1494 | 161 | Williston, ND |
9 | Richard Falcon / Duane Edwards | 1487 | 113 | Williston, ND |
10 | Jason Fettig / Blake Wallstrum | 1480 | 27 | Bismarck, ND |
11 | Christopher Mohs / Garrett Onchuck | 1468 | 107 | Wahpeton, ND |
11 | Cordel Becker / John Rogstad | 1468 | 121 | Fargo, ND |
13 | Trevor McAdoo / Dennis Proctor | 1465 | 113 | Dickinson, ND |
14 | D Paulson / Brent Wolf | 1455 | 21 | Dickinson, ND |
15 | James Rasmussen / Butch Hrouda | 1453 | 56 | Dickinson, ND |
16 | Daren Seney / Douglas Wagner | 1450 | 27 | Bismarck, ND |
17 | Cody Hlebechuk / Jenna Wolf | 1443 | 220 | Dickinson, ND |
17 | Mike Gietzen / LaVerne Mikkelson | 1443 | 205 | Minot, ND |
19 | Bryce Fettig / Zachary Fettig | 1442 | 175 | Napoleon, ND |
20 | Jerry Kessel / Ryan Bauer | 1439 | 215 | Bismarck, ND |
21 | Alex Holzworth / Phillip Raboin | 1437 | 296 | Mandan, ND |
21 | Randy Joersz / Damon Schmidt | 1437 | 150 | Mandan, ND |
23 | Jason Zimmerman / Kenton Carnell | 1436 | 166 | Minot, ND |
23 | Donavin McKinney / Ethan Quinlan | 1436 | 210 | West Fargo, ND |
25 | Jarod Nelson / Andy Frank | 1433 | 86 | Wahpeton, ND |
26 | William Berg / Jr Berg, | 1427 | 304 | Bismarck, ND |
27 | Ryan Goeser / Jeremy Olson | 1426 | 304 | Munich, ND |
28 | Lynn Carlson / Vickie Lindquist | 1424 | 382 | Hope, ND |
28 | Mason Steckler / Tony Steckler | 1424 | 247 | Bismarck, ND |
30 | Tyrone Boswell / Duke Harildstad | 1419 | 258 | Bismarck, ND |
30 | Jason Taylor / Altan Enon | 1419 | 326 | Dickinson, ND |
32 | Jon Breckel / Karl Olsen | 1418 | 0 | Bismarck, ND |
33 | Travis Hager / Jared Welk | 1416 | 234 | Dickinson, ND |
33 | Kristi Lloyd / Tim Lloyd | 1416 | 307 | Jamestown, ND |
35 | Scott Kujanson / Alex Henricks | 1414 | 153 | Moorhead, MN |
36 | Braden Harder / Chris Morstad | 1413 | 431 | Munich, ND |
37 | Andy Kollbaum / Matt Leake | 1412 | 72 | Williston, ND |
38 | Travis Anderson / Mike Hughes | 1407 | 259 | LaMoure, ND |
39 | Danielle Koetterheinrich / Mic Koetterheinrich | 1406 | 299 | Grand Forks, ND |
39 | Loren Curfman / Dustin Orner | 1406 | 209 | Fargo, ND |
41 | Kyle Irmen / Kelly Stafford | 1405 | 188 | New Rockford, ND |
42 | Brandon Thrift / Patrick Kinzler | 1403 | 94 | Jamestown, ND |
42 | Ted McKinney / Jim Nystul | 1403 | 13 | West Fargo, ND |
44 | William Kopp / Brian Johnson | 1400 | 307 | Bismarck, ND |
45 | Patrick Svenningsen / Joseph Goeser | 1396 | 407 | Munich, ND |
45 | Kevin Grina / Jeff Holzworth | 1396 | 43 | Bismarck, ND |
45 | Bobbie Schmidt / Brady Helm | 1396 | 301 | Lincoln, ND |
48 | Phillip Partlow / Wayne Shipman | 1395 | 345 | Carrington, ND |
48 | Jayden Shipman / Trace Beumer | 1395 | 437 | Carrington, ND |
50 | Nicole Blilie / Ross Blilie | 1394 | 444 | Emerado, ND |
50 | Mike Gentzkow / Izaiah Hoelscher | 1394 | 358 | LaMoure, ND |
52 | Aimee Moritz / Derek Moritz | 1393 | 301 | Surrey, ND |
53 | Jeremiah Smith / Jon Breckel | 1391 | 0 | Bismarck, ND |
53 | Eric Wald / Coty Hintz | 1391 | 128 | Bismarck, ND |
55 | Kellie Helm / Bobbie Schmidt | 1390 | 360 | Lincoln, ND |
55 | Jamison Fettig / Zachary Fettig | 1390 | 118 | Napoleon, ND |
55 | Thomas Wolf / Blake Wallstrum | 1390 | 0 | Bismarck, ND |
58 | Terra Erickson / Shawn Carnell | 1388 | 239 | Minot, ND |
59 | Austin Brummund / Spencer Mattheis | 1387 | 409 | Fargo, ND |
60 | Dillon Meyer / Russ Meyer | 1386 | 56 | Grand Forks, ND |
61 | Josh Forsgren / Tom Meyerhoeffer | 1385 | 269 | Dickinson, ND |
62 | Charles Greene / Charles Porter | 1384 | 186 | Emerado, ND |
63 | Ridgeley Kraft / Mark Wagner | 1383 | 263 | Bismarck, ND |
64 | Scott Dockter / Ed Lobb | 1381 | 258 | Dickinson, ND |
65 | Jacob Herzog / Kenneth Iverson | 1380 | 32 | Grand Forks, ND |
66 | Jesse Frenzel / Maggie Lehman | 1379 | 353 | Dickinson, ND |
67 | Richard Falcon / Joel Rasmussen | 1378 | 158 | Williston, ND |
67 | Christopher Williams / David Williams | 1378 | 269 | Mandan, ND |
69 | Samantha Goeser / Ryan Goeser | 1376 | 447 | Munich, ND |
69 | David Roberts / Jon Friezen | 1376 | 129 | New Rockford, ND |
71 | Ryan Nelson / Alex Dahl | 1374 | 183 | Wahpeton, ND |
71 | Ronald Kopp / William Knudson | 1374 | 207 | Bismarck, ND |
73 | Meagan Emter / Mason Emter | 1373 | 193 | Bismarck, ND |
73 | Andy Frank / Ryan O’Keefe | 1373 | 70 | Wahpeton, ND |
75 | Ronald Bartz / Bobby Walters | 1372 | 231 | Elgin, ND |
76 | Gary Althoff / Ryan Nelson | 1371 | 170 | Wahpeton, ND |
76 | Jonathan Axness / Bill Dickerson | 1371 | 126 | Williston, ND |
76 | Maguire Stoudt / Leroy Siebert | 1371 | 234 | Jamestown, ND |
76 | Ryan Orner / Kyle Gader | 1371 | 313 | Fargo, ND |
80 | Kramer Hinck / Arie Bauer | 1370 | 280 | Williston, ND |
80 | Timothy Hagen / Justin Hagen | 1370 | 199 | Bismarck, ND |
82 | Jeff Williams / Dan Ulmer | 1368 | 264 | Dickinson, ND |
82 | Keith Olson / Bradley Peterson | 1368 | 110 | Williston, ND |
82 | Anita Fettig / Brooklyn Fettig | 1368 | 337 | Napoleon, ND |
82 | Jonathen Austin / Derek Frame | 1368 | 250 | Bismarck, ND |
86 | Breanna Bucklin / Megan Stratton | 1367 | 404 | Dilworth, MN |
86 | Justin Stringer / Jordan Svenningsen | 1367 | 399 | Valley City, ND |
88 | Richard Hyson / Amber Svenningsen | 1365 | 501 | harvey, ND |
89 | Tyler Meyer / Joel Galle | 1364 | 0 | Fargo, ND |
89 | Matt Winkle / Andrew Heckaman | 1364 | 309 | Bismarck, ND |
91 | Johnn Newton / David Buys | 1362 | 67 | Williston, ND |
91 | James Jackson / Jared Erickson | 1362 | 318 | Minot, ND |
91 | Paul Denton / Nicholas Muncy | 1362 | 302 | Cooperstown, ND |
94 | Brady Green / Mike Green | 1361 | 83 | Minot, ND |
94 | Jeff Conlon / Ron Martin | 1361 | 196 | Bismarck, ND |
94 | Bryan Grenz / David Givan | 1361 | 250 | Napoleon, ND |
97 | Todd Handeland / Jonathan Kersten | 1360 | 480 | Bottineau, ND |
98 | Thomas Carr / Kevin Carr | 1359 | 159 | Hazen, ND |
98 | Jaun Gomez / Sara Evans | 1359 | 490 | Stanley, ND |
98 | Kollen Knutson / Tyler Voightman | 1359 | 344 | Oakes, ND |
101 | Lance Engberg / Patrick Hendrickson | 1357 | 123 | Williston, ND |
102 | Jason Locken / Darren Weiler | 1356 | 35 | Bismarck, ND |
102 | Rich Pavlicek / Tony Brockhouse | 1356 | 234 | West Fargo, ND |
104 | Jesse Rivers / Quentin Zaste | 1354 | 253 | Williston, ND |
105 | Jesse Hill / Craig Boehm | 1353 | 101 | Bismarck, ND |
106 | Darrell Bosch / David Shipman | 1352 | 155 | Bismarck, ND |
107 | Wanda Glock / Paul Arndt | 1351 | 337 | Hope, ND |
107 | Steven Murphy / Josie Murphy | 1351 | 512 | Fargo, ND |
109 | Cole Johnson / Clint Johnson | 1350 | 59 | Hazen, ND |
109 | Hugh Hlebechuk / James Rasmussen | 1350 | 120 | Dickinson, ND |
109 | Amber Fettig / Courtney Thompson | 1350 | 480 | Napoleon, ND |
112 | Brandon Pierce / Brad Schmitt | 1349 | 412 | Bowman, ND |
113 | Brent Freund / Chad Rinas | 1347 | 142 | Munich, ND |
114 | Anita Fettig / Clarence Moch | 1346 | 299 | Napoleon, ND |
115 | Matthew Spoonemore / Keith Wolfe | 1345 | 347 | Minot, ND |
116 | Timothy Pausch / Shane Maxwell | 1344 | 50 | Bismarck, ND |
116 | Christine Kinzler / Elizabeth Kapp | 1344 | 275 | Jamestown, ND |
116 | Duke Harildstad / Richard Gendron | 1344 | 139 | Bismarck, ND |
119 | Duane Sandvick / Ryan Sandvick | 1343 | 37 | Bismarck, ND |
120 | Cathy Phelps / John Phelps | 1342 | 253 | Bismarck, ND |
120 | Ken Bergstad / Darrell Bosch | 1342 | 198 | Mandan, ND |
120 | Hunter Schatz / Scott Schatz | 1342 | 113 | Dickinson, ND |
123 | Greg Schell / Robert Orts | 1341 | 218 | Minot, ND |
123 | Garrett Jangula / Allan Doll | 1341 | 466 | Napoleon, ND |
125 | Jeremy Imhoff / Les Bartz | 1340 | 164 | Elgin, ND |
126 | Jese Sickler / Peyton Sumners | 1339 | 48 | Williston, ND |
126 | Efren Lee / Cole Carnes | 1339 | 326 | Williston, ND |
126 | Lucas Wahl / Carl Wallin | 1339 | 204 | Moorhead, MN |
129 | Amanda Spoonemore / Cassidy Hoggarth | 1338 | 474 | Minot, ND |
129 | Terry Lynch / Sean Patrick | 1338 | 229 | Williston, ND |
129 | Bryan Goehring / Johnn Newton | 1338 | 56 | Williston, ND |
132 | KayLeigh Blake / Skyler Allard | 1337 | 320 | Emerado, ND |
132 | Trent Fettig / Elijah Hilzendeger | 1337 | 64 | Napoleon, ND |
132 | Trent Fettig / Jamison Fettig | 1337 | 88 | Napoleon, ND |
135 | Jennifer Smallin / Ann Headrick | 1336 | 447 | Minot, ND |
135 | Walter Rhoads / Tyler Poole | 1336 | 54 | Grand Forks, ND |
135 | Evan Werley / Chantel Keller | 1336 | 261 | Dickinson, ND |
138 | Amy Miller / Brandon Howard | 1335 | 202 | Emerado, ND |
138 | Jeff Conlon / Dean Hinsz | 1335 | 213 | Bismarck, ND |
138 | Bruce Greig / David Bentz | 1335 | 189 | Mandan, ND |
141 | Jason Schneider / Jeremy Kjos | 1334 | 132 | Mandan, ND |
142 | Kyle Rinnels / Chris Hanna | 1333 | 221 | Wahpeton, ND |
142 | Douglas Shipman / John Kram | 1333 | 212 | Hazen, ND |
