Handicap Team
Scratch Team
Handicap Doubles
Scratch Doubles
Handicap Singles
Scratch Singles
All Events Handicap
All Events Scratch
6 Game Special Feature
All Scores
Handicap Team
| Place | Name | Score | Handicap | From |
|---|---|---|---|---|
| 1 | Gentzkow Trucking | 3591 | 543 | Lamoure, ND |
| 2 | Triple7 Oilfield Rentals | 3566 | 610 | Williston, ND |
| 3 | RM Stoudt | 3530 | 591 | Jamestown, ND |
| 4 | Minot Automotive Company | 3511 | 422 | Minot, ND |
| 5 | Pin Crushers 1 | 3468 | 212 | Bismarck, ND |
| 6 | Dolls with Balls | 3462 | 759 | Lincoln, ND |
| 7 | Travel’s Pro Shop | 3455 | 131 | Glyndon, MN |
| 8 | Oilfield Apes | 3446 | 973 | Dickinson, ND |
| 9 | Gentzkow Trucking | 3426 | 554 | Lamoure, ND |
| 10 | NCEC | 3425 | 819 | Stanley, ND |
| 11 | Blaine’s Auto Glass | 3422 | 705 | Williston, ND |
| 12 | Nita’s Attic | 3418 | 824 | Napoleon, ND |
| 13 | Too Drunk to Keep Score | 3417 | 515 | Wahpeton, ND |
| 14 | See Real Bowls | 3408 | 913 | Glenburn, ND |
| 14 | Larimore #1 | 3408 | 727 | Larimore, ND |
| 16 | Sharp Shooters | 3403 | 341 | Hazen, ND |
| 16 | Jerome Distributing | 3403 | 103 | Dickinson, ND |
| 16 | Sandbaggers r us | 3403 | 700 | Grand Forks, ND |
| 19 | ND Storm #3 | 3392 | 104 | Menoken, ND |
| 20 | Houston Engineering | 3379 | 519 | Bismarck, ND |
| 21 | Nobody Knows | 3377 | 301 | Moorhead, MN |
| 22 | Twin Peaks #1 | 3372 | 292 | west Fargo, ND |
| 23 | 5 Guys, No Burgers | 3369 | 135 | Fargo, ND |
| 24 | Mandan Moose | 3367 | 392 | Bismarck, ND |
| 25 | Pin-A-TR8 | 3361 | 407 | Larimore, ND |
| 26 | Western Choice Co-Op | 3360 | 489 | Dickinson, ND |
| 27 | Pinpoint Proshop #1 | 3358 | 270 | Grand Forks, ND |
| 28 | Sunset Lanes | 3353 | 844 | Dilworth, MN |
| 29 | Bob’s Oilfield Service | 3347 | 206 | Dickinson, ND |
| 30 | VUE CCU | 3342 | 413 | Hazen, ND |
| 31 | Amendment 2 | 3337 | 930 | Glenburn, ND |
| 32 | Larimore #2 | 3326 | 661 | Larimore, ND |
| 33 | Aggies | 3323 | 588 | Mandan, ND |
| 34 | Kruse’s Pro Shop 2 | 3321 | 353 | Grand Forks, ND |
| 35 | The Legion Sportsbar | 3318 | 997 | Oakes, ND |
| 36 | Dairyland Seeds | 3313 | 1026 | Napoleon, ND |
| 37 | I Don’t Wanna | 3310 | 700 | Moorhead, MN |
| 38 | Auto Therapy Top Dawgs 1 | 3308 | 1099 | BISMARCK, ND |
| 39 | Pure Performance | 3305 | 589 | Glyndon, MN |
| 40 | None Of ‘Em? | 3303 | 343 | Larimore, ND |
| 41 | Streeter Farmers Elevator | 3301 | 896 | Napoleon, ND |
| 41 | A 2 Z Pool Services | 3301 | 219 | Napoleon, ND |
| 43 | Peaked in Practice | 3300 | 351 | Wahpeton, ND |
| 44 | Don Bissette Motors | 3299 | 311 | Minot, ND |
| 45 | T-Rex Conoco / Action Cleaning | 3296 | 435 | Dickinson, ND |
| 46 | PRAIRIE FORD | 3295 | 866 | Stanley, ND |
| 46 | Old 10 Bar & Grill | 3295 | 587 | Bismarck, ND |
| 48 | Ewing Oil 1 | 3291 | 21 | Fargo, ND |
| 49 | Service Master | 3287 | 796 | Valley city, ND |
| 50 | Newberg Skor Lanes | 3282 | 1047 | Bottineau, ND |
| 51 | Williston Window Tint | 3278 | 439 | Williston, ND |
| 52 | Midway Lanes Pro Shop 1 | 3277 | 42 | Bismarck, ND |
| 53 | Gutter Patrol | 3275 | 543 | Bismarck, ND |
| 54 | Lebowski’s Leftovers | 3271 | 268 | Wahpeton, ND |
| 55 | Brick N Barley | 3269 | 149 | Grand Forks, ND |
| 55 | Kick the Corner | 3269 | 379 | MINOT, ND |
| 57 | Lucky Lanes #1 | 3264 | 824 | Wishek, ND |
| 58 | Tee 2 | 3263 | 470 | Emerado, ND |
| 59 | Drew’s Garage | 3259 | 267 | Fargo, ND |
| 60 | Stri-King Lanes | 3254 | 1147 | Cooperstown, ND |
| 60 | Split Lickers | 3254 | 1073 | Minot, ND |
| 62 | Coca Cola of Williston | 3251 | 343 | Williston, ND |
| 63 | You Betcha Bowling Center | 3249 | 591 | Twin Valley, MN |
| 64 | Cando Bar | 3248 | 649 | Cando, ND |
| 65 | E-Services | 3247 | 287 | Dickinson, ND |
| 66 | BJF Construction | 3239 | 948 | Napoleon, ND |
| 66 | Midway Lanes | 3239 | 164 | Bismarck, ND |
| 68 | Lucky Lanes #2 | 3234 | 1032 | Wishek, ND |
| 69 | Balls of Fury | 3233 | 474 | Hazen, ND |
| 70 | Teetimes and Tenpins | 3231 | 193 | Fargo, ND |
| 71 | Capital Credit Union | 3230 | 441 | Hazen, ND |
| 72 | Oliver & Crew | 3228 | 805 | Stanley, ND |
| 72 | Sickies #1 | 3228 | 187 | west Fargo, ND |
| 72 | Lauer Auto Repair | 3228 | 737 | Mandan, ND |
| 75 | Kruse’s Pro Shop 4 | 3225 | 326 | Grand Forks, ND |
| 76 | MUNCY FARMS | 3224 | 542 | Sutton, ND |
| 76 | Kruse’s Pro Shop | 3224 | 50 | Grand Forks, ND |
| 76 | Dirty Gutter Girls | 3224 | 1187 | Minot, ND |
| 76 | LCM & The Moose | 3224 | 195 | west Fargo, ND |
| 80 | Strike Zone | 3223 | 246 | Williston, ND |
| 81 | Versatile Vehicles | 3219 | 443 | West Fargo, ND |
| 82 | Rumors Tavern 2 | 3217 | 897 | Hope, ND |
| 83 | Seed Associates | 3215 | 870 | Napoleon, ND |
| 83 | MAC Services #2 | 3215 | 578 | Grand Forks, ND |
| 83 | G + G Auctioneers | 3215 | 342 | Dickinson, ND |
| 86 | Fettig Sprinklers | 3214 | 735 | Napoleon, ND |
| 87 | Sickies #2 | 3211 | 284 | west Fargo, ND |
| 88 | Twin/Stones | 3209 | 222 | west Fargo, ND |
| 89 | Stri-King Lanes | 3207 | 616 | Cooperstown, ND |
| 90 | Fat Richies | 3206 | 545 | Barnesville, MN |
| 91 | T-Rex Conoco | 3205 | 567 | Dickinson, ND |
| 91 | Midwest Investigations | 3205 | 463 | Bismarck, ND |
| 93 | Young Bucks | 3202 | 1147 | Dilworth, MN |
| 94 | Lere | 3200 | 34 | Moorhead, MN |
| 95 | Brooklyn Bowlers | 3198 | 393 | Fargo, ND |
| 95 | GRITbody Fitness | 3198 | 468 | Dickinson, ND |
| 95 | Pinpoint Proshop #3 | 3198 | 260 | Grand Forks, ND |
| 95 | Blew it in Warm-ups! | 3198 | 239 | Minot, ND |
| 99 | All Of ‘Em? | 3197 | 642 | Larimore, ND |
| 100 | FM Hotshots | 3194 | 444 | Moorhead, MN |
| 101 | ATA Martial Arts | 3192 | 709 | Dilworth, MN |
| 102 | Hlebechuk Construction | 3190 | 395 | Dickinson, ND |
| 102 | Rookies | 3190 | 412 | Fargo, ND |
| 104 | Pin Crushers 3 | 3189 | 420 | Bismarck, ND |
| 104 | The Dudes #2 | 3189 | 883 | Bismarck, ND |
| 104 | Sunset Lanes | 3189 | 397 | Dilworth, MN |
| 107 | Pro Marine | 3186 | 417 | Bismarck, ND |
| 108 | Gentzkow Trucking | 3185 | 718 | Lamoure, ND |
| 109 | our Place Lanes | 3182 | 603 | Elgin, ND |
| 110 | Pin Crushers 4 | 3181 | 173 | Bismarck, ND |
| 110 | Liquid Courage, Solid Gutter | 3181 | 298 | Wahpeton, ND |
| 112 | TBD #2 | 3179 | 640 | Bismarck, ND |
| 113 | Albatross | 3178 | 1010 | Carrington, ND |
| 114 | Sports Den | 3177 | 341 | Williston, ND |
| 114 | Tee 1 | 3177 | 335 | Emerado, ND |
| 114 | Northern Stone | 3177 | 708 | west Fargo, ND |
| 114 | Grimson and Clover | 3177 | 689 | Moorhead, MN |
| 118 | Wolfy’s Pro Shop | 3176 | 21 | Minot, ND |
| 119 | WF Farmer’s Insurance | 3175 | 539 | West Fargo, ND |
| 120 | DTC | 3174 | 572 | West Fargo, ND |
| 121 | Dirty old Men | 3173 | 421 | New Salem, ND |
| 121 | Dirk Insurance #2 | 3173 | 467 | Hazen, ND |
| 123 | Patterson Services | 3171 | 589 | Williston, ND |
| 124 | Who Cares! | 3170 | 335 | Larimore, ND |
| 124 | Eagles/Justin | 3170 | 83 | Dickinson, ND |
| 126 | The Dudes #1 | 3169 | 861 | Bismarck, ND |
| 127 | Hanson’s Bar #4 | 3168 | 334 | New Rockford, ND |
| 128 | Here for the Beer | 3165 | 287 | Wahpeton, ND |
| 129 | Bud Light | 3161 | 362 | Dickinson, ND |
| 129 | BG Fire | 3161 | 625 | Elgin, ND |
| 131 | Lere | 3160 | 197 | Moorhead, MN |
| 132 | Chain Gang | 3159 | 837 | Carrington, ND |
| 133 | Tee 4 | 3158 | 843 | Emerado, ND |
| 133 | TBD #1 | 3158 | 662 | Bismarck, ND |
| 135 | Gross Construction | 3157 | 442 | Napoleon, ND |
| 135 | Teetimes and Tenpins | 3157 | 260 | Fargo, ND |
| 137 | Top Dawgs Auto Therapy | 3156 | 521 | BISMARCK, ND |
| 138 | Lere | 3155 | 70 | Moorhead, MN |
| 138 | Milk Duds | 3155 | 507 | Hazen, ND |
| 140 | Pin Crushers 2 | 3150 | 381 | Bismarck, ND |
| 141 | We Tried | 3149 | 1183 | Munich, ND |
| 142 | Pinpoint Proshop #4 | 3147 | 362 | Grand Forks, ND |
| 143 | D1rt | 3145 | 352 | West Fargo, ND |
| 144 | Hanson’s Bar | 3144 | 265 | New Rockford, ND |
| 145 | Last Place Champions | 3143 | 383 | Wahpeton, ND |
| 146 | Hanson’s Bar #2 | 3139 | 434 | New Rockford, ND |
| 146 | Goeser Seed | 3139 | 773 | Munich, ND |
| 148 | ND Storm #4 | 3138 | 96 | Menoken, ND |
| 149 | King Pin Lounge | 3136 | 560 | Bismarck, ND |
| 150 | Cando American Legion | 3133 | 533 | Munich, ND |
| 151 | Ewing Oil 2 | 3131 | 120 | Fargo, ND |
| 152 | Valley Plains Equipment | 3129 | 673 | Napoleon, ND |
| 152 | Pin Knockers | 3129 | 552 | Hazen, ND |
| 152 | C&L Electric | 3129 | 1140 | Starkweather, ND |
| 155 | Damn Lefty | 3126 | 45 | Bismarck, ND |
| 156 | D & R | 3125 | 767 | Cando, ND |
| 157 | Lere | 3123 | 233 | Moorhead, MN |
| 157 | Twin Peaks #2 | 3123 | 495 | west Fargo, ND |
| 159 | Mandan Moose #425 Team 2 | 3120 | 511 | Bismarck, ND |
| 159 | Wanna Be’s | 3120 | 379 | Bismarck, ND |
| 161 | Jeff’s Plumbing | 3116 | 332 | Argusville, ND |
| 162 | Denny’s Electric | 3113 | 241 | Dickinson, ND |
| 162 | Oiled Up and Ready | 3113 | 239 | Wahpeton, ND |
| 164 | MAC Services #1 | 3108 | 627 | Grand Forks, ND |
| 165 | Alley Oops | 3106 | 643 | Glyndon, MN |
| 166 | Beef Wellington | 3104 | 711 | Minot, ND |
| 167 | ND Storm #2 | 3103 | 150 | Menoken, ND |
| 168 | ML Sales Team 1 | 3102 | 859 | Hannaford, ND |
| 168 | Our PLace #2 | 3102 | 789 | Elgin, ND |
| 168 | Wanna Be’s 2 | 3102 | 678 | Bismarck, ND |
| 171 | Imperial Lanes | 3101 | 259 | Napoleon, ND |
| 171 | Crooked Creek | 3101 | 544 | Bowman, ND |
| 173 | J+S Ladies | 3097 | 1399 | Valley city, ND |
| 174 | Sunset Lanes | 3095 | 440 | Dilworth, MN |
| 175 | North Prairie Ag | 3091 | 975 | Starkweather, ND |
| 176 | Bierschbach | 3087 | 368 | Dickinson, ND |
| 177 | The Ka-Powies – New Dawn Chiro | 3085 | 533 | Burlington, ND |
| 177 | Pinpoint Proshop #2 | 3085 | 352 | Grand Forks, ND |
| 179 | Dirk Insurance #1 | 3084 | 473 | Hazen, ND |
| 180 | Kruse’s Pro Shop 3 | 3079 | 77 | Grand Forks, ND |
| 181 | Damn Righty | 3069 | 68 | Bismarck, ND |
| 182 | Zutz Farm | 3068 | 186 | Grand Forks, ND |
| 183 | Kunze Construction | 3066 | 870 | Valley City, ND |
| 184 | Eagles/Just-In Glass | 3060 | 31 | Dickinson, ND |
| 184 | Sunset Lanes | 3060 | 376 | Dilworth, MN |
| 186 | Red Angus | 3053 | 624 | ross, ND |
| 187 | Pin Pals | 3051 | 1355 | Napoleon, ND |
| 187 | Ringahs | 3051 | 441 | Bowman, ND |
| 189 | Paragon Bowl | 3045 | 57 | Dickinson, ND |
| 190 | Mandan Moose #425 Team 1 | 3041 | 446 | Bismarck, ND |
| 191 | Century Builders | 3038 | 233 | Fargo, ND |
| 191 | Hanson’s Bar #3 | 3038 | 365 | New Rockford, ND |
| 193 | Power House Bar & Grill #2 | 3037 | 560 | Bismarck, ND |
| 194 | Dakota Community | 3035 | 646 | Dickinson, ND |
| 195 | Basin Electric | 3029 | 458 | Bismarck, ND |
| 196 | Baker Metal | 3026 | 298 | Elgin, ND |
| 197 | Bowled and the Beautiful | 3024 | 254 | Wahpeton, ND |
| 198 | Corrigidor Bar | 3020 | 894 | Munich, ND |
| 198 | WF Chiropractic | 3020 | 133 | west Fargo, ND |
| 200 | JT Lawns | 3014 | 316 | Fargo, ND |
| 201 | Country Lanes | 2997 | 417 | Cando, ND |
| 202 | Bowling Stones | 2992 | 881 | Stanley, ND |
| 203 | Old and Worn Out | 2989 | 242 | Jud, ND |
| 204 | Power House Bar & Grill #1 | 2984 | 471 | Bismarck, ND |
| 205 | Charbonneau Car Center | 2979 | 274 | Dickinson, ND |
| 206 | Midway Lanes Pro Shop 2 | 2970 | 71 | Bismarck, ND |
| 207 | ND Storm #1 | 2969 | 50 | Menoken, ND |
| 208 | Red Ray Lanes | 2967 | 141 | Fargo, ND |
| 209 | Saturday Deuce | 2966 | 625 | FARGO, ND |
| 210 | Uptown Pro Shop | 2963 | 0 | Fargo, ND |
| 211 | AH Electric | 2944 | 392 | Dickinson, ND |
| 212 | Carpet Cal | 2933 | 317 | Fargo, ND |
| 212 | NDBowling.com | 2933 | 69 | Minot, ND |
| 214 | Tee 3 | 2922 | 700 | Emerado, ND |
| 215 | Corner Pin Support Group | 2919 | 371 | West Fargo, ND |
| 216 | Sunset Lanes | 2917 | 143 | Dilworth, MN |
| 217 | North Hill Bowl | 2914 | 90 | Minot, ND |
| 218 | Turner Farms | 2913 | 370 | Velva, ND |
| 219 | Ry Ry Lights | 2897 | 319 | Moorhead, MN |
| 220 | NHB Pro Shop | 2895 | 0 | Minot, ND |
| 221 | Dazey Body Shop | 2889 | 502 | Valley City, ND |
| 222 | Rumors Tavern 1 | 2849 | 618 | Hope, ND |
| 223 | Century Builders | 2813 | 106 | Fargo, ND |
| 224 | Sunset Lanes | 2798 | 122 | Dilworth, MN |
| The lowest score to cash is 3269. |
Scratch Team
| Place | Name | Score | From |
|---|---|---|---|
| 1 | Jerome Distributing | 3300 | Dickinson, ND |
| 2 | ND Storm #3 | 3288 | Menoken, ND |
| 3 | Ewing Oil 1 | 3270 | Fargo, ND |
| 4 | Midway Lanes Pro Shop 1 | 3235 | Bismarck, ND |
| 5 | Kruse’s Pro Shop | 3174 | Grand Forks, ND |
| 6 | Lere | 3166 | Moorhead, MN |
| 7 | Wolfy’s Pro Shop | 3155 | Minot, ND |
| 8 | Minot Automotive Company | 3089 | Minot, ND |
| 9 | Lere | 3085 | Moorhead, MN |
| 10 | Damn Lefty | 3081 | Bismarck, ND |
| 11 | Midway Lanes | 3075 | Bismarck, ND |
| 12 | ND Storm #4 | 3042 | Menoken, ND |
| 13 | Teetimes and Tenpins | 3038 | Fargo, ND |
| 14 | Ewing Oil 2 | 3011 | Fargo, ND |
| 15 | Damn Righty | 3001 | Bismarck, ND |
| 16 | Lere | 2963 | Moorhead, MN |
| 16 | Uptown Pro Shop | 2963 | Fargo, ND |
| 18 | ND Storm #2 | 2953 | Menoken, ND |
| 19 | ND Storm #1 | 2919 | Menoken, ND |
| 20 | Midway Lanes Pro Shop 2 | 2899 | Bismarck, ND |
| 21 | Teetimes and Tenpins | 2897 | Fargo, ND |
| 22 | NHB Pro Shop | 2895 | Minot, ND |
| 23 | Lere | 2890 | Moorhead, MN |
| 24 | Zutz Farm | 2882 | Grand Forks, ND |
| 25 | NDBowling.com | 2864 | Minot, ND |
| 26 | Red Ray Lanes | 2826 | Fargo, ND |
| 27 | North Hill Bowl | 2824 | Minot, ND |
| 28 | Sunset Lanes | 2676 | Dilworth, MN |
| The lowest score to cash is 3270. |
Handicap Doubles
| Place | Name | Score | Handicap | From |
|---|---|---|---|---|
| 1 | Ryan Leidholm / Ryley Godejohn | 1590 | 404 | Glenburn, ND |
| 2 | Dillon Meyer / Russ Meyer | 1509 | 21 | Grand Forks, ND |
| 3 | Scott Winter / Brandon Schultz | 1483 | 367 | Dilworth, MN |
| 4 | Cordel Becker / John Rogstad | 1475 | 110 | west Fargo, ND |
| 5 | Rick Nice / Joseph Erickson | 1472 | 250 | Williston, ND |
| 6 | Jesse Renner / Kiel Holwegner | 1466 | 278 | Hazen, ND |
| 6 | Ryan Sandvick / Karl Olsen | 1466 | 13 | Bismarck, ND |
| 8 | Jacob Welsch / Austin Berntson | 1460 | 64 | Minot, ND |
| 9 | Arnold Friesz / Bobby Walters | 1458 | 134 | Elgin, ND |
| 10 | Trey Monahan / Nathan Dobmeyer | 1457 | 215 | Twin Valley, MN |
| 10 | Dusty Dewbre / Matt Smallin | 1457 | 261 | Glenburn, ND |
| 12 | Kelley Rusk / Ashley Dutke | 1456 | 431 | Dickinson, ND |
| 12 | William Hesteness / Darin Sundstrom | 1456 | 67 | Dilworth, MN |
| 14 | Clayton Reid / Trysten Climer | 1451 | 37 | Bismarck, ND |
| 15 | Joel Galle / Tyler Meyer | 1449 | 0 | Fargo, ND |
| 16 | Ian Ehrens / Loren Curfman | 1444 | 324 | Dilworth, MN |
| 17 | James Jackson / Jared Erickson | 1442 | 280 | Minot, ND |
| 17 | Ryan Crouse / Kyle Rinnels | 1442 | 182 | Wahpeton, ND |
| 19 | Eric Kittelson / Todd Anderson | 1439 | 145 | Dickinson, ND |
| 19 | Bobbie Schmidt / Kellie Helm | 1439 | 374 | Lincoln, ND |
| 21 | Will Budke / Michael Syvertson | 1438 | 299 | Dilworth, MN |
| 22 | Douglas Wagner / Tayler Wallstrum | 1436 | 0 | Minot, ND |
| 23 | Karl Olsen / Dawson Unrath | 1434 | 0 | Bismarck, ND |
| 23 | Todd Yehle / Bruce King | 1434 | 77 | Minot, ND |
| 25 | Latice Smith / Gary Freebury | 1427 | 264 | Dickinson, ND |
| 26 | Chad Palowski / Dennis Palowski | 1425 | 81 | Fargo, ND |
| 27 | Trace Beumer / Kent Hewitt | 1422 | 398 | Carrington, ND |
| 28 | Maggie Melvin / Evan Nill | 1420 | 399 | Grand Forks, ND |
| 28 | Bryan Rosenhan / Michael Rosenhan | 1420 | 272 | Williston, ND |
| 30 | Ethan Korfe / Justin Schreier | 1414 | 167 | Grand Forks, ND |
| 31 | Paul Goldade / Preston Pfeifle | 1412 | 345 | Wishek, ND |
| 32 | Corey Lindeman / George McDonald | 1411 | 364 | WEST FARGO, ND |
| 32 | Jordan Buffett / Adam Gumeringer | 1411 | 242 | Wahpeton, ND |
| 34 | Arie Bauer / Kramer Hinck | 1410 | 290 | Williston, ND |
| 34 | Mark Loll / Ryan O’Keefe | 1410 | 97 | Wahpeton, ND |
| 36 | Cassidy Hoggarth / Amanda Spoonemore | 1409 | 442 | Minot, ND |
| 37 | Heather Mackner / Terry Mackner | 1408 | 350 | Gary, MN |
| 38 | Michael Rosenhan / Michael Petersen | 1407 | 393 | Williston, ND |
| 39 | Kent Worthington / Zach Watts | 1404 | 116 | West Fargo, ND |
| 39 | Ed Shypkoski / Raul Casas-Dolz | 1404 | 153 | Dickinson, ND |
| 39 | James Bomboy / Jeremy Chapman | 1404 | 91 | Minot, ND |
| 42 | Mike Geary / Wayne Shipman | 1403 | 372 | Carrington, ND |
| 42 | Michael Rinas / Brent Freund | 1403 | 221 | Munich, ND |
| 44 | Terry Mackner / Jesse Keller | 1402 | 228 | Twin Valley, MN |
| 44 | Steve Sannes / Dave Bruner | 1402 | 261 | Grand Forks, ND |
| 46 | Jarod Nelson / Steven Hamski | 1401 | 104 | Wahpeton, ND |
| 46 | Colin Wiedermann / Johnathan Wiedermann | 1401 | 432 | Glenburn, ND |
| 46 | David Jochim / Fatima Garcia | 1401 | 350 | Wishek, ND |
| 46 | Charles Greene / Charles Porter | 1401 | 132 | Larimore, ND |
| 50 | Andrew Hinton / Jason Zimmerman | 1400 | 274 | Minot, ND |
| 50 | Christopher Williams / David Williams | 1400 | 245 | Bismarck, ND |
| 52 | Jamie Frankl / Joshua Gilbertson | 1399 | 37 | Velva, ND |
| 53 | Ryan Nelson / Andrew Frank | 1396 | 113 | Wahpeton, ND |
| 53 | Chad Kincaid / Gavin Eisenmann | 1396 | 167 | Bismarck, ND |
| 55 | Thomas Wolf / Blake Wallstrum | 1392 | 0 | Minot, ND |
| 56 | Haylee Hanson / Joshua Rolczynski | 1391 | 188 | west Fargo, ND |
| 57 | James Pulver / Aaron Petrowitz | 1390 | 45 | Menoken, ND |
| 58 | Jonathen Austin / Nickolas Sioringas | 1389 | 215 | Bismarck, ND |
| 59 | Izaak Lee / Efren Lee | 1388 | 312 | Williston, ND |
| 59 | Jeff Holzworth / Kevin Grina | 1388 | 43 | Bismarck, ND |
| 59 | Jessica Grimson / John Welsch | 1388 | 253 | Moorhead, MN |
| 62 | Curt Welch / Josh Forsgren | 1386 | 304 | Dickinson, ND |
| 63 | Mike Gentzkow / Greg Evenson | 1384 | 256 | Lamoure, ND |
| 63 | Jarod Nelson / Ryan O’Keefe | 1384 | 75 | Wahpeton, ND |
| 65 | Jim Enge / Galen Kudrna | 1383 | 177 | ross, ND |
| 66 | Maria Frerich / Russell Nelson | 1382 | 304 | Valley city, ND |
| 66 | Richard Tangen / Joseph Scott | 1382 | 210 | MINOT, ND |
| 68 | Dawson Smebakken / Cody Hlebechuk | 1381 | 204 | Dickinson, ND |
| 68 | Marc Friske / Eric Kittelson | 1381 | 180 | Dickinson, ND |
| 70 | Jacob Biegler / Tyler Moser | 1379 | 315 | Napoleon, ND |
| 70 | Keith Wolfe / Matthew Spoonemore | 1379 | 334 | Minot, ND |
| 70 | Mike Gietzen / Tyson Lippincott | 1379 | 142 | Burlington, ND |
| 73 | Theodore Naaden / Ben Orthmeyer | 1378 | 374 | Napoleon, ND |
| 74 | Trent Fettig / Elijah Hilzendeger | 1376 | 61 | Napoleon, ND |
| 74 | Vickie Lindquist / Randy Lindquist | 1376 | 307 | Hope, ND |
| 76 | Richard Hynson / Patrick Svenningsen | 1375 | 604 | Munich, ND |
| 77 | Adam Neutman / Charles Neutman | 1374 | 282 | Bismarck, ND |
| 78 | Michael Hofstader / Chris Thompson | 1373 | 186 | Fargo, ND |
| 78 | Stephen Tyler / Kody Herold | 1373 | 180 | Emerado, ND |
| 78 | Steven Fangman / Jon Friezen | 1373 | 129 | New Rockford, ND |
| 81 | Dan Ulmer / Hugh Hlebechuk | 1372 | 175 | Dickinson, ND |
| 82 | Lance Nelson / Christopher Mohs | 1371 | 102 | Wahpeton, ND |
| 82 | Dilan Peebles / Chase Peebles | 1371 | 504 | Starkweather, ND |
| 84 | Jesse Rivers / Tristen Olson | 1369 | 172 | Williston, ND |
| 84 | Jeff Boynton / Tony Pierce | 1369 | 183 | Bowman, ND |
| 86 | Lea Greene / Jessica Holtz | 1368 | 679 | Larimore, ND |
| 86 | Kirsten Swenson / Cassandra Olson | 1368 | 364 | Moorhead, MN |
| 88 | Kelsey Schaefer / Timothy Geloff | 1367 | 223 | BISMARCK, ND |
| 89 | Alex Moch / Duane Moch | 1365 | 102 | Napoleon, ND |
| 89 | Lucas Wahl / Dean Pfeifer | 1365 | 209 | Argusville, ND |
| 91 | Michael Lund / Eric Lund | 1364 | 143 | Bismarck, ND |
| 91 | Brennen Grubb / John Welsch | 1364 | 96 | Moorhead, MN |
| 93 | Michael Larson / Chris Charles | 1363 | 0 | Moorhead, MN |
| 93 | Jaqueline Zimmerman / Jason Zimmerman | 1363 | 242 | Minot, ND |
| 93 | Aaron Johnson / Adam Peters | 1363 | 116 | Grand Forks, ND |
| 93 | James Allard / Paul Sacchetti | 1363 | 223 | Larimore, ND |
| 97 | Duane Rabbe / Dylan Rabbe | 1361 | 183 | Williston, ND |
| 98 | Cary Moch / Pete Baumgartner | 1360 | 283 | Napoleon, ND |
| 98 | Delaney Fried / Ann Headrick | 1360 | 510 | Minot, ND |
| 98 | Gary Althoff / Andrew Frank | 1360 | 70 | Wahpeton, ND |
| 101 | Zachary Lere / David Whitaker | 1359 | 74 | Moorhead, MN |
| 101 | Kenneth Ratts / Terry Hoerer | 1359 | 199 | New Salem, ND |
| 101 | Tyson Loge / Jodi Loge | 1359 | 377 | Hannaford, ND |
| 101 | Darrell Bosch / David Shipman | 1359 | 143 | Bismarck, ND |
| 101 | Ronald Bartz / Jeremy Imhoff | 1359 | 283 | Elgin, ND |
| 106 | Brady Fettig / Kelly McCleary | 1358 | 115 | Napoleon, ND |
| 106 | John Olson / Michael Olson | 1358 | 72 | west Fargo, ND |
| 108 | Kaitlyn Lyste / Deric Carey | 1356 | 355 | Grand Forks, ND |
| 108 | Jesse Headrick / Collin Headrick | 1356 | 372 | Minot, ND |
| 108 | Don Zimney / Shane Lebahn | 1356 | 310 | West Fargo, ND |
| 108 | Jeff Thomsen / James Thomsen | 1356 | 183 | west Fargo, ND |
| 112 | Jamison Fettig / Trent Fettig | 1355 | 53 | Napoleon, ND |
| 112 | Jeremy Jahraus / D Paulson | 1355 | 13 | Dickinson, ND |
| 114 | Scott Beumer / Jayden Shipman | 1354 | 339 | Carrington, ND |
| 114 | Dan McMenamy / Ron Marynik | 1354 | 236 | Grand Forks, ND |
| 116 | Sung Lanz / Jim Kuznia | 1353 | 207 | Bismarck, ND |
| 116 | Brady Pederson / Brennen Grubb | 1353 | 61 | Argusville, ND |
| 116 | Kipp Johnson / Duane Heilman | 1353 | 115 | Rugby, ND |
| 119 | Claude Wilmes / Steve Quintus | 1352 | 191 | Bismarck, ND |
| 119 | Chandler Braaten / Jesse Smyle | 1352 | 248 | Bowman, ND |
| 119 | Arnold Friesz / Les Bartz | 1352 | 102 | Elgin, ND |
| 122 | Samantha Laber / Matthew Osborne-Graham | 1351 | 402 | Napoleon, ND |
| 122 | Jason Becker / Colin Crabtree | 1351 | 345 | Wishek, ND |
| 122 | Stuart Sipma / Sung Lanz | 1351 | 126 | Bismarck, ND |
| 125 | Nate Carda / Gordy VanDeVenter | 1350 | 188 | Oakes, ND |
| 125 | Scott Dockter / Neil Tongen | 1350 | 253 | Dickinson, ND |
| 127 | Scott Handlos / Lance Teubner | 1349 | 16 | Moorhead, MN |
| 127 | Jamie McDonald / Adam Peters | 1349 | 124 | Reiles Acres, ND |
| 127 | Cory Zimmerman / Douglas Diederich | 1349 | 18 | Fargo, ND |
| 130 | Krista Brustad / Jordan Engel | 1348 | 388 | west Fargo, ND |
| 130 | Maguire Stoudt / Jaxon Schlecht | 1348 | 293 | Jamestown, ND |
