Handicap Team
Scratch Team
Doubles
Singles
All Events Handicap
All Events Scratch
6 Game Special Feature
All Scores
Handicap Team
| place | teamname | score | hcap | from |
|---|---|---|---|---|
| 1 | Wolfy’s Pro Shop | 3635 | 29 | Bismarck, ND |
| 2 | ND 85 Hot Shot | 3578 | 636 | Williston, ND |
| 3 | Team Chum | 3538 | 325 | Wahpeton, ND |
| 4 | JMAR Entertainment | 3481 | 316 | Dilworth, MN |
| 5 | Action Realty | 3450 | 338 | Grand Forks, ND |
| 6 | North Country Home Improvement | 3448 | 416 | Minot, ND |
| 7 | Sports Den | 3425 | 206 | Williston, ND |
| 8 | Stanley Bowling Stones | 3421 | 1160 | Stanley, ND |
| 9 | BG FIRE Inc. | 3416 | 646 | Elgin, ND |
| 10 | Mandan Eagles | 3412 | 510 | Bismarck, ND |
| 11 | Uptown Pro Shop #2 | 3391 | 268 | West Fargo, ND |
| 12 | Team Gumeringer | 3385 | 561 | Wahpeton, ND |
| 13 | Team Onchuck | 3376 | 447 | Wahpeton, ND |
| 14 | 4 guys 1 girl | 3373 | 833 | Grand Forks, ND |
| 15 | C & K construction #4 | 3366 | 363 | New Rockford, ND |
| 16 | Duane Reiser Team 4 | 3364 | 187 | Grand Forks, ND |
| 17 | Lucky Strike – All Star 3 | 3358 | 5 | Minot, ND |
| 18 | Cando Bar | 3357 | 718 | Cando, ND |
| 19 | Imperial Lanes | 3355 | 416 | Napoleon, ND |
| 19 | Midway Lanes Pro Shop | 3355 | 173 | Bismarck, ND |
| 21 | Travis Hennings Team 1 | 3352 | 1251 | Bottineau, ND |
| 22 | B & B Hot Oil | 3347 | 1029 | Dickinson, ND |
| 23 | Columbia Grain 2 | 3346 | 433 | Larimore, ND |
| 24 | Midway All-Star 1 | 3343 | 29 | Bismarck, ND |
| 25 | Farmers Union Insurance {Aaron | 3341 | 296 | Dickinson, ND |
| 26 | Kruses Pro Shop | 3336 | 23 | Grand Forks, ND |
| 26 | Team Stringer | 3336 | 446 | Wahpeton, ND |
| 28 | South Main Lanes | 3335 | 548 | Bowman, ND |
| 29 | Duane Reiser Team 2 | 3334 | 297 | Grand Forks, ND |
| 30 | Columbia Grain 1 | 3332 | 645 | Larimore, ND |
| 30 | Damn Lefty | 3332 | 10 | Bismarck, ND |
| 32 | HIWAY 75 STROKERS #1 | 3331 | 43 | Moorhead, MN |
| 33 | Goeser Seed #2 | 3327 | 743 | Munich, ND |
| 34 | Ringahs | 3325 | 525 | Bowman, ND |
| 35 | E Lund 4 | 3324 | 119 | Bismarck, ND |
| 36 | Pipe Dreams | 3323 | 735 | Minot, ND |
| 37 | Grand Forks Southgate | 3321 | 1115 | Grand Forks, ND |
| 38 | Fettig Sprinklers | 3318 | 905 | Napoleon, ND |
| 38 | Bonnie and Clyde Pest Control | 3318 | 486 | Williston, ND |
| 40 | Stage Stop | 3314 | 517 | Bismarck, ND |
| 41 | Jerome Distributing #2 | 3309 | 289 | Dickinson, ND |
| 42 | Pinfluenza | 3305 | 822 | Bowman, ND |
| 43 | Red Angus | 3300 | 722 | Stanley, ND |
| 44 | Wiest Association | 3298 | 920 | Rugby, ND |
| 45 | Jerry’s Kids | 3297 | 985 | Harvey, ND |
| 46 | Midway All-Star 3 | 3295 | 82 | Bismarck, ND |
| 47 | ND Bowling 2 | 3285 | 271 | Minot, ND |
| 48 | Rumors Tavern Varsity | 3281 | 962 | Finley, ND |
| 48 | Dakota Fire Protection | 3281 | 691 | Grand Forks, ND |
| 50 | Gooseneck Implement | 3277 | 927 | Stanley, ND |
| 50 | Crooked Creek | 3277 | 600 | Bowman, ND |
| 50 | Latendresse Insurance | 3277 | 157 | Minot, ND |
| 53 | Stick Dane | 3274 | 346 | Williston, ND |
| 53 | Gutter Dodgers | 3274 | 417 | Hazen, ND |
| 55 | Joyces Cafe | 3273 | 911 | Stanley, ND |
| 56 | Jerome Distributing | 3272 | 283 | Dickinson, ND |
| 56 | Paragon Bowl #4 | 3272 | 163 | Dickinson, ND |
| 58 | AJS Backyard BBQ | 3270 | 666 | Minot, ND |
| 59 | E Lund 3 | 3262 | 262 | Bismarck, ND |
| 59 | Paragon Bowl, #3 | 3262 | 179 | Dickinson, ND |
| 61 | Lucky Strike Lounge | 3260 | 382 | Minot, ND |
| 61 | Advanced Business Methods | 3260 | 236 | Lansford, ND |
| 63 | E Lund 2 | 3259 | 275 | Bismarck, ND |
| 64 | Sun Tubular Testing #1 | 3251 | 498 | Bismarck, ND |
| 65 | Wild Things | 3242 | 360 | Hazen, ND |
| 66 | Cando American Legion | 3241 | 554 | Munich, ND |
| 67 | Sharp Shooters | 3240 | 466 | Hazen, ND |
| 67 | Dirty Old Men | 3240 | 450 | Bismarck, ND |
| 69 | Rumors Tavern Junior Varsity | 3239 | 689 | Finley, ND |
| 70 | Twin Peaks | 3238 | 365 | West Fargo, ND |
| 71 | ND Bowling 1 | 3235 | 68 | Minot, ND |
| 71 | Power House Bar & Grill #1 | 3235 | 494 | Mandan, ND |
| 73 | Paragon Bowl | 3233 | 208 | Dickinson, ND |
| 74 | Sunset Lanes | 3232 | 374 | Dilworth, MN |
| 74 | Strike Zone | 3232 | 265 | Williston, ND |
| 76 | Houston Engineering | 3229 | 416 | Bismarck, ND |
| 76 | Ewing Oil | 3229 | 109 | West Fargo, ND |
| 76 | Grand Forks 1 | 3229 | 570 | Emerado, ND |
| 79 | RDB Trucking | 3228 | 778 | Dickinson, ND |
| 80 | NHB Pro Shop | 3220 | 5 | Bismarck, ND |
| 80 | Sunday NIGHT Lucky Strike Team | 3220 | 929 | Minot, ND |
| 82 | The Detour | 3217 | 766 | Sanborn, ND |
| 83 | Let’s go Fishing | 3216 | 201 | Williston, ND |
| 84 | Midway Lanes/Bud Light #2 | 3214 | 528 | Bismarck, ND |
| 85 | Green Iron Equipment | 3212 | 728 | Napoleon, ND |
| 86 | Advanced Business Methods | 3209 | 662 | Minot, ND |
| 86 | Farmers Union | 3209 | 559 | Minot, ND |
| 88 | MIDWEST DOORS | 3208 | 547 | Dickinson, ND |
| 89 | Team Morin | 3207 | 446 | Wahpeton, ND |
| 90 | Fudge Offs | 3205 | 505 | Minot, ND |
| 91 | Midway Lanes/Bud Light #1 | 3204 | 347 | Bismarck, ND |
| 92 | HIWAY 75 STROKERS #2 | 3203 | 188 | Moorhead, MN |
| 93 | Odd Balls | 3200 | 551 | Berthold, ND |
| 94 | North Hill Bowl | 3196 | 15 | Bismarck, ND |
| 94 | Lucky Strike | 3196 | 389 | Minot, ND |
| 94 | Ewing Oil #2 | 3196 | 182 | West Fargo, ND |
| 97 | C & K construction #3 | 3194 | 427 | New Rockford, ND |
| 98 | Turner Farms | 3193 | 254 | Velva, ND |
| 98 | Sun Tubular Testing Services # | 3193 | 317 | Bismarck, ND |
| 100 | Benjamin Wholesale #1 | 3191 | 458 | Minot, ND |
| 100 | Benjamin Wholesale #2 | 3191 | 698 | Minot, ND |
| 102 | Morelli’s | 3190 | 722 | Williston, ND |
| 103 | Service Drug and Gift, Harvey | 3187 | 837 | Drake, ND |
| 104 | ACES | 3186 | 953 | Reeder, ND |
| 105 | Helenske Crop Insurance, INC | 3185 | 443 | Fessenden, ND |
| 106 | Hooters n Hammers | 3184 | 616 | Minot, ND |
| 106 | Corrigidor Bar | 3184 | 862 | Munich, ND |
| 108 | Our Place Lanes | 3181 | 541 | Elgin, ND |
| 109 | Devils Lake Lakes Liquor | 3178 | 39 | Bismarck, ND |
| 110 | Damn Ten Pin | 3177 | 732 | Minot, ND |
| 110 | Sunset Lanes | 3177 | 136 | Dilworth, MN |
| 112 | NIta’s Attic & Coffee Haus | 3176 | 986 | Napoleon, ND |
| 113 | Goeser Seed | 3175 | 592 | Munich, ND |
| 114 | D & R Tire Repair | 3172 | 924 | Cando, ND |
| 115 | Average Joes | 3171 | 1025 | Parshell, ND |
| 116 | Coca Cola of Williston | 3169 | 343 | Williston, ND |
| 117 | HH Guns | 3168 | 443 | Bismarck, ND |
| 118 | NHB Proshop | 3167 | 457 | Minot, ND |
| 119 | C & K construction #2 | 3165 | 453 | New Rockford, ND |
| 120 | OH, CRAP | 3164 | 570 | Minot, ND |
| 121 | Pepsi | 3162 | 533 | Dickinson, ND |
| 122 | That One Team | 3158 | 446 | Minot, ND |
| 123 | Crankers | 3155 | 401 | Hazen, ND |
| 124 | Grand Forks 2 | 3153 | 533 | Emerado, ND |
| 125 | C & K construction | 3152 | 329 | New Rockford, ND |
| 126 | Uptown Pro Shop | 3149 | 341 | West Fargo, ND |
| 127 | Michael W Miller Team 1 | 3148 | 1040 | Stanley, ND |
| 128 | North Country Home Improvement | 3146 | 619 | Minot, ND |
| 129 | Sickies Garage #1 | 3145 | 230 | West Fargo, ND |
| 130 | Dirk Insurance | 3143 | 547 | Hazen, ND |
| 131 | River Rats | 3142 | 500 | Bismarck, ND |
| 132 | Midwest Investigation | 3135 | 281 | Bismarck, ND |
| 132 | Southside inseminators | 3135 | 16 | Moorhead, MN |
| 132 | Dakota Community Bank | 3135 | 666 | Dickinson, ND |
| 135 | Power House Bar & Grill 2 | 3133 | 724 | Mandan, ND |
| 135 | Streeter Farmers Elevator | 3133 | 970 | Napoleon, ND |
| 137 | NDP | 3132 | 646 | Bowman, ND |
| 137 | Our Place Lanes 2 | 3132 | 541 | Bowman, ND |
| 139 | NCEC | 3129 | 813 | Stanley, ND |
| 140 | Dairyland Seeds | 3127 | 1121 | Napoleon, ND |
| 140 | 28 Tastes and Taps | 3127 | 609 | Minot, ND |
| 142 | Golfer’s Edge Pro Shop | 3125 | 204 | South Heart, ND |
| 143 | Northside inseminators | 3124 | 215 | Moorhead, MN |
| 143 | Team Lance | 3124 | 233 | Wahpeton, ND |
| 145 | Gross Construction | 3122 | 543 | Napoleon, ND |
| 146 | Ck auto | 3121 | 513 | Bismarck, ND |
| 147 | 5 Horsemen | 3120 | 387 | Minot, ND |
| 148 | Pin Knockers | 3116 | 447 | Hazen, ND |
| 149 | Mandan Moose | 3113 | 305 | Bismarck, ND |
| 150 | Eagles Club | 3111 | 460 | Dickinson, ND |
| 151 | Lucky Strike – All Star 2 | 3108 | 82 | Minot, ND |
| 152 | T-Rex Conoco | 3101 | 479 | Dickinson, ND |
| 153 | Bowling Addix | 3099 | 558 | Jamestown, ND |
| 154 | K & J Flooring | 3093 | 814 | Sanborn, ND |
| 155 | Drake Insurance Agency | 3092 | 772 | Drake, ND |
| 156 | Killdeer Mountain Construction | 3091 | 134 | Dickinson, ND |
| 157 | Northern Plains Electric | 3089 | 711 | Munich, ND |
| 158 | The Rock | 3085 | 302 | Dickinson, ND |
| 159 | Grand Forks 4 | 3081 | 776 | Emerado, ND |
| 160 | Grand Forks 3 | 3080 | 608 | Emerado, ND |
| 161 | Duane Reiser Team 1 | 3079 | 204 | Grand Forks, ND |
| 162 | Vue C.C.U | 3076 | 447 | Hazen, ND |
| 163 | Top Dawgs Auto Therapy | 3072 | 617 | Menoken, ND |
| 163 | West Dakota Oil | 3072 | 514 | Dickinson, ND |
| 165 | Missfits | 3071 | 673 | Grand Forks, ND |
| 166 | Milk Duds | 3070 | 425 | Hazen, ND |
| 167 | Paragon Bowl, #2 | 3064 | 553 | Dickinson, ND |
| 168 | Minot Automotive | 3059 | 341 | Minot, ND |
| 169 | Off the clock | 3057 | 719 | Minot, ND |
| 169 | Dakota Heritage Bank | 3057 | 1079 | Napoleon, ND |
| 171 | Frey Insurance Agency | 3053 | 482 | Harvey, ND |
| 172 | G+G Auctioneers | 3051 | 435 | Dickinson, ND |
| 172 | Duane Reiser Team 3 | 3051 | 314 | Grand Forks, ND |
| 174 | Sickies Garage #2 | 3049 | 331 | West Fargo, ND |
| 174 | Dakota Powerlift Doors | 3049 | 198 | Carrington, ND |
| 176 | The Strike Zone | 3045 | 341 | Williston, ND |
| 177 | Kunze Construction | 3044 | 875 | Sanborn, ND |
| 178 | Badlands Trailers | 3043 | 51 | Dickinson, ND |
| 179 | ATA Martial Arts/Harwood Legio | 3041 | 626 | West Fargo, ND |
| 180 | Midway All-Star 2 | 3030 | 63 | Bismarck, ND |
| 181 | Bud Light | 3014 | 427 | Dickinson, ND |
| 182 | Prairie Ford | 3013 | 1154 | Stanley, ND |
| 183 | Service Master of Minot | 3012 | 71 | Minot, ND |
| 184 | Don Bessette Motors | 2991 | 670 | Minot, ND |
| 185 | Farstad Oil Co | 2986 | 313 | Steele, ND |
| 186 | E Lund 1 | 2980 | 106 | Bismarck, ND |
| 187 | Odd Couples +1 | 2978 | 605 | Jamestown, ND |
| 188 | Stingahs | 2967 | 611 | Bowman, ND |
| 189 | Sunset Lounge | 2963 | 554 | Dilworth, MN |
| 190 | Lucky Strike – All Star 1 | 2961 | 42 | Minot, ND |
| 191 | ExP Realty | 2958 | 10 | Grand Forks, ND |
| 192 | General Equipment | 2942 | 295 | West Fargo, ND |
| 193 | Kruse’s Pro Shop #2 | 2941 | 325 | Grand Forks, ND |
| 194 | The Bowler | 2933 | 324 | Fargo, ND |
| 195 | Edward Jones | 2883 | 456 | Burlington, ND |
| 196 | GF Construction | 2855 | 572 | Jamestown, ND |
| The lowest score to cash is 3281. |
Scratch Team
| place | teamname | score | from |
|---|---|---|---|
| 1 | Wolfy’s Pro Shop | 3606 | Bismarck, ND |
| 2 | Lucky Strike – All Star 3 | 3353 | Minot, ND |
| 3 | Damn Lefty | 3322 | Bismarck, ND |
| 4 | Kruses Pro Shop | 3313 | Grand Forks, ND |
| 5 | HIWAY 75 STROKERS #1 | 3288 | Moorhead, MN |
| 6 | NHB Pro Shop | 3215 | Bismarck, ND |
| 7 | North Hill Bowl | 3181 | Bismarck, ND |
| 8 | Devils Lake Lakes Liquor | 3139 | Bismarck, ND |
| 9 | Uptown Pro Shop #2 | 3123 | West Fargo, ND |
| 10 | Ewing Oil | 3120 | West Fargo, ND |
| 11 | Southside inseminators | 3119 | Moorhead, MN |
| 12 | Paragon Bowl #4 | 3109 | Dickinson, ND |
| 13 | Paragon Bowl, #3 | 3083 | Dickinson, ND |
| 14 | Farmers Union Insurance {Aaron | 3045 | Dickinson, ND |
| 15 | Sunset Lanes | 3041 | Dilworth, MN |
| 16 | Lucky Strike – All Star 2 | 3026 | Minot, ND |
| 17 | Paragon Bowl | 3025 | Dickinson, ND |
| 18 | HIWAY 75 STROKERS #2 | 3015 | Moorhead, MN |
| 19 | Ewing Oil #2 | 3014 | West Fargo, ND |
| 20 | Killdeer Mountain Construction | 2957 | Dickinson, ND |
| 21 | ExP Realty | 2948 | Grand Forks, ND |
| 22 | Service Master of Minot | 2941 | Minot, ND |
| 23 | Lucky Strike – All Star 1 | 2919 | Minot, ND |
| 24 | Northside inseminators | 2909 | Moorhead, MN |
| 25 | Uptown Pro Shop | 2808 | West Fargo, ND |
| 26 | Minot Automotive | 2718 | Minot, ND |
| The lowest score to cash is 3313. |
Doubles
| place | teamname | score | hcap | from |
|---|---|---|---|---|
| 1 | Bowman Troy H. \ Carnell Shawn G. | 1512 | 180 | Williston, ND |
| 2 | Wallstrum Tayler E. \ Smallin Matt C. | 1511 | 0 | Bismarck, ND |
| 3 | Johnson Alicia C. \ Johnson Chad E. | 1495 | 110 | Larimore, ND |
| 4 | Grenz Bryan \ Kleppe Ethan | 1494 | 388 | Napoleon, ND |
| 5 | Toliver Theo W. \ Westmeyer Justin R. | 1483 | 186 | Minot, ND |
| 6 | Pierce Brandon \ SAalzsieder Royce A. | 1478 | 410 | Bowman, ND |
| 7 | Dolechek Jordan \ Landblom Michael | 1473 | 280 | Dickinson, ND |
| 8 | Stringer Eric R. \ Nelson Lance L. | 1466 | 131 | Wahpeton, ND |
| 9 | Bartz Ronald \ Walters Bobby | 1465 | 213 | Elgin, ND |
| 10 | Carlson Nathan A. \ Frankl Jamie L. | 1455 | 47 | Velva, ND |
| 10 | Johansen Aaron \ Johansen Allaina | 1455 | 409 | Dickinson, ND |
| 12 | Chapman Jeremy \ Gilbertson Joshua A. | 1452 | 202 | Parshell, ND |
| 13 | VanSweringen Dave J. \ Sipma Stuart W. | 1442 | 123 | Bismarck, ND |
| 14 | Breckel Jon C. \ Smith Jeremiah N. | 1440 | 0 | Bismarck, ND |
| 15 | Honeyman Thad J. \ Vorderbruggen Cory J. | 1439 | 242 | Bowman, ND |
| 16 | Neiss Joanna \ Neiss Zachary G. | 1438 | 329 | Minot, ND |
| 17 | Meyer Tyler J. \ Galle Joel D. | 1437 | 8 | West Fargo, ND |
| 18 | Walby Eric J. \ Vorderbruggen Cory J. | 1436 | 209 | Bowman, ND |
| 19 | Duttenhefer Duane D. \ Eisenmann Gavin E. | 1435 | 253 | Mandan, ND |
| 20 | Benjamin Daylen \ Olson Shawn N. | 1433 | 369 | Minot, ND |
| 21 | Godfrey Maggie M. \ Melvin Joshua D. | 1429 | 518 | Grand Forks, ND |
| 22 | Risler Andrew R. \ Murphy Steve | 1424 | 137 | Williston, ND |
| 23 | Sickler Jese C. \ Hanson Darrin S. | 1421 | 99 | Williston, ND |
| 24 | Harding Garrett T. \ Friesz Arnold R. III | 1418 | 261 | Elgin, ND |
| 24 | Hilton Nathan \ Pierson Rob | 1418 | 107 | Dickinson, ND |
| 26 | Schatz Hunter \ Schatz Scott | 1412 | 107 | Dickinson, ND |
| 26 | Greene Charles R. \ Niesen Jeremiah D. | 1412 | 277 | Larimore, ND |
| 26 | Steckler Tony M. \ Cain Nick A. Sr | 1412 | 85 | Bismarck, ND |
| 29 | Troftgruben Toni A. \ Forthun Adam | 1410 | 218 | Minot, ND |
| 30 | Wolf James L. \ Quinn Michael S. | 1406 | 313 | Munich, ND |
| 30 | Langan Kyle D. \ Olsen Brian | 1406 | 331 | Menoken, ND |
| 32 | Garofano Taylor M. \ Kuhn Erika | 1405 | 485 | Williston, ND |
| 33 | Porter Charles A. \ Jacobson Ben C. | 1404 | 191 | Larimore, ND |
| 33 | Neitzel Cameron J. \ Ottesen Ashley M. | 1404 | 102 | West Fargo, ND |
| 35 | Hanson Darrin S. \ Olson Keith R. | 1401 | 174 | Williston, ND |
| 36 | Ferm Todd J. \ Nelson Eric J. | 1397 | 72 | Minot, ND |
| 36 | Gaddie Scott A. \ Miranda Thomas D. | 1397 | 229 | Larimore, ND |
| 38 | Lundstrom Charles O. \ Norman Jack R. | 1395 | 261 | Minot, ND |
| 39 | Hennings Travis J. \ Carpenter Kurt S. | 1391 | 458 | Bottineau, ND |
| 40 | Helle Lori \ Stevens Jimmy D. | 1390 | 269 | Emerado, ND |
| 41 | Onchuck Garrett R. \ Kruize Matthew S. | 1389 | 93 | Wahpeton, ND |
| 41 | Bartz Ronald \ Smyle Jesse L. | 1389 | 294 | Bowman, ND |
| 41 | Evans William B. \ Falcon Richard D. | 1389 | 118 | Williston, ND |
| 44 | Skaret Steven E. \ Skaret James A. | 1384 | 199 | Bismarck, ND |
| 45 | Fettig Trent J. \ Hilzendeger Elijah | 1383 | 159 | Napoleon, ND |
| 46 | McCleary Kelly \ Fettig Brady | 1379 | 164 | Napoleon, ND |
| 47 | Denton Paul \ Piatz Dean C. | 1378 | 399 | Sanborn, ND |
| 47 | Selk Megan M. \ Selk Rory J. | 1378 | 250 | Minot, ND |
| 47 | Howard Brandon C. \ Harrington Chad | 1378 | 342 | Cando, ND |
| 50 | Rinas Michael \ Rinas Chad C. | 1377 | 164 | Munich, ND |
| 50 | Evenson Kenny \ Nadeau Martin N. | 1377 | 321 | Parshell, ND |
| 52 | Heiraas Shawn R. \ Miller Matthew S. | 1376 | 77 | West Fargo, ND |
| 53 | Halvorson Kris M. \ Kudrna Galen D. | 1375 | 234 | Stanley, ND |
| 53 | Bosch Darrell A. \ Shipman David J. | 1375 | 182 | Bismarck, ND |
| 53 | Holzworth Jeff W. \ Holzworth Ryan J. | 1375 | 34 | Bismarck, ND |
| 56 | Hintz Coty J. \ Wald Eric F. | 1373 | 134 | Bismarck, ND |
| 56 | Sumners Peyton \ Goehring Bryan D. | 1373 | 2 | Bismarck, ND |
| 58 | Gunning Denise K. \ Gunning John A. | 1372 | 407 | Minot, ND |
| 58 | Taylor Jason \ Kucera Chris | 1372 | 337 | Dickinson, ND |
| 60 | Climer Trysten J. \ Smith Jeremiah N. | 1370 | 0 | Bismarck, ND |
| 61 | Crosby Jacob A. \ Riebe Dylan | 1369 | 278 | Menoken, ND |
| 62 | Carr Thomas P. \ Johnson Cole T. | 1367 | 148 | Hazen, ND |
| 63 | Walters Bobby \ Bartz Les | 1365 | 116 | Bowman, ND |
| 64 | Hesteness William D. \ Sundstrom Darin S. | 1364 | 51 | Dilworth, MN |
| 65 | Wallstrum Blake D. \ Wolf Thomas E. | 1363 | 0 | Bismarck, ND |
| 66 | Miller John L. \ Joersz Garry P. | 1362 | 231 | Bismarck, ND |
| 67 | Baltzell Robert \ Baltzell Ryan | 1361 | 116 | Dickinson, ND |
| 68 | Lloyd Kristi L. \ Lloyd Tim D. | 1360 | 291 | Jamestown, ND |
| 68 | Imhoff Jeremy \ Bartz Les | 1360 | 232 | Elgin, ND |
| 68 | Kragh Jeff \ Carnell Cal W. | 1360 | 37 | Bismarck, ND |
| 71 | Fiest Pacey \ Niewsma Kyle | 1359 | 442 | Napoleon, ND |
| 72 | Maychrzak Thomas \ Kraulik Ron R. | 1356 | 350 | Reeder, ND |
| 72 | Maychrzak Danny \ Grimes Lee T. | 1356 | 252 | Reeder, ND |
| 74 | Boynton Jeff J. \ Pierce Tony K. | 1355 | 177 | Bowman, ND |
| 74 | Willer Dennis A. \ Bauer Ryan P. | 1355 | 229 | Bismarck, ND |
| 76 | Fettig Jamison \ Fettig Zachary S. | 1354 | 137 | Napoleon, ND |
| 77 | Arndt Paul G. \ Phillips Roger | 1353 | 207 | Berthold, ND |
| 78 | Senger Justin M. \ Brunner Randy L. | 1351 | 108 | Minot, ND |
| 79 | Sandvig John B. \ Clark Matthew J. | 1350 | 51 | West Fargo, ND |
| 79 | Hutton Chris J. \ Peters Christopher L. | 1350 | 196 | Grand Forks, ND |
| 81 | Ostmo Perry J. \ Wendlick Larry L. | 1349 | 290 | Finley, ND |
| 81 | Johnson Robert \ Schill Robert S. | 1349 | 164 | New Rockford, ND |
| 81 | Bentz David D. \ Greig Bruce T. | 1349 | 185 | Mandan, ND |
| 84 | Carnell Kenton E. \ Moritz Derek A. | 1348 | 121 | Minot, ND |
| 84 | Becker Cordel W. \ Arneson Josh K. | 1348 | 93 | West Fargo, ND |
| 84 | Larson Michael A. \ Charles Chris L. | 1348 | 0 | Moorhead, MN |
| 87 | Nelson Jarod \ Hamski Steven D. | 1347 | 72 | Wahpeton, ND |
| 87 | Howard Alan B. \ Hendrickson Wade W. | 1347 | 277 | Cando, ND |
| 87 | Remmich Arthur H. \ Phelps John H. | 1347 | 194 | Bismarck, ND |
| 87 | Gleave Carissa \ Casserly Brian R. | 1347 | 428 | Rugby, ND |
| 91 | Mikkelsen Kerry M. \ Vastag Duane M. | 1346 | 196 | Bismarck, ND |
| 91 | Boynton Jeff J. \ Zacher Josh | 1346 | 204 | Bowman, ND |
| 93 | Miller Bernard \ Jaskowiak Kelly | 1345 | 355 | Rugby, ND |
| 93 | White Trevor \ Dees Jason A. | 1345 | 305 | Williston, ND |
| 95 | Kramer Jim \ Peterson Kyle A. | 1344 | 612 | Grand Forks, ND |
| 96 | Staus Marvin D. Jr \ Beckstead Blake K. | 1343 | 186 | Emerado, ND |
| 96 | Blotsky Monte G. \ Lockie Shaun M. | 1343 | 202 | Williston, ND |
| 98 | Hutchins John A. Jr \ Froman Michael J. | 1342 | 159 | Lansford, ND |
| 98 | Harris Ryan M. \ Gebhardt Adam T. | 1342 | 58 | Dickinson, ND |
| 100 | Mueller John \ Fettig Ron | 1341 | 24 | Dickinson, ND |
| 101 | Anderson Todd \ Hager Travis J. | 1340 | 167 | Dickinson, ND |
| 101 | Klingenberg Bruce O. \ Hunt Gary | 1340 | 377 | Cando, ND |
| 101 | Glock Wanda A. \ Glock Nolan T. | 1340 | 299 | Finley, ND |
| 101 | Krein Jeremy L. \ Krein Matthew L. | 1340 | 250 | Mandan, ND |
| 105 | Mues Arthur W. \ Mues Ben P. | 1339 | 31 | Bismarck, ND |
| 105 | Breckel Jon C. \ Olsen Karl D. | 1339 | 0 | Bismarck, ND |
| 105 | Irmen Kyle R. \ Fangman Steven | 1339 | 223 | New Rockford, ND |
| 105 | Galle Dylan J. \ Zimmerman Cory J. | 1339 | 129 | West Fargo, ND |
| 105 | Bartlette Kirk E. \ Schreiner Michael G. | 1339 | 323 | Grand Forks, ND |
| 110 | Gallagher Michael R. Jr \ Rath Alexander M. | 1338 | 248 | Grand Forks, ND |
| 110 | Harwood Daniel N. \ Rice Cory M. | 1338 | 442 | Stanley, ND |
| 110 | Lynch Terry F. \ Miller Donald F. | 1338 | 199 | Williston, ND |
| 113 | Gumeringer Adam G. \ Stringer Eric R. | 1337 | 201 | Wahpeton, ND |
| 114 | Carnell Kenton E. \ Carnell Shawn G. | 1336 | 153 | Williston, ND |
| 115 | Olson Shauna M. \ Olson Jeremy A. | 1335 | 347 | Munich, ND |
| 115 | Kincaid Chad E. \ Williams Christopher J. | 1335 | 380 | Mandan, ND |
| 117 | Kragh Josh J. \ Kragh Jamey E. | 1334 | 5 | Bismarck, ND |
| 117 | Anderson Todd \ Robb Kirby | 1334 | 86 | South Heart, ND |
| 119 | Koenig Jon P. \ Morin Brent J. | 1332 | 210 | Wahpeton, ND |
| 119 | Reineke Ronald K. \ Rudel Matthew K. | 1332 | 261 | Bismarck, ND |
| 121 | Onchuck Garrett R. \ Rinnels Kyle J. | 1331 | 161 | Wahpeton, ND |
| 121 | Walkins Shane M. \ Curfman Loren M. | 1331 | 169 | West Fargo, ND |
| 123 | Haiar Katherine R. \ Haiar Eric M. | 1330 | 261 | Dilworth, MN |
| 123 | Kline Barry \ Vetter Randy | 1330 | 255 | Harvey, ND |
| 125 | Peters Terry R. \ Peters Adam R. | 1329 | 0 | Grand Forks, ND |
| 125 | Renner Bryan T. \ Iverson Scott J. | 1329 | 94 | Grand Forks, ND |
| 127 | Wakefield Heidi J. \ Wakefield Mark | 1328 | 296 | Emerado, ND |
| 128 | Martwick Myles M. \ Thomas Shawn A. | 1327 | 296 | Drake, ND |
| 128 | Rawls Justin W. \ Sweet James R. | 1327 | 271 | Minot, ND |
| 130 | Kunze Travis D. \ Kunze Jared D. | 1326 | 432 | Sanborn, ND |
| 130 | DeLacruz Jesus \ Hillebrand Dan D. | 1326 | 380 | Grand Forks, ND |
| 130 | Nelson Ryan S. \ Dahl Alex C. | 1326 | 169 | Wahpeton, ND |
| 130 | Baer Jeff J. \ Arndt Jeremy P. | 1326 | 583 | Stanley, ND |
| 134 | Butler Johnnie R. \ Magnuson Allan | 1325 | 172 | Minot, ND |
| 134 | Roehrich Megan R. \ Roehrich Chris P. | 1325 | 272 | Bismarck, ND |
| 136 | Verman Sarah \ Evenson Debbie M. | 1324 | 569 | Parshell, ND |
| 137 | Thompson Robert P. \ Malmskog Caleb R. | 1322 | 18 | Fargo, ND |
| 137 | Noreen Reed \ Ridl Brad M. | 1322 | 426 | Bowman, ND |
| 139 | Michaelsohn Billy D. \ Sandvig Tyler B. | 1321 | 242 | West Fargo, ND |
| 139 | Belstad Jarret L. \ Evans Matt | 1321 | 323 | Stanley, ND |
| 139 | Brien Brad W. \ Wanner Jeremy J. | 1321 | 178 | Dickinson, ND |
| 142 | Kovar Pat \ Salzer Scott | 1320 | 166 | South Heart, ND |
| 142 | Gietzen Mike A. \ Rice Dallas W. | 1320 | 72 | Minot, ND |
| 144 | Welsch Jacob M. \ Berntson Austin D. | 1319 | 37 | Minot, ND |
| 144 | Benjamin Jim L. \ Lakefield Dustin R. | 1319 | 245 | Minot, ND |
